Vital Statistics
Registration of vital events is in Burundi not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 125 000 | 65 000 | 60 000 | 48.4 | 25.1 | 23.4 | 6.80 | 167 |
1955-1960 | 131 000 | 66 000 | 65 000 | 46.6 | 23.6 | 23.0 | 6.80 | 157 |
1960-1965 | 139 000 | 68 000 | 71 000 | 45.3 | 22.0 | 23.2 | 6.80 | 149 |
1965-1970 | 149 000 | 69 000 | 80 000 | 44.5 | 20.6 | 23.8 | 6.80 | 140 |
1970-1975 | 158 000 | 73 000 | 85 000 | 44.0 | 20.2 | 23.8 | 6.80 | 137 |
1975-1980 | 174 000 | 73 000 | 101 000 | 44.7 | 18.8 | 25.9 | 6.80 | 127 |
1980-1985 | 204 000 | 79 000 | 125 000 | 45.3 | 17.6 | 27.8 | 6.50 | 118 |
1985-1990 | 242 000 | 91 000 | 151 000 | 46.3 | 17.5 | 28.9 | 6.50 | 116 |
1990-1995 | 261 000 | 114 000 | 147 000 | 44.7 | 19.5 | 25.2 | 6.45 | 126 |
1995-2000 | 249 000 | 112 000 | 138 000 | 40.0 | 17.9 | 22.1 | 6.08 | 117 |
2000-2005 | 245 000 | 110 000 | 135 000 | 36.0 | 16.1 | 19.9 | 5.41 | 107 |
2005-2010 | 268 000 | 116 000 | 152 000 | 34.3 | 14.8 | 19.5 | 4.66 | 101 |
* |
Read more about this topic: Demographics Of Burundi
Famous quotes containing the words vital and/or statistics:
“The philosopher is in advance of his age even in the outward form of his life. He is not fed, sheltered, clothed, warmed, like his contemporaries. How can a man be a philosopher and not maintain his vital heat by better methods than other men?”
—Henry David Thoreau (18171862)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)