Vital Statistics
Registration of vital events is in Cameroon not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 203 000 | 117 000 | 86 000 | 43.4 | 24.9 | 18.5 | 5.68 | 169 |
1955-1960 | 222 000 | 120 000 | 102 000 | 43.0 | 23.3 | 19.7 | 5.68 | 158 |
1960-1965 | 252 000 | 124 000 | 128 000 | 44.0 | 21.6 | 22.3 | 5.90 | 145 |
1965-1970 | 287 000 | 130 000 | 157 000 | 44.6 | 20.1 | 24.5 | 6.10 | 133 |
1970-1975 | 332 000 | 136 000 | 196 000 | 45.2 | 18.3 | 26.8 | 6.30 | 120 |
1975-1980 | 382 000 | 143 000 | 239 000 | 45.1 | 16.5 | 28.6 | 6.40 | 108 |
1980-1985 | 439 000 | 143 000 | 296 000 | 44.7 | 15.0 | 29.7 | 6.40 | 98 |
1985-1990 | 487 000 | 148 000 | 339 000 | 42.9 | 14.1 | 28.9 | 6.10 | 93 |
1990-1995 | 536 000 | 172 000 | 364 000 | 41.0 | 14.0 | 27.0 | 5.70 | 94 |
1995-2000 | 563 000 | 204 000 | 359 000 | 38.0 | 14.6 | 23.5 | 5.10 | 96 |
2000-2005 | 632 000 | 243 000 | 389 000 | 38.0 | 15.3 | 22.7 | 4.92 | 97 |
2005-2010 | 691 000 | 270 000 | 421 000 | 37.2 | 15.0 | 22.2 | 4.67 | 94 |
* |
Read more about this topic: Demographics Of Cameroon
Famous quotes containing the words vital and/or statistics:
“In view of this half-sight of science, we accept the sentence of Plato, that, poetry comes nearer to vital truth than history.”
—Ralph Waldo Emerson (18031882)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)