Vital Statistics
Registration of vital events is in Chad not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 118 000 | 70 000 | 48 000 | 46.4 | 27.5 | 18.9 | 6.10 | 191 |
1955-1960 | 130 000 | 72 000 | 57 000 | 46.1 | 25.8 | 20.3 | 6.20 | 181 |
1960-1965 | 142 000 | 75 000 | 68 000 | 45.6 | 23.9 | 21.8 | 6.30 | 172 |
1965-1970 | 159 000 | 77 000 | 82 000 | 45.8 | 22.2 | 23.5 | 6.40 | 163 |
1970-1975 | 184 000 | 82 000 | 101 000 | 47.3 | 21.2 | 26.1 | 6.60 | 154 |
1975-1980 | 209 000 | 86 000 | 123 000 | 48.3 | 19.9 | 28.4 | 6.74 | 146 |
1980-1985 | 233 000 | 88 000 | 146 000 | 48.1 | 18.1 | 30.0 | 6.75 | 136 |
1985-1990 | 266 000 | 94 000 | 172 000 | 47.6 | 16.8 | 30.8 | 6.70 | 129 |
1990-1995 | 308 000 | 109 000 | 199 000 | 47.4 | 16.7 | 30.7 | 6.65 | 129 |
1995-2000 | 362 000 | 131 000 | 231 000 | 47.6 | 17.3 | 30.3 | 6.62 | 131 |
2000-2005 | 429 000 | 160 000 | 269 000 | 47.6 | 17.8 | 29.9 | 6.54 | 133 |
2005-2010 | 482 000 | 179 000 | 303 000 | 45.9 | 17.1 | 28.9 | 6.20 | 131 |
* |
Read more about this topic: Demographics Of Chad
Famous quotes containing the words vital and/or statistics:
“In the first place, all books that get fairly into the vital air of the world were written by the successful class, by the affirming and advancing class, who utter what tens of thousands feel though they cannot say.”
—Ralph Waldo Emerson (18031882)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)