Vital Statistics
Births and deaths before WW I | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Average population (x 1000) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Fertility rates |
1900 | 2 375 | 97 000 | 65 000 | 32 000 | 40.7 | 27.5 | 13.2 | |
1901 | 2 432 | 95 000 | 67 000 | 28 000 | 39.2 | 27.4 | 11.8 | |
1902 | 2 431 | 101 000 | 67 000 | 34 000 | 41.5 | 27.6 | 13.9 | |
1903 | 2 462 | 97 000 | 66 000 | 31 000 | 39.3 | 26.9 | 12.4 | |
1904 | 2 477 | 99 000 | 65 000 | 34 000 | 40.0 | 26.2 | 13.8 | |
1905 | 2 493 | 100 000 | 75 000 | 25 000 | 40.1 | 30.1 | 10.0 | |
1906 | 2 515 | 100 000 | 66 000 | 34 000 | 39.7 | 26.3 | 13.4 | |
1907 | 2 550 | 100 000 | 65 000 | 35 000 | 39.3 | 25.4 | 13.9 | |
1908 | 2 560 | 100 000 | 70 000 | 30 000 | 39.2 | 27.2 | 12.0 | |
1909 | 2 588 | 108 000 | 69 000 | 39 000 | 41.7 | 26.7 | 15.0 | |
1910 | 2 616 | 99 000 | 65 000 | 34 000 | 37.9 | 24.8 | 13.1 | |
1911 | 2 628 | 95 000 | 69 000 | 26 000 | 36.0 | 26.4 | 9.6 | |
1912 | 2 654 | 101 000 | 67 000 | 34 000 | 38.1 | 25.2 | 12.9 | |
1913 | 2 663 | 95 000 | 68 000 | 27 000 | 35.7 | 25.5 | 10.2 | |
1914 | 2 675 | 98 000 | 66 000 | 32 000 | 36.6 | 24.7 | 11.9 | |
Births and deaths after WW II | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Average population (x 1000) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Fertility rates |
1947 (e) | 3 756 | 83 700 | 44 000 | 39 700 | 22.3 | 11.7 | 10.6 | |
1948 (e) | 3 788 | 89 700 | 47 100 | 42 600 | 23.7 | 12.4 | 11.2 | |
1949 (e) | 3 821 | 97 100 | 47 800 | 49 300 | 25.4 | 12.5 | 12.9 | |
1947 | 3 756 | 83 700 | 44 000 | 39 700 | 22.3 | 11.7 | 10.6 | |
1948 | 3 788 | 89 700 | 47 100 | 42 600 | 23.7 | 12.4 | 11.2 | |
1949 | 3 821 | 97 100 | 47 800 | 49 300 | 25.4 | 12.5 | 12.9 | |
1950 | 3 861 | 95 560 | 47 292 | 48 268 | 24.8 | 12.2 | 12.5 | 2,93 |
1951 | 3 882 | 87 564 | 49 804 | 37 760 | 22.6 | 12.8 | 9.7 | 2,62 |
1952 | 3 913 | 91 612 | 43 512 | 48 100 | 23.4 | 11.1 | 12.3 | 2,69 |
1953 | 3 946 | 90 200 | 46 662 | 43 538 | 22.9 | 11.8 | 11.0 | 2,66 |
1954 | 3 979 | 89 309 | 41 071 | 48 238 | 22.4 | 10.3 | 12.1 | 2,59 |
1955 | 4 011 | 88 657 | 42 035 | 46 622 | 22.1 | 10.5 | 11.6 | 2,56 |
1956 | 4 040 | 86 171 | 43 772 | 42 399 | 21.3 | 10.8 | 10.5 | 2,46 |
1957 | 4 066 | 81 414 | 40 261 | 41 153 | 20.0 | 9.9 | 10.1 | 2,30 |
1958 | 4 090 | 77 771 | 37 980 | 39 791 | 19.0 | 9.3 | 9.7 | 2,19 |
1959 | 4 115 | 78 233 | 40 688 | 37 545 | 19.0 | 9.9 | 9.1 | 2,23 |
1960 | 4 140 | 76 156 | 41 361 | 34 795 | 18.4 | 10.0 | 8.4 | 2,20 |
1961 | 4 169 | 74 190 | 37 796 | 36 394 | 17.8 | 9.1 | 8.7 | 2,19 |
1962 | 4 200 | 72 267 | 42 134 | 30 133 | 17.2 | 10.0 | 7.2 | 2,17 |
1963 | 4 232 | 69 875 | 38 597 | 31 278 | 16.5 | 9.1 | 7.4 | 2,12 |
1964 | 4 246 | 68 843 | 43 013 | 25 830 | 16.2 | 10.1 | 6.1 | 2,12 |
1965 | 4 273 | 71 186 | 39 936 | 31 250 | 16.7 | 9.3 | 7.3 | 2,22 |
1966 | 4 300 | 71 245 | 37 941 | 33 304 | 16.6 | 8.8 | 7.7 | 2,21 |
1967 | 4 326 | 67 103 | 41 381 | 25 722 | 15.5 | 9.6 | 5.9 | 2,07 |
1968 | 4 353 | 65 431 | 43 720 | 21 711 | 15.0 | 10.0 | 5.0 | 1,99 |
1969 | 4 379 | 63 635 | 46 844 | 16 791 | 14.5 | 10.7 | 3.8 | 1,91 |
1970 | 4 406 | 61 103 | 44 148 | 16 955 | 13.9 | 10.0 | 3.8 | 1,84 |
1971 | 4 430 | 64 890 | 44 878 | 20 012 | 14.6 | 10.1 | 4.5 | 1,95 |
1972 | 4 447 | 66 035 | 47 881 | 18 154 | 14.8 | 10.8 | 4.1 | 1,97 |
1973 | 4 465 | 67 389 | 45 680 | 21 709 | 15.1 | 10.2 | 4.9 | 1,98 |
1974 | 4 482 | 67 251 | 44 950 | 22 301 | 15.0 | 10.0 | 5.0 | 1,95 |
1975 | 4 500 | 67 016 | 45 640 | 21 376 | 14.9 | 10.1 | 4.8 | 1,92 |
1976 | 4 517 | 67 054 | 45 074 | 21 980 | 14.8 | 10.0 | 4.9 | 1,90 |
1977 | 4 535 | 68 035 | 45 156 | 22 879 | 15.0 | 10.0 | 5.0 | 1,90 |
1978 | 4 553 | 68 704 | 48 715 | 19 989 | 15.1 | 10.7 | 4.4 | 1,91 |
1979 | 4 570 | 69 229 | 48 426 | 20 803 | 15.1 | 10.6 | 4.6 | 1,94 |
1980 | 4 588 | 68 220 | 50 100 | 18 120 | 14.9 | 10.9 | 3.9 | 1,92 |
1981 | 4 608 | 67 455 | 51 420 | 16 035 | 14.6 | 11.2 | 3.5 | 1,91 |
1982 | 4 635 | 66 737 | 50 770 | 15 967 | 14.4 | 11.0 | 3.4 | 1,90 |
1983 | 4 659 | 65 599 | 55 147 | 10 452 | 14.1 | 11.8 | 2.2 | 1,88 |
1984 | 4 680 | 64 909 | 54 169 | 10 740 | 13.9 | 11.6 | 2.3 | 1,87 |
1985 | 4 702 | 62 665 | 52 067 | 10 598 | 13.3 | 11.1 | 2.3 | 1,79 |
1986 | 4 722 | 60 226 | 51 740 | 8 486 | 12.8 | 11.0 | 1.8 | 1,75 |
1987 | 4 740 | 59 209 | 53 080 | 6 129 | 12.6 | 11.3 | 1.3 | 1,73 |
1988 | 4 757 | 58 525 | 52 686 | 5 839 | 12.4 | 11.1 | 1.2 | 1,72 |
1989 | 4 767 | 55 651 | 52 569 | 3 082 | 11.7 | 11.0 | 0.6 | 1,64 |
1990 | 4 778 | 55 409 | 52 192 | 3 217 | 11.6 | 10.9 | 0.7 | 1,64 |
1991 | 4 513 | 50 815 | 54 311 | -3 496 | 11.3 | 12.0 | -0.8 | 1,56 |
1992 | 4 470 | 44 679 | 51 323 | -6 644 | 10.0 | 11.5 | -1.5 | 1,41 |
1993 | 4 641 | 46 106 | 50 219 | -4 113 | 9.9 | 10.8 | -0.9 | 1,39 |
1994 | 4 649 | 45 426 | 48 802 | -3 376 | 9.8 | 10.5 | -0.7 | 1,39 |
1995 | 4 669 | 45 671 | 49 826 | -4 155 | 9.8 | 10.7 | -0.9 | 1,34 |
1996 | 4 494 | 48 218 | 49 657 | -1 439 | 10.7 | 11.0 | -0.3 | 1,50 |
1997 | 4 572 | 48 604 | 50 801 | -2 197 | 10.6 | 11.1 | -0.5 | 1,47 |
1998 | 4 501 | 47 068 | 52 311 | -5 243 | 10.5 | 11.6 | -1.2 | 1,44 |
1999 | 4 554 | 45 179 | 51 593 | -6 414 | 9.9 | 11.3 | -1.4 | 1,38 |
2000 | 4 381 | 43 746 | 50 246 | -6 500 | 10.0 | 11.5 | -1.5 | 1,40 |
2001 | 4 437 | 40 993 | 49 552 | -8 559 | 9.2 | 11.2 | -1.9 | 1,38 |
2002 | 4 443 | 40 094 | 50 569 | -10 475 | 9.0 | 11.4 | -2.4 | 1,34 |
2003 | 4 442 | 39 668 | 52 575 | -12 907 | 8.9 | 11.8 | -2.9 | 1,33 |
2004 | 4 439 | 40 307 | 49 756 | -9 449 | 9.1 | 11.2 | -2.1 | 1,35 |
2005 | 4 442 | 42 492 | 51 790 | -9 298 | 9.6 | 11.7 | -2.1 | 1,42 |
2006 | 4 440 | 41 446 | 50 378 | -8 932 | 9.3 | 11.3 | -2.0 | 1,38 |
2007 | 4 438 | 41 910 | 52 367 | -10 457 | 9.4 | 11.8 | -2.4 | 1,40 |
2008 | 4 434 | 43 753 | 52 151 | -8 398 | 9.9 | 11.8 | -1.9 | 1,47 |
2009 | 4 431 | 44 577 | 52 414 | -7 837 | 10.1 | 11.8 | -1.7 | 1,50 |
2010 | 4 418 | 43 361 | 52 096 | -8 735 | 9.8 | 11.8 | -2.0 | 1,45 |
2011 | 4 403 | 41 197 | 51 019 | -9 822 | 9.4 | 11.6 | -2.2 | |
2012 | ||||||||
Read more about this topic: Demographics Of Croatia
Famous quotes containing the words vital and/or statistics:
“The growing of food and the growing of children are both vital to the familys survival.... Who would dare make the judgment that holding your youngest baby on your lap is less important than weeding a few more yards in the maize field? Yet this is the judgment our society makes constantly. Production of autos, canned soup, advertising copy is important. Houseworkcleaning, feeding, and caringis unimportant.”
—Debbie Taylor (20th century)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
Main Site Subjects
Related Phrases
Related Words