Population
According to the 2010 revision of the UN's World Population Prospects, the total population was 889,000 in 2010 compared to 62,000 in 1950. The proportion of children below the age of 15 in 2010 was 35.8%, 60.9% was between 15 and 65 years of age, while 3.3% was 65 years or older.
Total population (x 1000) | Population aged 0-14 (%) | Population aged 15-64 (%) | Population aged 65+ (%) | |
---|---|---|---|---|
1950 | 62 | 46.8 | 51.2 | 2.0 |
1955 | 70 | 46.0 | 52.0 | 2.0 |
1960 | 85 | 45.4 | 52.5 | 2.0 |
1965 | 117 | 44.9 | 53.0 | 2.0 |
1970 | 162 | 45.8 | 52.2 | 2.1 |
1975 | 224 | 45.9 | 52.0 | 2.1 |
1980 | 340 | 45.3 | 52.5 | 2.2 |
1985 | 403 | 44.6 | 53.1 | 2.3 |
1990 | 562 | 44.2 | 53.4 | 2.4 |
1995 | 627 | 43.4 | 54.1 | 2.5 |
2000 | 732 | 41.3 | 55.9 | 2.7 |
2005 | 808 | 38.5 | 58.5 | 3.0 |
2010 | 889 | 35.8 | 60.9 | 3.3 |
Read more about this topic: Demographics Of Djibouti
Famous quotes containing the word population:
“The population question is the real riddle of the sphinx, to which no political Oedipus has as yet found the answer. In view of the ravages of the terrible monster over-multiplication, all other riddle sink into insignificance.”
—Thomas Henry Huxley (182595)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)