Demographics of Djibouti - Vital Statistics

Vital Statistics

Registration of vital events in Djibouti is incomplete. The Population Department of the United Nations prepared the following estimates.

Period Live births per year Deaths per year Natural change per year CBR* CDR* NC* TFR* IMR*
1950-1955 3 000 2 000 1 000 50.0 28.3 21.7 7.80 222
1955-1960 4 000 2 000 2 000 50.7 25.7 25.0 7.80 203
1960-1965 5 000 2 000 3 000 51.2 23.8 27.4 7.80 185
1965-1970 7 000 3 000 4 000 50.3 21.6 28.6 7.60 169
1970-1975 9 000 4 000 5 000 47.8 19.4 28.4 7.20 154
1975-1980 13 000 5 000 8 000 45.2 17.4 27.8 6.80 141
1980-1985 16 000 6 000 11 000 44.0 15.5 28.6 6.60 125
1985-1990 21 000 7 000 14 000 43.1 14.5 28.6 6.40 117
1990-1995 24 000 8 000 16 000 40.1 13.4 26.7 5.85 109
1995-2000 23 000 8 000 15 000 34.4 12.2 22.2 5.11 100
2000-2005 24 000 9 000 15 000 31.2 11.3 19.9 4.52 91
2005-2010 25 000 9 000 16 000 29.4 10.5 18.9 3.95 82
*

Read more about this topic:  Demographics Of Djibouti

Famous quotes containing the words vital and/or statistics:

    The demand for equal rights in every vocation of life is just and fair; but, after all, the most vital right is the right to love and be loved.
    Emma Goldman (1869–1940)

    We ask for no statistics of the killed,
    For nothing political impinges on
    This single casualty, or all those gone,
    Missing or healing, sinking or dispersed,
    Hundreds of thousands counted, millions lost.
    Karl Shapiro (b. 1913)