Parishes
Name | Population | Percentage of national population | Total area (kmĀ²) | Population density |
---|---|---|---|---|
Saint Andrew | 700410461000000000010,461 | 14.77% | 7002178270000000000178.27 | 59 |
Saint David | 70036789000000000006,789 | 9.58% | 7002131600000000000131.6 | 52 |
Saint George | 700420211000000000020,211 | 28.54% | 700156100000000000056.1 | 360 |
Saint John | 70035897000000000005,897 | 8.33% | 700159000000000000059 | 100 |
Saint Joseph | 70035765000000000005,765 | 8.14% | 7002120100000000000120.1 | 48 |
Saint Luke | 70031576000000000001,576 | 2.22% | 70007770000000000007.77 | 203 |
Saint Mark | 70031891000000000001,891 | 2.67% | 70009900000000000009.9 | 191 |
Saint Patrick | 70038383000000000008,383 | 11.84% | 700184400000000000084.4 | 99 |
Saint Paul | 70038397000000000008,397 | 11.86% | 700167400000000000067.4 | 125 |
Saint Peter | 70031452000000000001,452 | 2.05% | 700127700000000000027.7 | 52 |
Dominica | 700470822000000000070,822 | 100% | 7002742240000000000742.24 | 105 |
Read more about this topic: Demographics Of Dominica
Main Site Subjects