Vital Statistics
Registration of vital events is in Ecuador not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year |
Deaths per year |
Natural change per year |
CBR* | CDR* | NC* | TFR* | IMR* | Life expectancy total |
Life expectancy males |
Life expectancy females |
---|---|---|---|---|---|---|---|---|---|---|---|
1950-1955 | 165 000 | 70 000 | 95 000 | 45.6 | 19.4 | 26.2 | 6.70 | 140 | 48.4 | 47.1 | 49.6 |
1955-1960 | 186 000 | 70 000 | 116 000 | 44.8 | 17.0 | 27.8 | 6.70 | 129 | 51.4 | 50.1 | 52.7 |
1960-1965 | 211 000 | 70 000 | 141 000 | 44.2 | 14.7 | 29.5 | 6.70 | 119 | 54.7 | 53.4 | 56.1 |
1965-1970 | 238 000 | 73 000 | 165 000 | 42.9 | 13.1 | 29.7 | 6.50 | 107 | 56.8 | 55.4 | 58.2 |
1970-1975 | 261 000 | 74 000 | 187 000 | 40.6 | 11.5 | 29.0 | 6.00 | 95 | 58.9 | 57.4 | 60.5 |
1975-1980 | 284 000 | 73 000 | 211 000 | 38.1 | 9.9 | 28.3 | 5.40 | 82 | 61.4 | 59.7 | 63.2 |
1980-1985 | 297 000 | 69 000 | 228 000 | 34.7 | 8.1 | 26.6 | 4.70 | 69 | 64.5 | 62.5 | 66.7 |
1985-1990 | 300 000 | 65 000 | 235 000 | 30.9 | 6.7 | 24.2 | 4.00 | 56 | 67.5 | 65.3 | 69.9 |
1990-1995 | 298 000 | 63 000 | 235 000 | 27.5 | 5.8 | 21.7 | 3.40 | 44 | 70.1 | 67.6 | 72.7 |
1995-2000 | 303 000 | 63 000 | 240 000 | 25.6 | 5.2 | 20.4 | 3.10 | 33 | 72.3 | 69.7 | 75.2 |
2000-2005 | 294 000 | 64 000 | 230 000 | 23.6 | 4.9 | 18.6 | 2.82 | 25 | 74.2 | 71.3 | 77.3 |
2005-2010 | 282 000 | 69 000 | 213 000 | 21.6 | 5.0 | 16.6 | 2.58 | 21 | 75.0 | 72.1 | 78.1 |
* |
Read more about this topic: Demographics Of Ecuador
Famous quotes containing the words vital and/or statistics:
“... the hey-day of a womans life is on the shady side of fifty, when the vital forces heretofore expended in other ways are garnered in the brain, when their thoughts and sentiments flow out in broader channels, when philanthropy takes the place of family selfishness, and when from the depths of poverty and suffering the wail of humanity grows as pathetic to their ears as once was the cry of their own children.”
—Elizabeth Cady Stanton (18151902)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)