Table of Birth and Death Rates
- Source: Statistics Estonia
Average population (x 1000) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Fertility rates | |
---|---|---|---|---|---|---|---|---|
1914 | 1,197 | 26,865 | 20,882 | 5,983 | 22.4 | 17.4 | 5.0 | |
1915 | 1,188 | 24,680 | 21,841 | 2,839 | 20.8 | 18.4 | 2.4 | |
1916 | 1,154 | 21,282 | 25,429 | −4,147 | 18.4 | 22.0 | −3.6 | |
1917 | 1,120 | 18,333 | 27,336 | −9,003 | 16.4 | 24.4 | −8.0 | |
1918 | 1,086 | 21,659 | 32,488 | −10,829 | 19.9 | 29.9 | −10.0 | |
1919 | 1,064 | 18,456 | 28,800 | −10,344 | 17.3 | 27.1 | −9.7 | |
1920 | 1,068 | 19,625 | 21,363 | −1,738 | 18.4 | 20.0 | −1.6 | |
1921 | 1,087 | 22,067 | 17,143 | 4,924 | 20.3 | 15.8 | 4.5 | |
1922 | 1,102 | 22,255 | 18,401 | 3,854 | 20.2 | 16.7 | 3.5 | |
1923 | 1,111 | 22,347 | 16,630 | 5,717 | 20.1 | 15.0 | 5.1 | |
1924 | 1,116 | 21,441 | 16,918 | 4,523 | 19.2 | 15.2 | 4.1 | |
1925 | 1,117 | 20,445 | 16,680 | 3,765 | 18.3 | 14.9 | 3.4 | |
1926 | 1,117 | 19,977 | 18,047 | 1,900 | 17.9 | 16.2 | 1.7 | |
1927 | 1,116 | 19,705 | 19,356 | 500 | 17.7 | 17.3 | 0.4 | |
1928 | 1,116 | 20,064 | 17,785 | 2,279 | 18.0 | 15.9 | 2.0 | |
1929 | 1,116 | 19,110 | 20,178 | −1,068 | 17.1 | 18.1 | −1.0 | |
1930 | 1,116 | 19,471 | 16,610 | 2,861 | 17.4 | 14.9 | 2.6 | |
1931 | 1,118 | 19,509 | 18,077 | 1,432 | 17.4 | 16.2 | 1.3 | |
1932 | 1,122 | 19,742 | 16,641 | 3,101 | 17.6 | 14.8 | 2.8 | |
1933 | 1,124 | 18,208 | 16,472 | 1,736 | 16.2 | 14.7 | 1.5 | |
1934 | 1,126 | 17,305 | 15,853 | 1,452 | 15.4 | 14.1 | 1.3 | |
1935 | 1,129 | 17,891 | 16,864 | 1,027 | 15.8 | 14.9 | 0.9 | |
1936 | 1,130 | 18,222 | 17,594 | 628 | 16.1 | 15.6 | 0.6 | |
1937 | 1,131 | 18,190 | 16,614 | 1,576 | 16.1 | 14.7 | 1.4 | |
1938 | 1,133 | 18,453 | 16,496 | 1,957 | 16.3 | 14.6 | 1.7 | |
1939 | 1,128 | 18,475 | 17,101 | 1,374 | 16.4 | 15.2 | 1.2 | |
1940 | 1,096 | 18,407 | 19,024 | −617 | 16.8 | 17.4 | −0.6 | |
1941 | 1,044 | 19,574 | 23,702 | −4,128 | 18.8 | 22.7 | −4.0 | |
1942 | 1,017 | 19,242 | 20,276 | −1,034 | 18.9 | 19.9 | −1.0 | |
1943 | 1,006 | 16,001 | 18,120 | −2,119 | 15.9 | 18.0 | −2.1 | |
1944 | 990 | 15,180 | 24,700 | −9,520 | 15.3 | 24.9 | −9.6 | |
1945 | 879 | 14,968 | 20,708 | −5,740 | 17.0 | 23.6 | −6.5 | |
1946 | 928 | 19,408 | 19,969 | −561 | 20.9 | 21.5 | −0.6 | |
1947 | 977 | 22,721 | 21,492 | 1,229 | 23.3 | 22.0 | 1.3 | |
1948 | 1,026 | 21,777 | 17,549 | 4,228 | 21.2 | 17.1 | 4.1 | |
1949 | 1,074 | 21,770 | 16,730 | 5,040 | 20.3 | 15.6 | 4.7 | |
1950 | 1,101 | 20,279 | 15,817 | 4,462 | 18.4 | 14.4 | 4.1 | |
1951 | 1,114 | 20,730 | 15,354 | 5,376 | 18.6 | 13.7 | 4.8 | |
1952 | 1,126 | 21,111 | 15,817 | 5,294 | 18.7 | 14.0 | 4.7 | |
1953 | 1,138 | 20,146 | 14,420 | 5,726 | 17.7 | 12.7 | 5.0 | |
1954 | 1,149 | 20,909 | 13,981 | 6,928 | 18.2 | 12.2 | 6.0 | |
1955 | 1,160 | 20,786 | 13,638 | 7,148 | 17.9 | 11.8 | 6.2 | |
1956 | 1,171 | 19,660 | 12,748 | 6,912 | 16.8 | 10.9 | 5.9 | |
1957 | 1,181 | 19,509 | 13,026 | 6,483 | 16.5 | 11.0 | 5.5 | |
1958 | 1,192 | 19,598 | 12,971 | 6,627 | 16.4 | 10.9 | 5.6 | |
1959 | 1,203 | 19,938 | 13,130 | 6,808 | 16.5 | 10.9 | 5.7 | 1,95 |
1960 | 1,216 | 20,187 | 12,738 | 7,449 | 16.6 | 10.5 | 6.1 | 1,98 |
1961 | 1,229 | 20,230 | 13,036 | 7,194 | 16.5 | 10.6 | 5.9 | 1,97 |
1962 | 1,243 | 19,959 | 13,495 | 6,464 | 16.1 | 10.9 | 5.2 | 1,95 |
1963 | 1,258 | 19,275 | 13,251 | 6,024 | 15.3 | 10.5 | 4.8 | 1,91 |
1964 | 1,276 | 19,629 | 12,754 | 6,875 | 15.4 | 10.0 | 5.4 | 1,94 |
1965 | 1,291 | 18,909 | 13,520 | 5,389 | 14.6 | 10.5 | 4.2 | 1,90 |
1966 | 1,303 | 18,629 | 13,800 | 4,829 | 14.3 | 10.6 | 3.7 | 1,85 |
1967 | 1,314 | 18,671 | 13,699 | 4,972 | 14.2 | 10.4 | 3.8 | 1,86 |
1968 | 1,327 | 19,782 | 14,225 | 5,557 | 14.9 | 10.7 | 4.2 | 2,03 |
1969 | 1,345 | 20,781 | 15,150 | 5,631 | 15.5 | 11.3 | 4.2 | 2,11 |
1970 | 1,360 | 21,552 | 15,186 | 6,366 | 15.8 | 11.2 | 4.7 | 2,16 |
1971 | 1,377 | 22,118 | 15,038 | 7,080 | 16.1 | 10.9 | 5.1 | 2,19 |
1972 | 1,393 | 21,757 | 15,520 | 6,237 | 15.6 | 11.1 | 4.5 | 2,14 |
1973 | 1,406 | 21,239 | 15,573 | 5,666 | 15.1 | 11.1 | 4.0 | 2,07 |
1974 | 1,418 | 21,461 | 15,393 | 6,068 | 15.1 | 10.9 | 4.3 | 2,07 |
1975 | 1,429 | 21,360 | 16,572 | 4,788 | 14.9 | 11.6 | 3.4 | 2,04 |
1976 | 1,440 | 21,801 | 17,351 | 4,450 | 15.1 | 12.0 | 3.1 | 2,06 |
1977 | 1,450 | 21,977 | 17,094 | 4,883 | 15.2 | 11.8 | 3.4 | 2,06 |
1978 | 1,460 | 21,842 | 17,812 | 4,030 | 15.0 | 12.2 | 2.8 | 2,02 |
1979 | 1,468 | 21,879 | 18,062 | 3,817 | 14.9 | 12.3 | 2.6 | 2,01 |
1980 | 1,477 | 22,204 | 18,199 | 4,005 | 15.0 | 12.3 | 2.7 | 2,02 |
1981 | 1,488 | 22,937 | 18,349 | 4,588 | 15.4 | 12.3 | 3.1 | 2,07 |
1982 | 1,498 | 23,128 | 17,893 | 5,235 | 15.4 | 11.9 | 3.5 | 2,08 |
1983 | 1,509 | 24,155 | 18,190 | 5,965 | 16.0 | 12.1 | 4.0 | 2,16 |
1984 | 1,519 | 24,234 | 19,086 | 5,148 | 16.0 | 12.6 | 3.4 | 2,17 |
1985 | 1,529 | 23,630 | 19,343 | 4,287 | 15.5 | 12.7 | 2.8 | 2,12 |
1986 | 1,540 | 24,106 | 17,986 | 6,120 | 15.7 | 11.7 | 4.0 | 2,17 |
1987 | 1,552 | 25,086 | 18,279 | 6,807 | 16.2 | 11.8 | 4.4 | 2,26 |
1988 | 1,562 | 25,060 | 18,551 | 6,509 | 16.0 | 11.9 | 4.2 | 2,26 |
1989 | 1,568 | 24,318 | 18,536 | 5,762 | 15.5 | 11.8 | 3.7 | 2,22 |
1990 | 1,569 | 22,304 | 19,531 | 2,778 | 14.2 | 12.4 | 1.8 | 2,05 |
1991 | 1,561 | 19,413 | 19,715 | −302 | 12.4 | 12.6 | −0.2 | 1,80 |
1992 | 1,533 | 18,038 | 20,126 | −2,088 | 11.8 | 13.1 | −1.4 | 1,71 |
1993 | 1,494 | 15,253 | 21,286 | −6,033 | 10.2 | 14.2 | −4.0 | 1,49 |
1994 | 1,463 | 14,176 | 22,212 | −8,036 | 9.7 | 15.2 | −5.5 | 1,42 |
1995 | 1,437 | 13,509 | 20,828 | −7,319 | 9.4 | 14.5 | −5.1 | 1,38 |
1996 | 1,416 | 13,242 | 19,020 | −5,778 | 9.4 | 13.4 | −4.1 | 1,37 |
1997 | 1,400 | 12,577 | 18,572 | −5,995 | 9.0 | 13.3 | −4.3 | 1,32 |
1998 | 1,386 | 12,167 | 19,445 | −7,278 | 8.8 | 14.0 | −5.3 | 1,28 |
1999 | 1,376 | 12,425 | 18,447 | −6,022 | 9.0 | 13.4 | −4.4 | 1,32 |
2000 | 1,369 | 13,067 | 18,403 | −5,336 | 9.5 | 13.4 | −3.9 | 1,39 |
2001 | 1,364 | 12,632 | 18,516 | −5,884 | 9.3 | 13.6 | −4.3 | 1,34 |
2002 | 1,359 | 13,001 | 18,355 | −5,354 | 9.6 | 13.5 | −3.9 | 1,37 |
2003 | 1,354 | 13,036 | 18,152 | −5,116 | 9.6 | 13.4 | −3.8 | 1,37 |
2004 | 1,349 | 13,992 | 17,685 | −3,693 | 10.4 | 13.1 | −2.7 | 1,47 |
2005 | 1,346 | 14,350 | 17,316 | −2,966 | 10.7 | 12.9 | −2.2 | 1,50 |
2006 | 1,344 | 14,877 | 17,316 | −2,439 | 11.1 | 12.9 | −1.8 | 1,55 |
2007 | 1,342 | 15,775 | 17,409 | −1,634 | 11.8 | 13.0 | −1.2 | 1,64 |
2008 | 1,341 | 16,028 | 16,675 | −647 | 12.0 | 12.4 | −0.5 | 1,66 |
2009 | 1,340 | 15,763 | 16,081 | −318 | 11.8 | 12.0 | −0.2 | 1,63 |
2010 | 1,340 | 15,825 | 15,790 | 35 | 11.8 | 11.8 | 0.0 | 1.64 |
2011 | 1,294 | 14,679 | 15,244 | -665 | 11.0 | 11.4 | -0.4 | 1,52 |
p=preliminary
Read more about this topic: Demographics Of Estonia
Famous quotes containing the words table, birth, death and/or rates:
“When I think of our lands I think of the house
And the table that holds a platter of pears,
Vermilion smeared over green, arranged for show.”
—Wallace Stevens (18791955)
“It suggested, too, that the same experience always gives birth to the same sort of belief or religion.”
—Henry David Thoreau (18171862)
“No ones death comes to pass without making some impression, and those close to the deceased inherit part of the liberated soul and become richer in their humaneness.”
—Hermann Broch (18861951)
“In the U.S. for instance, the value of a homemakers productive work has been imputed mostly when she was maimed or killed and insurance companies and/or the courts had to calculate the amount to pay her family in damages. Even at that, the rates were mostly pink collar and the big number was attributed to the husbands pain and suffering.”
—Gloria Steinem (20th century)