Vital Statistics
Registration of vital events is in Ivory Coast not complete. The Population Departement of the United Nations prepared the following estimates.
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 145 000 | 70 000 | 74 000 | 50.8 | 24.6 | 26.1 | 6.77 | 167 |
1955-1960 | 174 000 | 81 000 | 93 000 | 51.9 | 24.1 | 27.8 | 7.15 | 160 |
1960-1965 | 211 000 | 94 000 | 117 000 | 52.3 | 23.3 | 29.0 | 7.53 | 155 |
1965-1970 | 258 000 | 109 000 | 149 000 | 52.4 | 22.2 | 30.2 | 7.83 | 147 |
1970-1975 | 317 000 | 116 000 | 200 000 | 52.0 | 19.1 | 32.9 | 7.93 | 127 |
1975-1980 | 386 000 | 123 000 | 263 000 | 50.5 | 16.1 | 34.4 | 7.81 | 109 |
1980-1985 | 446 000 | 133 000 | 313 000 | 46.9 | 14.0 | 32.9 | 7.31 | 96 |
1985-1990 | 494 000 | 154 000 | 340 000 | 42.9 | 13.4 | 29.5 | 6.61 | 93 |
1990-1995 | 542 000 | 186 000 | 357 000 | 39.9 | 13.6 | 26.2 | 5.92 | 95 |
1995-2000 | 587 000 | 224 000 | 363 000 | 37.6 | 14.3 | 23.2 | 5.31 | 92 |
2000-2005 | 639 000 | 249 000 | 390 000 | 36.9 | 14.4 | 22.5 | 5.05 | 85 |
2005-2010 | 660 000 | 245 000 | 415 000 | 35.0 | 13.0 | 22.0 | 4.65 | 77 |
* |
Read more about this topic: Demographics Of Ivory Coast
Famous quotes containing the words vital and/or statistics:
“This leads us to note down in our psychological chart of the mass-man of today two fundamental traits: the free expansion of his vital desires, and, therefore, of his personality; and his radical ingratitude towards all that has made possible the ease of his existence. These traits together make up the well-known psychology of the spoilt child.”
—José Ortega Y Gasset (18831955)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)