Demographics of Mali - Vital Statistics

Vital Statistics

Registration of vital events is in Mali not complete. The Population Departement of the United Nations prepared the following estimates.

Period Live births per year Deaths per year Natural change per year CBR* CDR* NC* TFR* IMR*
1950-1955 231 000 166 000 65 000 48.4 34.7 13.6 6.48 175
1955-1960 248 000 175 000 74 000 48.8 34.3 14.5 6.65 173
1960-1965 266 000 182 000 84 000 49.1 33.7 15.5 6.75 168
1965-1970 287 000 180 000 107 000 49.4 31.0 18.4 6.87 162
1970-1975 312 000 179 000 133 000 49.3 28.3 21.1 6.93 156
1975-1980 343 000 179 000 163 000 49.5 25.9 23.6 7.01 149
1980-1985 377 000 181 000 196 000 49.4 23.7 25.8 7.07 141
1985-1990 408 000 179 000 229 000 48.9 21.5 27.4 7.09 135
1990-1995 450 000 185 000 265 000 48.7 20.1 28.7 7.01 127
1995-2000 519 000 196 000 323 000 49.1 18.6 30.5 6.88 119
2000-2005 600 000 210 000 390 000 49.0 17.2 31.8 6.71 111
2005-2010 680 000 221 000 459 000 47.6 15.5 32.1 6.46 101
*

Read more about this topic:  Demographics Of Mali

Famous quotes containing the words vital and/or statistics:

    True Shandeism, think what you will against it, opens the heart and lungs, and like all those affections which partake of its nature, it forces the blood and other vital fluids of the body to run freely thro’ its channels, and makes the wheel of life run long and chearfully round.
    Laurence Sterne (1713–1768)

    Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about “character issues.” Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.
    —P.J. (Patrick Jake)