Vital Statistics
Average popu- lation (x 1000) |
Live births | Deaths1 | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Fertility rates | Abortions, reported | |
---|---|---|---|---|---|---|---|---|---|
1906 | 1,460,000 | 44,0 | |||||||
1913 | 32,236 | 1,500,000 | 38,0 | 6,00 | |||||
1925 | 29,732 | 1,400,000 | 35,0 | 5,39 | 149 700 | ||||
1940 | 40,649 | 1,100,000 | 27,3 | 3,80 | |||||
1946 | 753 493 | ||||||||
1947 | 712 994 | ||||||||
1948 | 757 783 | ||||||||
1949 | 911 641 | ||||||||
1950 | 36 905 | 844 585 | 314 000 | 530 585 | 22.8 | 8.5 | 14.3 | 2,81 | |
1951 | 37 569 | 858 052 | 321 000 | 529 000 | 22.8 | 8.6 | 14.2 | ||
1952 | 38 141 | 846 434 | 318 000 | 523 000 | 22.2 | 8.4 | 13.8 | ||
1953 | 38 678 | 795 652 | 315 000 | 476 000 | 20.6 | 8.2 | 12.4 | ||
1954 | 39 131 | 845 128 | 316 000 | 526 000 | 21.6 | 8.1 | 13.5 | ||
1955 | 39 506 | 792 696 | 297 000 | 499 000 | 20.1 | 7.5 | 12.6 | 2,70 | |
1956 | 40 082 | 822 569 | 289 000 | 535 000 | 20.5 | 7.2 | 13.3 | ||
1957 | 40 800 | 847 781 | 302 000 | 548 000 | 20.8 | 7.4 | 13.4 | ||
1958 | 41 512 | 873 483 | 286 000 | 587 500 | 21.0 | 6.9 | 14.2 | 2,30 | |
1959 | 42 155 | 880 552 | 308 000 | 572 600 | 20.9 | 7.3 | 13.6 | 2,29 | |
1960 | 42 469 | 878 768 | 296 171 | 582 597 | 20.7 | 7.0 | 13.7 | 2,24 | |
1961 | 43 097 | 843 482 | 304 346 | 539 136 | 19.6 | 7.1 | 12.5 | 2,17 | |
1962 | 43 559 | 823 151 | 331 454 | 491 697 | 18.9 | 7.6 | 11.3 | 2,14 | |
1963 | 44 088 | 794 969 | 323 556 | 471 413 | 17.9 | 7.3 | 10.6 | 2,06 | |
1964 | 44 664 | 741 668 | 315 340 | 426 328 | 16.5 | 7.0 | 9.5 | 1,96 | |
1965 | 45 133 | 692 153 | 342 717 | 349 436 | 15.3 | 7.6 | 7.7 | 1,99 | |
1966 | 45 548 | 713 492 | 344 850 | 368 642 | 15.6 | 7.5 | 8.1 | 2,02 | |
1967 | 45 997 | 699 381 | 368 573 | 330 808 | 15.1 | 8.0 | 7.2 | 2,01 | |
1968 | 46 408 | 693 064 | 374 440 | 318 624 | 14.9 | 8.0 | 6.8 | 1,99 | |
1969 | 46 778 | 687 991 | 404 151 | 283 840 | 14.7 | 8.6 | 6.0 | 2,04 | |
1970 | 47 127 | 719 213 | 418 679 | 300 534 | 15.2 | 8.9 | 6.4 | 2,10 | 1,130,315 |
1971 | 47 507 | 736 691 | 424 717 | 311 974 | 15.4 | 8.9 | 6.5 | 2,12 | |
1972 | 47 903 | 745 696 | 443 038 | 302 658 | 15.5 | 9.2 | 6.3 | 2,08 | |
1973 | 48 274 | 719 560 | 449 351 | 270 209 | 14.9 | 9.3 | 5.6 | 2,04 | |
1974 | 48 571 | 736 616 | 455 970 | 280 646 | 15.1 | 9.4 | 5.8 | 2,04 | |
1975 | 48 881 | 738 857 | 489 550 | 249 307 | 15.1 | 10.0 | 5.1 | 2,02 | 1,110,223 |
1976 | 49 151 | 747 069 | 500 584 | 246 485 | 15.2 | 10.2 | 5.0 | 1,99 | |
1977 | 49 388 | 726 217 | 517 967 | 208 250 | 14.7 | 10.5 | 4.2 | 1,94 | |
1978 | 49 578 | 732 187 | 529 681 | 202 506 | 14.7 | 10.7 | 4.1 | 1,96 | |
1979 | 49 755 | 735 188 | 552 019 | 183 169 | 14.7 | 11.1 | 3.7 | 1,96 | |
1980 | 50 044 | 742 489 | 568 243 | 174 246 | 14.8 | 11.4 | 3.5 | 1,95 | 1,197,000 |
1981 | 50 222 | 733 183 | 568 789 | 164 394 | 14.6 | 11.3 | 3.3 | 1,93 | 1,112,734 |
1982 | 50 388 | 745 591 | 568 231 | 177 360 | 14.8 | 11.3 | 3.5 | 1,94 | 1,131,437 |
1983 | 50 573 | 807 111 | 583 496 | 223 615 | 16.0 | 11.6 | 4.4 | 2,11 | 1,125,686 |
1984 | 50 768 | 792 035 | 610 338 | 181 697 | 15.6 | 12.0 | 3.6 | 2,08 | 1,127,627 |
1985 | 50 941 | 762 775 | 617 548 | 145 227 | 15.0 | 12.1 | 2.9 | 2,02 | 1,179,000 |
1986 | 51 143 | 792 574 | 565 150 | 227 424 | 15.5 | 11.1 | 4.4 | 2,13 | 1,166,039 |
1987 | 51 373 | 760 851 | 586 387 | 174 464 | 14.8 | 11.4 | 3.4 | 2,07 | 1,168,136 |
1988 | 51 593 | 744 056 | 600 725 | 143 331 | 14.4 | 11.6 | 2.8 | 2,04 | 1,080,029 |
1989 | 51 770 | 690 981 | 600 590 | 90 391 | 13.3 | 11.6 | 1.7 | 1,92 | 1,058,414 |
1990 | 51 838 | 657 202 | 629 602 | 27 600 | 12.7 | 12.1 | 0.6 | 1,844 | 1,019,038 |
1991 | 51 944 | 630 813 | 669 960 | -39 147 | 12.1 | 12.9 | -0.8 | 1,773 | 957 022 |
1992 | 52 056 | 596 785 | 697 110 | -100 325 | 11.4 | 13.4 | -2.0 | 1,674 | 932 272 |
1993 | 52 244 | 557 467 | 741 662 | -184 195 | 10.7 | 14.2 | -3.5 | 1,563 | 860 996 |
1994 | 52 114 | 521 545 | 764 669 | -243 124 | 10.0 | 14.7 | -4.7 | 1,470 | 798 538 |
1995 | 51 728 | 492 861 | 792 587 | -299 726 | 9.6 | 15.4 | -5.8 | 1,397 | 740 172 |
1996 | 51 297 | 467 211 | 776 717 | -309 506 | 9.2 | 15.2 | -6.1 | 1,332 | 687 035 |
1997 | 50 818 | 442 581 | 754 151 | -311 570 | 8.7 | 14.9 | -6.2 | 1,270 | 596 740 |
1998 | 50 370 | 419 238 | 719 954 | -300 716 | 8.4 | 14.4 | -6.0 | 1,207 | 525 329 |
1999 | 49 918 | 389 208 | 739 170 | -349 962 | 7.8 | 14.9 | -7.0 | 1,121 | 495 760 |
2000 | 49 429 | 385 126 | 758 082 | -372 956 | 7.8 | 15.4 | -7.6 | 1,110 | 434 223 |
2001 | 48 923 | 376 479 | 745 953 | -369 474 | 7.7 | 15.3 | -7.6 | 1,085 | 369 750 |
2002 | 48 457 | 390 687 | 754 911 | -364 224 | 8.1 | 15.7 | -7.6 | 1,126 | 345 967 |
2003 | 48 003 | 408 591 | 765 408 | -356 817 | 8.5 | 16.0 | -7.5 | 1,172 | 315 835 |
2004 | 47 622 | 427 259 | 761 263 | -334 004 | 9.0 | 16.0 | -7.0 | 1,218 | 289 065 |
2005 | 47 280 | 426 085 | 781 964 | -355 879 | 9.0 | 16.6 | -7.6 | 1,213 | 263 950 |
2006 | 46 929 | 460 368 | 758 093 | -297 725 | 9.8 | 16.2 | -6.4 | 1,310 | 229 618 |
2007 | 46 646 | 472 657 | 762 877 | -290 220 | 10.2 | 16.4 | -6.2 | 1,345 | 210 454 |
2008 | 46 372 | 510 588 | 754 462 | -243 874 | 11.0 | 16.3 | -5.3 | 1,458 | 201 087 |
2009 | 46 143 | 512 526 | 706 740 | -194 214 | 11.1 | 15.3 | -4.2 | 1,460 | 194 845 |
2010 | 45 962 | 497 689 | 698 235 | -200 546 | 10.8 | 15.2 | -4.4 | 1,445 | 176 774 |
2011 | 45 778 | 502 595 | 664 588 | -161 993 | 11.0 | 14.5 | -3.5 | 1,459 | 156 193 |
Read more about this topic: Demographics Of Ukraine
Famous quotes containing the words vital and/or statistics:
“There is an eternal vital correspondence between our blood and the sun: there is an eternal vital correspondence between our nerves and the moon. If we get out of contact and harmony with the sun and moon, then both turn into great dragons of destruction against us.”
—D.H. (David Herbert)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)