Demographics of Uruguay - Vital Statistics

Vital Statistics

The Population Departement of the United Nations prepared the following estimates for Uruguay.

Period Live births
per year
Deaths
per year
Natural change
per year
CBR* CDR* NC* TFR* IMR* Life expectancy
total
Life expectancy
males
Life expectancy
females
1950-1955 49 000 24 000 25 000 21.2 10.5 10.7 2.73 57 66.0 63.3 69.3
1955-1960 54 000 25 000 29 000 21.9 10.0 11.9 2.83 53 67.0 64.2 70.3
1960-1965 57 000 25 000 32 000 21.9 9.5 12.4 2.90 48 68.3 65.3 71.5
1965-1970 56 000 26 000 30 000 20.5 9.6 10.8 2.80 47 68.5 65.5 71.8
1970-1975 60 000 28 000 32 000 21.1 10.0 11.1 3.00 46 68.7 65.6 72.1
1975-1980 58 000 29 000 29 000 20.2 10.1 10.1 2.89 42 69.5 66.3 73.1
1980-1985 54 000 29 000 25 000 18.3 9.8 8.5 2.57 34 70.9 67.6 74.5
1985-1990 56 000 30 000 26 000 18.2 9.8 8.4 2.53 23 72.1 68.6 75.7
1990-1995 58 000 31 000 27 000 18.2 9.7 8.5 2.49 20 73.0 69.2 76.8
1995-2000 55 000 31 000 24 000 16.9 9.5 7.4 2.30 16 74.2 70.4 77.9
2000-2005 53 000 31 000 22 000 15.9 9.5 6.5 2.20 14 75.3 71.6 78.9
2005-2010 51 000 31 000 20 000 15.1 9.3 5.8 2.12 13 76.4 72.7 79.9
*

Read more about this topic:  Demographics Of Uruguay

Famous quotes containing the words vital and/or statistics:

    In view of this half-sight of science, we accept the sentence of Plato, that, “poetry comes nearer to vital truth than history.”
    Ralph Waldo Emerson (1803–1882)

    We ask for no statistics of the killed,
    For nothing political impinges on
    This single casualty, or all those gone,
    Missing or healing, sinking or dispersed,
    Hundreds of thousands counted, millions lost.
    Karl Shapiro (b. 1913)