Disneyland - Attendance

Attendance

Attendance of Disneyland Park (in millions)
Year 1955 1956 1957 1958 1959
Attendance 1 4 4.5 4.6 5.1
Year 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
Attendance 5 5.3 5.5 5.7 6 6.5 6.7 7.8 9.2 9.1
Year 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Attendance 10 9.3 9.4 9.8 9.5 9.8 9.8 10.9 11 11
Year 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Attendance 11.5 11.3 10.4 9.9 9.8 12 12 13.5 13 14.4
Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Attendance 12.9 11.6 11.6 11.4 10.3 14.1 15 14.2 13.7 13.5
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Attendance 13.9 12.3 12.7 12.7 13.3 14.26 14.73 14.87 14.72 15.9
Year 2010 2011
Attendance 15.98 16.14

Read more about this topic:  Disneyland

Famous quotes containing the word attendance:

    We, too, had good attendance once,
    Hearers and hearteners of the work;
    Aye, horsemen for companions,
    Before the merchant and the clerk
    Breathed on the world with timid breath.
    William Butler Yeats (1865–1939)