Major Passes
Name | metres | feet |
---|---|---|
Ombretta Pass (Campitello to Caprile), foot path | 2,738 | 8,983 |
Langkofeljoch (Gröden Valley to Campitello), foot path | 2,683 | 8,803 |
Tschagerjoch (Karersee to the Vajolet Glen), foot path | 2,644 | 8,675 |
Grasleiten Pass (Vajolet Glen to the Grasleiten Glen), foot path | 2,597 | 8,521 |
Pravitale Pass (Rosetta Plateau to the Pravitale Glen), foot path | 2,580 | 8,465 |
Comelle Pass (same to Cencenighe), foot path | 2,579 | 8,462 |
Rosetta Pass (San Martino di Castrozza to the great limestone Rosetta plateau), foot path | 2,573 | 8,442 |
Vajolet Pass (Tiers to the Vajolet Glen), foot path | 2,549 | 8,363 |
Canali Pass (Primiero to Agordo), foot path | 2,497 | 8,193 |
Tierseralpljoch (Campitello to Tiers), foot path | 2,455 | 8,055 |
Ball Pass (San Martino di Castrozza to the Pravitale Glen), foot path | 2,450 | 8,038 |
Forcella di Giralba (Sexten to Auronzo), foot path | 2,436 | 7,992 |
Col dei Bos (Falzarego Glen to the Travernanzes Glen), foot path | 2,313 | 7,589 |
Forcella Grande (San Vito to Auronzo), foot path | 2,262 | 7,422 |
Pordoi Pass (Arabba to Val di Fassa), road | 2,250 | 7,382 |
Sella Pass (Gröden Valley to Val di Fassa), road | 2,244 | 7,362 |
Giau Pass (Cortina to Val Fiorentina), road | 2,236 | 7,336 |
Tre Sassi Pass (Cortina to St Cassian), foot path | 2,199 | 7,215 |
Valparola Pass (Cortina to St Cassian), road | 2,168 | 7,113 |
Mahlknechtjoch (Upper Duron Glen to the Seiser Alp), foot path | 2,168 | 7,113 |
Gardena Pass (Gröden Valley to Colfuschg), road | 2,121 | 6,959 |
Falzarego Pass (Caprile to Cortina), road | 2,117 | 6,946 |
Fedaja Pass (Val di Fassa to Caprile), bridle path | 2,046 | 6,713 |
Valles Pass (Paneveggio to Falcade), road | 2,032 | 6,667 |
Würzjoch (Eisacktal to Val Badia), road | 2,003 | 6,572 |
Rolle Pass (Predazzo to San Martino di Castrozza and Primiero), road | 1,984 | 6,509 |
Forcella Forada (Caprile to San Vito), bridle path | 1,975 | 6,480 |
San Pellegrino Pass (Moena to Cencenighe), road | 1,910 | 6,267 |
Campolongo Pass (Corvara to Arabba), road | 1,875 | 6,152 |
Forcella d'Alleghe (Alleghe to the Zoldo Glen), foot path | 1,820 | 5,971 |
Tre Croci Pass (Cortina to Auronzo), road | 1,808 | 5,932 |
Furkel Pass (Mareo to Olang), road | 1,759 | 5,771 |
Karerpass or Costalunga Pass (Welschnofen to Vigo di Fassa), road | 1,753 | 5,751 |
Kreuzbergpass or Monte Croce Pass (Innichen and Sexten to the Piave Valley and Belluno), road | 1,638 | 5,374 |
Ampezzo Pass (Toblach to Cortina and Belluno), path | 1,544 | 5,066 |
Cereda Pass (Primiero to Agordo), road | 1,372 | 4,501 |
Toblach Pass (Bruneck to Lienz), railway | 1,209 | 3,967 |
Read more about this topic: Dolomites
Famous quotes containing the words major and/or passes:
“Our basic ideas about how to parent are encrusted with deeply felt emotions and many myths. One of the myths of parenting is that it is always fun and games, joy and delight. Everyone who has been a parent will testify that it is also anxiety, strife, frustration, and even hostility. Thus most major parenting- education formats deal with parental emotions and attitudes and, to a greater or lesser extent, advocate that the emotional component is more important than the knowledge.”
—Bettye M. Caldwell (20th century)
“Who dreamed that beauty passes like a dream?
For these red lips, with all their mournful pride,
Mournful that no new wonder may betide,
Troy passed away in one high funeral gleam,
And Usnas children died.”
—William Butler Yeats (18651939)