Dwarf Planet - Characteristics

Characteristics

Planetary discriminants
Body Mass (ME*)
Λ**
µ***
Mercury 000.055 !0.055 00000001950 !1.95 × 103 009100 !9.1 × 104
Venus 000.815 !0.815 00000166000 !1.66 × 105 135000 !1.35 × 106
Earth 001 !1 00000153000 !1.53 × 105 170000 !1.7 × 106
Mars 000.107 !0.107 00000000942 !9.42 × 102 018000 !1.8 × 105
Ceres 000.00015 !0.000 15 0000000000.000832 !8.32 × 10−4 000000.33 !0.33
Jupiter 317.7 !317.7 1300000000 !1.30 × 109 062500 !6.25 × 105
Saturn 095.2 !95.2 0046800000 !4.68 × 107 019000 !1.9 × 105
Uranus 014.5 !14.5 0000384000 !3.85 × 105 002900 !2.9 × 104
Neptune 017.1 !17.1 0000273000 !2.73 × 105 002400 !2.4 × 104
Pluto 000.002 !0.002 2 0000000000.00295 !2.95 × 10−3 000000.077 !0.077
Haumea 000.00067 !0.000 67 0000000000.000268 !2.68 × 10–4 000000.02 !0.02
Makemake 000.00067 !0.000 67 0000000000.000222 !2.22 × 10–4 000000.02 !0.02
Eris 000.002 !0.002 8 0000000000.00215 !2.13 × 10−3 000000.1 !0.10



Read more about this topic:  Dwarf Planet