Economy of Croatia - Gross Domestic Product

Gross Domestic Product

See also: List of Croatian counties by GDP

GDP per Country: (source IMF/World Bank - 1990)

Note: Statistics in this table are from 1990. Croatian GDP per capita grew by almost 300% between 1990 and 2008.

Republic Economy
Republic Number of citizens GDP/Million of USD GDP/USD per capita
1 Slovenia 1,982,000 13,740 6,940
2 Croatia 4,784,000 25,640 5,350
3 Serbia 9,534,000 27,930 2,930
- Vojvodina 1,996,000 7,660 3,380
- Central Serbia 5,582,000 16,910 3,030
- Kosovo 1,956,000 3,360 1,770
4 Bosnia and Herzegovina 4,364 000 10,870 2,490
5 Montenegro 652,000 1,520 2,330
6 Macedonia 2,021,000 4,420 2,180
Total Countries of the former Yugoslavia 23 451 000 84,120 3,587

Fiscal year: calendar year

GDP per county: (source Croatian statistical institute for year 2005)

Rank County Number of citizens GDP (millions of euros) GDP/euros per capita
1 Zagreb 779,145 10,070 12,908
2 Istria County 205,825 1,884 9,126
3 Primorje-Gorski Kotar County 306,159 2,547 8,337
4 Lika-Senj County 53,006 378 7,136
5 Varaždin County 185,756 1,261 6,787
6 Koprivnica-Krizevci County 125,352 845 6,744
7 Dubrovnik-Neretva County 123,047 785 6,382
8 Zadar County 160,506 945 5,887
9 Medjimurje County 120,790 684 5,662
10 Sisak-Moslavina County 182,615 1,001 5,478
11 Karlovac County 142,313 777 5,460
12 Split-Dalmatia County 459,818 2,472 5,374
13 Zagreb County 309,369 1,640 5,294
14 Bjelovar-Bilogora County 133,198 704 5,285
15 Osijek-Baranja County 329,465 1,736 5,260
16 Krapina-Zagorje County 143,465 732 5,101
17 Pozega-Slavonia County 84,897 411 4,835
18 Virovitica-Podravina County 93,952 451 4,803
19 Sibenik-Knin County 114,344 498 4,368
20 Vukovar-Srijem County 195,771 788 4,028
21 Brod-Posavina County 177,558 654 3,785
Total Croatia 4,442,000 31,263 7,038

GDP per county: (source Croatian statistical institute for year 2006)

Rank County Number of citizens GDP (millions of euros) GDP/euros per capita
1 Zagreb 779,145 10,924 14,005
2 Istria County 205,825 2,070 10,048
3 Primorje-Gorski Kotar County 306,159 2,787 9,107
4 Lika-Senj County 53,006 410 7,735
5 Varaždin County 185,756 1,401 7,540
6 Koprivnica-Križevci County 125,352 945 7,535
7 Dubrovnik-Neretva County 123,047 880 7,154
8 Zadar County 160,506 1,052 6,554
9 Medjimurje County 120,790 758 6,275
10 Sisak-Moslavina County 182,615 1,084 5,927
11 Karlovac County 142,313 840 5,903
12 Bjelovar-Bilogora County 133,198 780 5,855
13 Split-Dalmatia County 459,818 2,649 5,758
14 Zagreb County 309,369 1,800 5,806
15 Osijek-Baranja County 329,465 1,900 5,757
16 Krapina-Zagorje County 143,465 802 5,588
17 Pozega-Slavonia County 84,897 462 5,435
18 Virovitica-Podravina County 93,952 506 5,382
19 Sibenik-Knin County 114,344 570 5,000
20 Vukovar-Srijem County 195,771 872 4,455
21 Brod-Posavina County 177,558 728 4,097
Total Croatia 4,440,000 34,220 7,707

GDP per county: (GDP for year 2007 - source Croatian National Bank)

Rank County Number of citizens GDP (millions of euros) GDP/euros per capita
1 Zagreb 779,145 11,812 15,140
2 Istria County 205,825 2,254 10,942
3 Primorje-Gorski Kotar County 306,159 3,124 10,210
4 Lika-Senj County 53,006 466 8,790
5 Varaždin County 185,756 1,577 8,480
6 Koprivnica-Krizevci County 125,352 1,045 8,310
7 Dubrovnik-Neretva County 123,047 974 7,920
8 Zadar County 160,506 1,184 7,375
9 Medjimurje County 120,790 848 7,020
10 Zagreb County 309,369 2,018 6,520
11 Karlovac County 142,313 915 6,447
12 Sisak-Moslavina County 182,615 1,170 6,397
13 Bjelovar-Bilogora County 133,198 843 6,338
14 Split-Dalmatia County 459,818 2,915 6,336
15 Osijek-Baranja County 329,465 2,066 6,275
16 Krapina-Zagorje County 143,465 884 6,155
17 Virovitica-Podravina County 93,952 562 5,978
18 Pozega-Slavonia County 84,897 502 5,906
19 Sibenik-Knin County 114,344 642 5,600
20 Vukovar-Srijem County 195,771 924 4,720
21 Brod-Posavina County 177,558 772 4,340
Total Croatia 4 440 000 37,497 8,450

GDP per county: (Preliminary GDP Data for year 2008 - source Croatian National Bank, first time grey market included)

Rank County Number of citizens GDP (millions of euros) GDP/euros per capita
1 Zagreb 779,145 15,035 19,270
2 Istria County 205,825 2,882 14,050
3 Primorje-Gorski Kotar County 306,159 3,970 12,975
4 Lika-Senj County 53,006 644 12,145
5 Varaždin County 185,756 2,052 11,095
6 Koprivnica-Krizevci County 125,352 1,365 10,915
7 Dubrovnik-Neretva County 123,047 1,287 10,475
8 Zadar County 160,506 1,552 9,700
9 Medjimurje County 120,790 1,118 9,315
10 Karlovac County 142,313 1,201 8,465
11 Sisak-Moslavina County 182,615 1,535 8,435
12 Bjelovar-Bilogora County 133,198 1,121 8,430
13 Krapina-Zagorje County 143,465 1,194 8,355
14 Zagreb County 309,369 2,545 8,230
15 Split-Dalmatia County 459,818 3,745 8,145
16 Osijek-Baranja County 329,465 2,670 8,110
17 Virovitica-Podravina County 93,952 757 8,060
18 Pozega-Slavonia County 84,897 683 8,040
19 Sibenik-Knin County 114,344 867 7,605
20 Brod-Posavina County 177,558 1,107 6,250
21 Vukovar-Srijem County 195,771 1,172 6,010
Total Croatia 4,440,000 48,502 10,890


Read more about this topic:  Economy Of Croatia

Famous quotes containing the words gross, domestic and/or product:

    When life has been well spent, age is a loss of what it can well spare,—muscular strength, organic instincts, gross bulk, and works that belong to these. But the central wisdom, which was old in infancy, is young in fourscore years, and dropping off obstructions, leaves in happy subjects the mind purified and wise.
    Ralph Waldo Emerson (1803–1882)

    To meet the objections of some inveterate cavillers, I may as well state, that if I dined out occasionally, as I always had done, and I trust shall have opportunities to do again, it was frequently to the detriment of my domestic arrangements.
    Henry David Thoreau (1817–1862)

    Whenever a taboo is broken, something good happens, something vitalizing.... Taboos after all are only hangovers, the product of diseased minds, you might say, of fearsome people who hadn’t the courage to live and who under the guise of morality and religion have imposed these things upon us.
    Henry Miller (1891–1980)