Equatorial Countries and Territories
Map of all coordinates from Google Map of first 200 coordinates from Bing |
---|
Export all coordinates as KML |
Export all coordinates as GeoRSS |
Map of all microformatted coordinates |
Place data as RDF |
The Equator traverses the land and/or territorial waters of 14 countries. Starting at the Prime Meridian and heading eastwards, the Equator passes through:
Co-ordinates | Country, territory or sea | Notes |
---|---|---|
0°N 0°E / 0°N 0°E / 0; 0 (Prime Meridian) | Atlantic Ocean | Gulf of Guinea |
0°0′N 6°31′E / 0°N 6.517°E / 0; 6.517 (São Tomé and Príncipe) | São Tomé and Príncipe | Ilhéu das Rolas |
0°0′N 6°31′E / 0°N 6.517°E / 0; 6.517 (Atlantic Ocean) | Atlantic Ocean | Gulf of Guinea |
0°0′N 9°21′E / 0°N 9.35°E / 0; 9.35 (Gabon) | Gabon | |
0°0′N 13°56′E / 0°N 13.933°E / 0; 13.933 (Republic of the Congo) | Republic of the Congo | Passing through the town of Makoua. |
0°0′N 17°46′E / 0°N 17.767°E / 0; 17.767 (Democratic Republic of the Congo) | Democratic Republic of the Congo | Passing 9 km south of central Butembo |
0°0′N 29°43′E / 0°N 29.717°E / 0; 29.717 (Uganda) | Uganda | Passing 32 km south of central Kampala |
0°0′N 32°22′E / 0°N 32.367°E / 0; 32.367 (Lake Victoria) | Lake Victoria | Passing through some islands of Uganda |
0°0′N 34°0′E / 0°N 34°E / 0; 34 (Kenya) | Kenya | Passing 6 km north of central Kisumu |
0°0′N 41°0′E / 0°N 41°E / 0; 41 (Somalia) | Somalia | |
0°0′N 42°53′E / 0°N 42.883°E / 0; 42.883 (Indian Ocean) | Indian Ocean | Passing between Huvadhu Atoll and Fuvahmulah of the Maldives |
0°0′N 98°12′E / 0°N 98.2°E / 0; 98.2 (Indonesia) | Indonesia | The Batu Islands, Sumatra and the Lingga Islands |
0°0′N 104°34′E / 0°N 104.567°E / 0; 104.567 (Karimata Strait) | Karimata Strait | |
0°0′N 109°9′E / 0°N 109.15°E / 0; 109.15 (Indonesia) | Indonesia | Borneo |
0°0′N 117°30′E / 0°N 117.5°E / 0; 117.5 (Makassar Strait) | Makassar Strait | |
0°0′N 119°40′E / 0°N 119.667°E / 0; 119.667 (Indonesia) | Indonesia | Sulawesi (Celebes) |
0°0′N 120°5′E / 0°N 120.083°E / 0; 120.083 (Gulf of Tomini) | Gulf of Tomini | |
0°0′N 124°0′E / 0°N 124°E / 0; 124 (Molucca Sea) | Molucca Sea | |
0°0′N 127°24′E / 0°N 127.4°E / 0; 127.4 (Indonesia) | Indonesia | Kayoa and Halmahera islands |
0°0′N 127°53′E / 0°N 127.883°E / 0; 127.883 (Halmahera Sea) | Halmahera Sea | |
0°0′N 129°20′E / 0°N 129.333°E / 0; 129.333 (Indonesia) | Indonesia | Gebe Island |
0°0′N 129°21′E / 0°N 129.35°E / 0; 129.35 (Pacific Ocean) | Pacific Ocean | Passing 570 m north of Waigeo island, Indonesia Passing 13 km south of Aranuka atoll, Kiribati Passing 21 km south of Baker Island, United States Minor Outlying Islands |
0°0′N 91°35′W / 0°N 91.583°W / 0; -91.583 (Ecuador) | Ecuador | Isabela Island in the Galápagos Islands |
0°0′N 91°13′W / 0°N 91.217°W / 0; -91.217 (Pacific Ocean) | Pacific Ocean | |
0°0′N 80°6′W / 0°N 80.1°W / 0; -80.1 (Ecuador) | Ecuador | Passing 24 km north of central Quito, near Mitad del Mundo |
0°0′N 75°32′W / 0°N 75.533°W / 0; -75.533 (Colombia) | Colombia | Passing 4.3 km north of the border with Peru |
0°0′N 70°3′W / 0°N 70.05°W / 0; -70.05 (Brazil) | Brazil | Amazonas Roraima Amazonas Pará Amapá Pará - islands in the mouth of the Amazon River |
0°0′N 49°20′W / 0°N 49.333°W / 0; -49.333 (Atlantic Ocean) | Atlantic Ocean |
Despite its name, no part of Equatorial Guinea's territory lies on the Equator. However, its island of Annobón is 155 kilometres (100 mi) south of the Equator, and the rest of the country lies to the north.
Read more about this topic: Equator
Famous quotes containing the words countries and/or territories:
“Communists have always played an active role in the fight by colonial countries for their freedom, because the short- term objects of Communism would always correspond with the long-term objects of freedom movements.”
—Nelson Mandela (b. 1918)
“For my part, I feel that with regard to Nature I live a sort of border life, on the confines of a world into which I make occasional and transient forays only, and my patriotism and allegiance to the state into whose territories I seem to retreat are those of a moss-trooper.”
—Henry David Thoreau (18171862)