Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Thunder Bay Kings Bantam AAA | TBAHA | 61 | 40 | 36 | 76 | 52 | - | - | - | - | - | ||
2000–01 | Peterborough Petes | OHL | 63 | 19 | 30 | 49 | 23 | 7 | 2 | 5 | 7 | 4 | ||
2001–02 | Peterborough Petes | OHL | 56 | 23 | 39 | 62 | 40 | 6 | 3 | 6 | 9 | 10 | ||
2002–03 | Peterborough Petes | OHL | 66 | 39 | 59 | 98 | 36 | 7 | 5 | 9 | 14 | 6 | ||
2003–04 | Carolina Hurricanes | NHL | 81 | 11 | 20 | 31 | 40 | — | — | — | — | — | ||
2004–05 | Lowell Lock Monsters | AHL | 77 | 26 | 51 | 77 | 88 | 11 | 2 | 8 | 10 | 12 | ||
2005–06 | Carolina Hurricanes | NHL | 82 | 45 | 55 | 100 | 81 | 25 | 9 | 19 | 28 | 8 | ||
2006–07 | Carolina Hurricanes | NHL | 82 | 30 | 40 | 70 | 68 | — | — | — | — | — | ||
2007–08 | Carolina Hurricanes | NHL | 82 | 38 | 44 | 82 | 50 | — | — | — | — | — | ||
2008–09 | Carolina Hurricanes | NHL | 82 | 40 | 35 | 75 | 50 | 18 | 10 | 5 | 15 | 4 | ||
2009–10 | Carolina Hurricanes | NHL | 70 | 29 | 41 | 70 | 68 | — | — | — | — | — | ||
2010–11 | Carolina Hurricanes | NHL | 81 | 33 | 43 | 76 | 72 | — | — | — | — | — | ||
2011–12 | Carolina Hurricanes | NHL | 82 | 24 | 46 | 70 | 48 | — | — | — | — | — | ||
NHL totals | 642 | 250 | 324 | 574 | 477 | 43 | 19 | 24 | 43 | 12 |
Read more about this topic: Eric Staal
Famous quotes containing the words career and/or statistics:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)