Locks
The following list of locks is provided for the current canal, from east to west:
Note: There is no Lock 1 or Lock 31 on the Erie Canal. The place of "Lock 1" on the passage from the lower Hudson to Lake Erie is taken by the Federal Lock, located just north of Troy, New York, and is not part of the Erie Canal System proper.
Lock # | Location | Elevation
(upstream/west) |
Elevation
(downstream/east) |
Lift | Distance to Next Lock
(upstream/west) |
---|---|---|---|---|---|
2 | Waterford | 48.9 ft (14.9 m) | 15.3 ft (4.7 m) | 33.6 ft (10.2 m) | E3, 0.28 mi (0.45 km) |
3 | Waterford | 83.5 ft (25.5 m) | 48.9 ft (14.9 m) | 34.6 ft (10.5 m) | E4, 0.62 mi (1.00 km) |
4 | Waterford | 118.1 ft (36.0 m) | 83.5 ft (25.5 m) | 34.6 ft (10.5 m) | E5, 0.16 mi (0.26 km) |
5 | Waterford | 151.4 ft (46.1 m) | 118.1 ft (36.0 m) | 33.3 ft (10.1 m) | E6, 0.28 mi (0.45 km) |
6 | Waterford | 184.4 ft (56.2 m) | 151.4 ft (46.1 m) | 33 ft (10 m) | E7, 10.83 mi (17.43 km) |
7 | Niskayuna | 211.4 ft (64.4 m) | 184.4 ft (56.2 m) | 27 ft (8.2 m) | E8, 10.83 mi (17.43 km) |
8 | Glenville | 225.4 ft (68.7 m) | 211.4 ft (64.4 m) | 14 ft (4.3 m) | E9, 4.82 mi (7.76 km) |
9 | Rotterdam | 240.4 ft (73.3 m) | 225.4 ft (68.7 m) | 15 ft (4.6 m) | E10, 6.16 mi (9.91 km) |
10 | Cranesville | 255.4 ft (77.8 m) | 240.4 ft (73.3 m) | 15 ft (4.6 m) | E11, 4.05 mi (6.52 km) |
11 | Amsterdam | 267.4 ft (81.5 m) | 255.4 ft (77.8 m) | 12 ft (3.7 m) | E12, 4.57 mi (7.35 km) |
12 | Tribes Hill | 278.4 ft (84.9 m) | 267.4 ft (81.5 m) | 11 ft (3.4 m) | E13, 9.68 mi (15.58 km) |
13 | Randall | 286.4 ft (87.3 m) | 278.4 ft (84.9 m) | 8 ft (2.4 m) | E14, 7.9 mi (12.7 km) |
14 | Canajoharie | 294.4 ft (89.7 m) | 286.4 ft (87.3 m) | 8 ft (2.4 m) | E15, data unavailable |
15 | Fort Plain | 302.4 ft (92.2 m) | 294.4 ft (89.7 m) | 8 ft (2.4 m) | E16, data unavailable |
16 | Mindenville | 322.9 ft (98.4 m) | 302.4 ft (92.2 m) | 20.5 ft (6.2 m) | E17, data unavailable |
17 | Little Falls | 363.4 ft (110.8 m) | 322.9 ft (98.4 m) | 40.5 ft (12.3 m) | E18, data unavailable |
18 | Jacksonburg | 383.4 ft (116.9 m) | 363.4 ft (110.8 m) | 20 ft (6.1 m) | E19, data unavailable |
19 | Frankfort | 404.4 ft (123.3 m) | 383.4 ft (116.9 m) | 21 ft (6.4 m) | E20, data unavailable |
20 | Careys Corners | 420.4 ft (128.1 m) | 404.4 ft (123.3 m) | 16 ft (4.9 m) | E21, data unavailable |
21 | Rome | 395.4 ft (120.5 m) | 420.4 ft (128.1 m) | 25 ft (7.6 m) | E22, data unavailable |
22 | Rome | 370.1 ft (112.8 m) | 344.8 ft (105.1 m) | 25.3 ft (7.7 m) | E23, data unavailable |
23 | Brewerton | 363 ft (111 m) | 370.1 ft (112.8 m) | 7.1 ft (2.2 m) | E24, data unavailable |
24 | Baldwinsville | 374 ft (114 m) | 363 ft (111 m) | 11 ft (3.4 m) | E25, 30.75 mi (49.49 km) |
25 | Mays Point | 380 ft (120 m) | 374 ft (114 m) | 6 ft (1.8 m) | E26, 5.84 mi (9.40 km) |
26 | Clyde | 386 ft (118 m) | 380 ft (120 m) | 6 ft (1.8 m) | E27, 12.06 mi (19.41 km) |
27 | Lyons | 398.5 ft (121.5 m) | 386 ft (118 m) | 12.5 ft (3.8 m) | E28A, 1.25 mi (2.01 km) |
28A | Lyons | 418 ft (127 m) | 398.5 ft (121.5 m) | 19.5 ft (5.9 m) | E28B, 3.93 mi (6.32 km) |
28B | Newark | 430 ft (130 m) | 418 ft (127 m) | 12 ft (3.7 m) | E29, 9.7 mi (15.6 km) |
29 | Palmyra | 446 ft (136 m) | 430 ft (130 m) | 16 ft (4.9 m) | E30, 3 mi (4.8 km) |
30 | Macedon | 462.4 ft (140.9 m) | 446 ft (136 m) | 16.4 ft (5.0 m) | E32, 16.1 mi (25.9 km) |
32 | Pittsford | 487.5 ft (148.6 m) | 462.4 ft (140.9 m) | 25.1 ft (7.7 m) | E33, 1.3 mi (2.1 km) |
33 | Henrietta | 512.9 ft (156.3 m) | 487.5 ft (148.6 m) | 25.4 ft (7.7 m) | E34/35, 64.2 mi (103.3 km) |
34 | Lockport | 539.5 ft (164.4 m) | 514.9 ft (156.9 m) | 24.6 ft (7.5 m) | E35, 0 mi (0 km) |
35 | Lockport | 564 ft (172 m) | 539.5 ft (164.4 m) | 24.5 ft (7.5 m) | Black Rock Lock in Niagara River, 26 mi (42 km) |
36* | Buffalo | 571 ft (174 m) | 566 ft (173 m) | 5 ft (1.5 m) | Commercial Slip at Buffalo River, 4 mi (6.4 km) |
*Note: The Black Rock Lock is in the New York State Barge Canal, and allows passage beside the Niagara River to the Erie Canal's "Western Terminus" at the Commercial Slip. Upstream and downstream water levels, as well as Black Rock Lock's lift, vary with the naturally fluctuating levels of Lake Erie and the Niagara River. Although a portion of the Erie Canal through Buffalo has been filled in, travel by water is still possible, from the Commercial Slip, through Buffalo's Inner Harbor and the Black Rock Lock, to Tonawanda, New York, Lockport, and eastward to Albany.
Read more about this topic: Erie Canal
Famous quotes containing the word locks:
“If courtesans and strumpets were to be prosecuted with as much rigour as some silly people would have it, what locks or bars would be sufficient to preserve the honour of our wives and daughters?”
—Bernard Mandeville (16701733)
“Hes made a harp of her breast-bane,
Whose sound wad melt a heart of stane.
Hes taen three locks o her yellow hair,
And wi them strung his harp sae rare.”
—Unknown. Binnorie; or, The Two Sisters (l. 4144)
“When the rose reigns, and locks with ointments shine,
Let rigid Cato read these lines of mine.”
—Robert Herrick (15911674)