Erie Railroad - Locomotives

Locomotives

Steam

Road Locomotives

Type Class Numbers Quantity Builder Built Date Retirement Date Notes
2-8-0 H-9 1400-1409 10 Brooks 1899 1927 -
2-8-0 H-10 1450-1469 20 Brooks 1900 1927 -
2-8-0 H-11 1470-1499 30 Rogers 1900 1927 -
2-8-0 H-12 1425-1449 25 Brooks 1900 1927 -
2-8-0 H-13 1410-1424 15 Baldwin 1901 1927 -
2-8-0 H-14 1500-1503 4 Schenectady 1900 1927 -
2-8-0 H-16 1510-1529 20 Baldwin 1902 1927 -
2-8-0 H-17 1530-1544 15 Rogers 1902 1927 -
2-8-0 H-18 1545-1564 20 Cooke 1902 1927 -
2-8-0 H-19 1565-1569 5 Cooke 1902 1927 -
2-8-0 H-20 1570-1615 45 Schenectady 1903-1904 1927-1947 -
2-8-0 H-21 1616-1790 175 Rogers, Cooke 1904-1906 1927-1952 -
2-8-0 H-21 2000-2034 35 Cooke 1907 1927-1952 -
2-8-0 H-21 2035-2084 50 Baldwin 1910 1927-1952 -
2-8-0 H-22 1800-1886 87 Baldwin 1905-1906 1927-1936 -33 rebuilt to C-2 0-8-0
2-8-0 H-27 1540 1 Baldwin 1906 1936 -
2-8-2 N-1 3000-3154 155 Baldwin, Schenectady, Lima 1911-1913 1947-1951 -
2-8-2 N-2 3200-3214 15 Brooks 1918 1950-1952 -USRA
2-8-2 N-3 3155-3194 40 Baldwin 1923 1949-1952 -
2-8-2 N-3-A 3199 1 Baldwin 1926 1950 -
2-8-4 S-1 3300-3324 25 Brooks 1927 1950-1952 -
2-8-4 S-2 3325-3349 25 Lima 1927 1950-1952 -
2-8-4 S-3 3350-3384 35 Baldwin 1928 1950-1952 -
2-8-4 S-4 3385-3404 20 Lima 1929 1950-1952 -
2-10-0 J-2 2425-2499 75 Baldwin, Richmond, Schenectady 1919 1929-1950 -Russian Decapod
2-10-2 R-1 4000-4041 42 Baldwin, Schenectady, Lima 1915-1917 1939-1949 -
2-10-2 R-2 4100-4129 30 Schenectady 1915-1917 1939-1949 -
2-10-2 R-3 4200-4224 25 Brooks 1919 1949-1952 -USRA heavy
0-8-8-0 L-1 2600-2602 3 Schenectady 1907 1930 -Rebuilt to 2-8-8-2 by Baldwin
2-6-8-0 M-1 2900 1 Meadville Shops 1910 -Rebuilt to 2-8-0 1916
2-8-8-8- P-1 5014-5016 3 Baldwin 1914,1916 1929-1933 -
4-4-2 E-1 502-527, 5 29 Baldwin 1899-1901 1927-1928 -
4-4-2 E-2 934-943 10 Baldwin 1902 1930-1933 -
4-4-2 E-3 545-559 15 Baldwin 1903 1927-1936 -
4-4-2 E-4 535, 536 2 Baldwin 1905 1947, 1942 -
4-4-2 E-5 537 1 Schenectady 1905 1942 -
4-6-0 G-12 909-918 10 Baldwin 1901 1927 -
4-6-0 G-13 919-933 15 Baldwin 1901 1927 -13 rebuilt to G-16
4-6-0 G-15 950-974 25 Baldwin 1903-1904 1941-1950 -
4-6-2 K-1 2510-2568 59 Schenectady, Rogers, Baldwin 1905-1908 -
4-6-2 K-2 2900-2904 5 Lima 1913 1942, 1947 -
4-6-2 K-2-A 2905-2914 10 Schenectady 1917 1947-1949 -
4-6-2 K-3 2509 1 Schenectady 1910 1950 -Alco 50000
4-6-2 K-4 2700-2743 44 Schenectady, Baldwin 1913-1916 1947-1954 -
4-6-2 K-4-A 2744-2753 10 Baldwin 1923 1949-1950 -
4-6-2 K-5 2915-2934 20 Baldwin, Richmond 1919 1950-1952 -USRA heavy
4-6-2 K-5-A 2935-2944 10 Baldwin 1923 1950-1952 -
4-6-2 K-5-B 2960 1 Baldwin 1926 1951 -

Yard / Switch Locomotives

Type Class Numbers Quantity Builder Built Date Retirement Date Notes
0-6-0 B-5 50-64 15 Cooke 1904 1928-1950 -
0-6-0 B-5 65-79 15 Schenectady 1904 1931-1950 -
0-6-0 B-5 80-84 5 Baldwin 1910 1948-1950 -
0-6-0 B-5 85-99 15 Meadville Shops 1911 -1912 1942-1950 -
0-6-0 B-5 110-114 5 Lima 1911 1947-1950 -
0-6-0 B-5 115-119 5 Schenectady 1912 1944-1950 -
0-6-0 B-6 100-109 10 Meadville Shops 1912 1948-1950 -
0-6-0T B Odd 2 1 Rogers 1912 1947 -
0-8-0 C-1 120-135 16 Pittsburgh 1918 1950 -USRA
0-8-0 C-2 1804-1886 33 Erie Shops 1927-1940 - -Rebuilt from H-22 2-8-0
0-8-0 C-3 200-244 45 Baldwin 1927, 1929 1950-1953 -
0-8-0 C-3-A 245-254 10 Baldwin 1930 1950-1953 -
0-8-0 C-4 298, 299 2 Brooks 1914, 1916 1950 -


DIESEL

Road Locomotives

Road No. Bldr & Model Bldr No. Bldr Date Notes
700A, 700D - 705A, 705D EMD FTA 2533/2544 10/11/1944 -
700B, 700C - 705B, 705C EMD FTB 2545-2556 10/11/1944 -
706A, 706D - 708A, 708D EMD F3A 4377-4382 11/47 -
706B, 706C - 708B, 708C EMD F3B 4383-4388 11/47 -
709A, 709D - 710A, 710D EMD F3A 7465-7468 2/49 -
709B, 709C - 710B, 710C EMD F3B 7469-7472 2/49 -
711A, 711B, 711C, 711D EMD F7A,B,B,A 10112-15 1/50 -
712A, 712B, 712C, 712D EMD F7A,B,B,A 15135-38 12/51 -
713A, 713B, 713C, 713D EMD F7A,B,B,A 13209-11,& 15932 3/51, 2/52 -
714A, 714B, 714C, 714D EMD F3A,B,B,A 3142-3145 3/48 -Ex-NY&OW
725A, 725D - 727A, 727D ALCo FA-1 75428-433 12/47 -
725B, 725C - 728B, 728C ALCo FB-1 75597-603 12/47-1/48 -
728A, 728D - 732A, 732D ALCo FA-1 75575-584 12/47 -
733A, 733D ALCo FA-1 75705-06 2/48 -
729B, 729C - 733B, 733C ALCo FB-1 75745-574 1/2/1948 -
734A, 734D - 735A, 735D ALCo FA-1 76713-16 1/49 -
734B, 734C - 735B, 735C ALCo FB-1 76713-16 1/49 -
736A, 736D - 737A, 737D ALCo FA-2 78184-187 10/50 -First FA-2s built
736B, 736C - 737B, 737C ALCo FB-2 78194-197 - -First FB-2s built
738A, 738D - 739A, 739D ALCo FA-2 78620-623 10/50 -
738B, 738C - 739B, 739C ALCo FB-2 78503505, 78656 3/4/1951 -
750A, 750D GE UM20B-A 32218 & 32220 9/54 -GE owned test beds (cab units with 2000hp engines). Sold by GE to Union Pacific
750B, 750C GE UM20B-B 32219 & 32221 9/54 -GE owned test beds (B-units with 1200hp engines). Sold by GE to Union Pacific
800A, 800D - 806A, 806D EMD F3A 4086-4099 7/47 -
800B - 806B EMD F3B 4100-4106 7/47 -
820 - 833 EMD E8A 12218-12231 1/3/1951 -
850 - 854 ALCo PA-1 76908-12 4/49 -
855 - 857 ALCo PA-1 77103-05 9/49 -
858 - 859 ALCo PA-1 77501-02 9/49 -
860 - 861 ALCo PA-1 75793-94 11/49 -
862 - 863 ALCo PA-2 78732-33 4/51 -
900 - 901 ALCo RS-2 76973-74-54 6/49 -
902 - 904 ALCo RS-2 77405-07 9/49 -
905 - 913 ALCo RS-2 77546-54 11/49 -
914 - 915 ALCo RS-3 78322-23 1050 -
916 - 923 ALCo RS-3 79629-32 2/52 -
924 - 927 ALCo RS-3 79629-32 2/52 -
928 - 933 ALCo RS-3 80226-31 10/52-3/53 -
1000 - 1004 Alco RS-2 77555, 77863-66 11,12/49 -Renumbered to 950-954
1005 - 1006 ALCo RS-3 77975-76 4/50 -
1007 - 1016 ALCo RS-3 78305-14 9/10/1950 -
1017 - 1018 ALCo RS-3 78320-21 10/50 -
1019 - 1026 ALCo RS-3 78547-54 3/4/1951 -
1027 - 1028 ALCo RS-3 79359-60 11/51 -
1029 - 1036 ALCo RS-3 80116-23 7/2 -
1037 - 1038 ALCo RS-3 80224-25 10/52 -
1100 - 1105 BLW DRS44-1500 73652,74289-93 11/12/1949 -
1106 - 1107 BLW AS-16 74903-04 5/51 -
1108 - 1112 BLW AS-16 74980-82,86,87 7,11/1951 -
1113 - 1120 BLW AS-16 75516-19,38-41 3,1/1952 -
1140 BLW AS-16 74983 7/51 -
1150 - 1153 BLW DRS66-1500 74714,717-19 6,9/1950 -
1154 - 1158 BLW DRS66-1500 74779-83 9/50 -
1159 - 1161 BLW DRS66-1500 74930-32 9/50 -
1200 - 1201 EMD GP7 11823-24 8/50 -
1202 - 1209 EMD GP7 11834-41 10/50 -
1210 - 1223 EMD GP7 12004-17 10/12/1950 -
1224 - 1227 EMD GP7 12242-45 3/51 -
1228 - 1230 EMD GP7 15937-39 2/52 -
1231 - 1233 EMD GP7 16175-77 4/52 -
1234 - 1246 EMD GP7 16926-38 9/52 -
1260 - 1265 EMD GP9 21821-26 6/56 -
1400 - 1404 EMD GP7 12021,018-020 12/50 -

Yard / Switch Locomotives

Road No. Bldr & Model Bldr No. Bldr Date Notes
19 AGEIR Box Cab 66757 9/28 -66ton 300hp
20 AGEIR Box Cab 66681 5/26 -60ton 300hp
21 - 22 AGEIR Box Cab 66951, 66678 9/27, 10/27 -100ton 600hp -Converted to Boosters B21-B22
25 GE Box Cab 11032 4/31 -Converted to Booster B25
26 GE 44-Tonner 28504 9/46 -
300 - 301 ALCo HH660 - - -Units not confirmed
302 - 305 ALCo HH660 69136,153-155 10/39 -
306 - 308 ALCo S-1 74935, 962-63 9,10,11/1946 -
309 - 311 ALCo S-1 75119, 121,122 1/47 -
312 - 316 ALCo S-1 75353-75357 8/9/1947 -
317 ALCo S-1 77478 4/50 -
318 - 320 Alco S-1 77977-77979 4/5/1950 -
321 ALCo S-1 77080 4/50 -
360 EMD SW1 6148 7/48 -
381 - 383 BLW DS44-660 73043-44, 73366 11/47 -
384 - 385 BLW DS44-660 73898-73899 2/47 -
386 - 389 BLW DS44-750 74430-74433 2,8/1949 -
401 - 403 EMD NW2 951-953 1/48 -
404 - 413 EMD NW2 5129-5138 1/48 -
414 - 416 EMD NW2 6145-6147 11/48 -
417 - 421 EMD NW2 7460-7464 10/49 -
422 - 427 EMD NW2 8911-8916 11/49 -
428 EMD SW7 11825 5/50 -
429 - 433 EMD SW7 12022-12026 11/50 -#431 is B/N 12026
434 EMD SW9 13829 3/51 -
435 - 438 EMD SW9 15933-36 4/52 -
439 - 440 EMD SW9 16176-16174 4/52 -
500 - 503 ALCo S-2 74809, 11-13 10/11/1946 -
504 - 508 ALCo S-2 73891-95 11/12/1946 -
509 - 512 ALCo S-2 75242,47-8,52 6/7/1947 -
513 - 514 ALCo S-2 75362-63 7/47 -
515 - 519 ALCo S-2 76185-89 10/11/1948 -
520 - 523 ALCo S-2 76776-79 6/49 -
524 - 525 ALCo S-2 77825-26 11/12/1949 -
526 - 527 ALCo S-4 7,871,679,530 4/51, 1/52 -
528 - 529 ALCo S-4 80089-90 10/52 -
530 - 531 ALCo S-2 75550,52 12/47 -Ex-D&H
532 - 533 ALCo S-2 7,555,475,649 12/47 -Ex-D&H
600 - 601 BLW DS44-1000 72808-09 11/12/1946 -8 cylinder engine
602 - 604 BLW DS44-1000 73568-70 2/48 -
605 - 606 BLW DS44-1000 73766-67 6/48 -
607 - 608 BLW DS44-1000 73959-60 3/49 -
609 - 610 BLW DS44-1000 74203-04 6/49 -
611 - 615 BLW DS44-1000 74616-620 7/8/1949 -
616 BLW DS44-1000 74196 9/49 -
617 - 618 BLW S-12 74875-76 2/51 -
619 - 628 BLW S-12 75672-81 4/5/1952 -
650 - 655 LH 1000 9328-33 7/8/1949 -
656 - 659 LH 1000 9340-41,43-44 10/49 -
660 - 665 LH 1200 9443-47,9456 7/8/1950 -
B21,B22 & B25 Booster / Yard Slugs - - -Converted from box cabs

Builders:

AGEIR - American locomotive company - General Electric - Ingersol Rand

ALCo - American Locomotive Company (also abbr Alco & ALCO)

BLW - Baldwin-Lima-Hamilton

EMD - Electro-Motive Division of General Motors

GE - General Electric

LH - Lima-Hamilton

Read more about this topic:  Erie Railroad

Famous quotes containing the word locomotives:

    The flower-fed buffaloes of the spring
    In the days of long ago,
    Ranged where the locomotives sing
    And the prairie flowers lie low:—
    Vachel Lindsay (1879–1931)