European Ancestries Table
Further information: Race and ethnicity in the United States and Maps of American ancestriesAncestry | 1980 | % of U.S. 1980 |
1990 | % of U.S. 1990 |
2000 | % of U.S. 2000 |
Change, 1990 to 2000 |
---|---|---|---|---|---|---|---|
Albanian | 38,658 | 0.02% | 47,710 | 0.02% | 113,661 | 0.04% | +138.2% |
Azeris | 4,563 | 0.002% | 12,737 | 0.01% | 24,377 | 0.01% | +91.2% |
Armenian | 214,362 | 0.09% | 296,672 | 0.1% | 385,488 | 0.1% | +29.3% |
American | no data | no data | 12,395,999 | 5.0% | 20,188,305 | 7.2% | +62.9% |
Austrian | 948,558 | 0.42% | 864,783 | 0.3% | 730,336 | 0.3% | -15.5% |
Basque | 43,140 | 0.02% | 47,956 | 0.02% | 57,793 | 0.02% | +20.5% |
Belarusian | 600,000 | 0.2% | |||||
Belgian | 360,277 | 0.16% | 380,403 | 0.2% | 348,531 | 0.1% | -08.4% |
Bosnian | 350,000 | 0.1% | |||||
British | ? | ? | 1,119,140 | 0.4% | 1,085,718 | 0.4% | -03.0% |
Bulgarian | 42,504 | 0.02% | 29,595 | 0.01% | 55,489 | 0.02% | +87.5% |
Croatian | 252,970 | 0.11% | 544,270 | 0.2% | 374,241 | 0.1% | -31.2% |
Cypriot | 7.643 | ||||||
Czech | 1,892,456 | 0.84% | 1,296,369 | 0.5% | 1,258,452 | 0.4% | -02.9% |
Danish | 1,518,273 | 0.67% | 1,634,648 | 0.7% | 1,430,897 | 0.5% | -12.5% |
Dutch | 6,304,499 | 2.78% | 6,226,339 | 2.5% | 4,541,770 | 1.6% | -27.1% |
English | 49,598,035 | 21.89% | 32,651,788 | 13.1% | 24,509,692 | 8.7% | -24.9% |
Estonian | 25,994 | 0.01% | 26,762 | 0.01% | 25,034 | 0.01% | -06.5% |
Finnish | 615,872 | 0.27% | 658,854 | 0.3% | 623,559 | 0.2% | -05.4% |
French | 12,892,246 | 5.69% | 10,320,656 | 4.1% | 13,172,178 | 4.0% | -19.5% |
Georgian | 6.298 | ||||||
German | 49,224,146 | 21.73% | 57,947,171 | 23.3% | 42,841,569 | 15.2% | -26.1% |
Greek | 959,856 | 0.42% | 1,110,292 | 0.4% | 1,153,295 | 0.4% | +03.9% |
Hungarian | 1,776,902 | 0.78% | 1,582,302 | 0.6% | 1,398,702 | 0.5% | -11.6% |
Icelandic | 32,586 | 0.01% | 40,529 | 0.02% | 42,716 | 0.01% | +05.4% |
Irish | 40,165,702 | 17.73% | 38,735,539 | 15.6% | 30,524,799 | 10.8% | -21.2% |
Italian | 12,183,692 | 5.38% | 14,664,189 | 5.9% | 15,638,348 | 5.6% | +06.6% |
Latvian | 92,141 | 0.04% | 100,331 | 0.04% | 87,564 | 0.03% | -12.7% |
Liechtensteiner | 1,244 | 0.0004 | |||||
Lithuanian | 742,776 | 0.33% | 811,865 | 0.3% | 659,992 | 0.2% | -18.7% |
Luxembourg | 45,139 | 0.01% | -/+ 0% | ||||
Macedonia | 57,200 | 0.02% | -/+ -6,927% | ||||
Maltese | 31,645 | 0.01% | 39,600 | 0.02% | 40,159 | 0.01% | +01.4% |
Moldavian | 7,859 | 0.003 | |||||
Montenegrin | 80,000 | 0.03% | |||||
Norwegian | 3,453,839 | 1.52% | 3,869,395 | 1.6% | 4,477,725 | 1.6% | +15.7% |
Pennsylvania Dutch | 255,807 | 0.1% | |||||
Polish | 8,228,037 | 3.63% | 9,366,051 | 3.8% | 8,977,235 | 3.2% | -04.2% |
Portuguese | 1,024,351 | 0.45% | 1,148,857 | 0.5% | 1,173,691 | 0.4% | +02.2% |
Romanian | 315,258 | 0.14% | 365,531 | 0.1% | 367,278 | 0.1% | +0.5% |
Russian | 2,781,432 | 1.23% | 2,951,373 | 1.2% | 2,652,214 | 0.9% | -10.1% |
Scots-Irish | 16,418 | 0.007% | 5,617,773 | 2.3% | 4,319,232 | 1.5% | -23.1% |
Scottish | 10,048,816 | 4.44% | 5,393,581 | 2.2% | 4,890,581 | 1.7% | -09.3% |
Serbian | 100,941 | 0.04% | 116,795 | 0.05% | 51,679 | 0.05% | -50% |
Slovak | 776,806 | 0.3% | 1,882,897 | 0.8% | 797,764 | 0.3% | -57.6% |
Slovene | 126,463 | 0.06 | 124,437 | 0.1% | 176,691 | 0.1% | +42% |
Spanish | 94,528 | 0.04% | 360,858 | 0.1% | 299,948 | 0.1% | -16.9% |
Swedish | 4,345,392 | 1.92% | 4,680,863 | 1.9% | 3,998,310 | 1.4% | -14.6% |
Swiss | 981,543 | 0.43% | 1,045,492 | 0.4% | 911,502 | 0.3% | -12.8% |
Turkish | 75,988 | 0.03% | 86,427 | 0.17% | 117,575 | 0.1% | +36% |
Ukrainian | 730,056 | 0.32% | 740,723 | 0.3% | 892,922 | 0.3% | +20.5% |
Welsh | 1,664,598 | 0.73% | 2,033,893 | 0.82% | 1,753,794 | 0.6% | -13.8% |
Yugoslavs | 328,547 | 0.1% | |||||
European | 1,968,696 | 0.7% | |||||
Scandinavians | 425,099 | 0.2% | |||||
Total | 214,726,269 | 94.78% | 223,371,445 | 89.81% | 201,290,597 | 71.53% | -18,28% |
Read more about this topic: European American
Famous quotes containing the words european and/or table:
“Of course, in the reality of history, the Machiavellian view which glorifies the principle of violence has been able to dominate. Not the compromising conciliatory politics of humaneness, not the Erasmian, but rather the politics of vested power which firmly exploits every opportunity, politics in the sense of the Principe, has determined the development of European history ever since.”
—Stefan Zweig (18811942)
“The one happiness is to shut ones door upon a little room, with a table before one, and to create; to create life in that isolation from life.”
—Eleonora Duse (18591924)
Main Site Subjects
Related Phrases
Related Words