Winners
Joint winners |
Season | Nationality | Player | Club | League | Goals | Points |
---|---|---|---|---|---|---|
1967–68 | POR ! Portugal | Eusébio | Benfica | POR ! Portuguese Primeira Liga | 700143000000000000043 | & — |
1968–69 | BUL ! Bulgaria | Zhekov, PetarPetar Zhekov | CSKA Sofia | BUL ! Bulgarian A PFG | 700136000000000000036 | & — |
1969–70 | GER ! Germany | Müller, GerdGerd Müller | Bayern Munich | GER ! German Bundesliga | 700138000000000000038 | & — |
1970–71 | YUG ! Yugoslavia | Skoblar, JosipJosip Skoblar | Marseille | FRA ! French Ligue 1 | 700144000000000000044 | & — |
1971–72 | GER ! Germany | Müller, GerdGerd Müller | Bayern Munich | GER ! German Bundesliga | 700140000000000000040 | & — |
1972–73 | POR ! Portugal | Eusébio | Benfica | POR ! Portuguese Primeira Liga | 700140000000000000040 | & — |
1973–74 | ARG ! Argentina | Yazalde, HéctorHéctor Yazalde | Sporting CP | POR ! Portuguese Primeira Liga | 700146000000000000046 | & — |
1974–75 | ROM ! Romania | Georgescu, DuduDudu Georgescu | Dinamo Bucharest | ROM ! Romanian Divizia A | 700133000000000000033 | & — |
1975–76 | CYP ! Cyprus | Kaiafas, SotirisSotiris Kaiafas | Omonia Nicosia | CYP ! Cypriot First Division | 700139000000000000039 | & — |
1976–77 | ROM ! Romania | Georgescu, DuduDudu Georgescu | Dinamo Bucharest | ROM ! Romanian Divizia A | 700147000000000000047 | & — |
1977–78 | AUT ! Austria | Krankl, HansHans Krankl | Rapid Vienna | AUT ! Austrian Bundesliga | 700141000000000000041 | & — |
1978–79 | NED ! Netherlands | Kist, KeesKees Kist | AZ Alkmaar | NED ! Dutch Eredivisie | 700134000000000000034 | & — |
1979–80 | BEL ! Belgium | Vandenbergh, ErwinErwin Vandenbergh | Lierse | BEL ! Belgian League | 700139000000000000039 | & — |
1980–81 | BUL ! Bulgaria | Slavkov, GeorgiGeorgi Slavkov | PFC Botev Plovdiv | BUL ! Bulgarian A PFG | 700131000000000000031 | & — |
1981–82 | NED ! Netherlands | Kieft, WimWim Kieft | Ajax | NED ! Dutch Eredivisie | 700132000000000000032 | & — |
1982–83 | POR ! Portugal | Gomes, FernandoFernando Gomes | Porto | POR ! Portuguese Primeira Liga | 700136000000000000036 | & — |
1983–84 | WAL ! Wales | Rush, IanIan Rush | Liverpool | ENG ! English First Division | 700132000000000000032 | & — |
1984–85 | POR ! Portugal | Gomes, FernandoFernando Gomes | Porto | POR ! Portuguese Primeira Liga | 700139000000000000039 | & — |
1985–86 | NED ! Netherlands | van Basten, MarcoMarco van Basten | Ajax | NED ! Dutch Eredivisie | 700137000000000000037 | & — |
1986–87 | ROM ! Romania | Rodion Cămătaru | Dinamo Bucharest | ROM ! Romanian Divizia A | 700144000000000000044 | & — |
1986–87 | AUT ! Austria | Toni Polster | Austria Wien | AUT ! Austrian Bundesliga | 700139000000000000039 | & — |
1987–88 | TUR ! Turkey | Çolak, TanjuTanju Çolak | Galatasaray | TUR ! Süper Lig | 700139000000000000039 | & — |
1988–89 | ROM ! Romania | Mateuţ, DorinDorin Mateuţ | Dinamo Bucharest | ROM ! Romanian Divizia A | 700143000000000000043 | & — |
1989–90 | MEX ! Mexico | Sánchez, HugoHugo Sánchez | Real Madrid | SPA ! Spanish La Liga | 700138000000000000038 | & — |
1989–90 | BUL ! Bulgaria | Stoichkov, HristoHristo Stoichkov | CSKA Sofia | BUL ! Bulgarian A PFG | 700138000000000000038 | & — |
1990–91 | YUG ! Yugoslavia | Pančev, DarkoDarko Pančev | Red Star | YUG ! Yugoslav First League | 700134000000000000034 | & — |
1991–92 | SCO ! Scotland | McCoist, AllyAlly McCoist | Rangers | SCO ! Scottish Premier Division | 700134000000000000034 | & — |
1992–93 | SCO ! Scotland | McCoist, AllyAlly McCoist | Rangers | SCO ! Scottish Premier Division | 700134000000000000034 | & — |
1993–94 | WAL ! Wales | Taylor, DavidDavid Taylor | Porthmadog | WAL ! League of Wales | 700143000000000000043 | & — |
1994–95 | ARM ! Armenia | Avetisyan, ArsenArsen Avetisyan | Homenetmen | ARM ! Armenian Premier League | 700139000000000000039 | & — |
1995–96 | GEO ! Georgia | Endeladze, ZviadZviad Endeladze | Margveti | GEO ! Georgian Umaglesi Liga | 700140000000000000040 | & — |
1996–97 | BRA ! Brazil | Ronaldo | Barcelona | SPA ! Spanish La Liga | 700134000000000000034 | 700168000000000000068 |
1997–98 | GRE ! Greece | Machlas, NikosNikos Machlas | Vitesse | NED ! Dutch Eredivisie | 700134000000000000034 | 700168000000000000068 |
1998–99 | BRA ! Brazil | Jardel, MárioMário Jardel | Porto | POR ! Portuguese Primeira Liga | 700136000000000000036 | 700172000000000000072 |
1999–2000 | ENG ! England | Phillips, KevinKevin Phillips | Sunderland | ENG ! English Premier League | 700130000000000000030 | 700160000000000000060 |
2000–01 | SWE ! Sweden | Larsson, HenrikHenrik Larsson | Celtic | SCO ! Scottish Premier League | 700135000000000000035 | 700152500000000000052.5 |
2001–02 | BRA ! Brazil | Jardel, MárioMário Jardel | Sporting CP | POR ! Portuguese Primeira Liga | 700142000000000000042 | 700163000000000000063 |
2002–03 | NED ! Netherlands | Makaay, RoyRoy Makaay | Deportivo La Coruña | SPA ! Spanish La Liga | 700129000000000000029 | 700158000000000000058 |
2003–04 | FRA ! France | Henry, ThierryThierry Henry | Arsenal | ENG ! English Premier League | 700130000000000000030 | 700160000000000000060 |
2004–05 | FRA ! France | Henry, ThierryThierry Henry | Arsenal | ENG ! English Premier League | 700125000000000000025 | 700150000000000000050 |
2004–05 | URU ! Uruguay | Forlán, DiegoDiego Forlán | Villarreal | SPA ! Spanish La Liga | 700125000000000000025 | 700150000000000000050 |
2005–06 | ITA ! Italy | Toni, LucaLuca Toni | Fiorentina | ENG ! Italian Serie A | 700131000000000000031 | 700162000000000000062 |
2006–07 | ITA ! Italy | Totti, FrancescoFrancesco Totti | Roma | ITA ! Italian Serie A | 700126000000000000026 | 700152000000000000052 |
2007–08 | POR ! Portugal | Ronaldo, CristianoCristiano Ronaldo | Manchester United | ENG ! English Premier League | 700131000000000000031 | 700162000000000000062 |
2008–09 | URU ! Uruguay | Forlán, DiegoDiego Forlán | Atlético Madrid | SPA ! Spanish La Liga | 700132000000000000032 | 700164000000000000064 |
2009–10 | ARG ! Argentina | Messi, LionelLionel Messi | Barcelona | SPA ! Spanish La Liga | 700134000000000000034 | 700168000000000000068 |
2010–11 | POR ! Portugal | Ronaldo, CristianoCristiano Ronaldo | Real Madrid | SPA ! Spanish La Liga | 700140000000000000040 | 700180000000000000080 |
2011–12 | ARG ! Argentina | Messi, LionelLionel Messi | Barcelona | SPA ! Spanish La Liga | 700150000000000000050 | 7002100000000000000100 |
Read more about this topic: European Golden Shoe
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Main Site Subjects