Eurozone - Member States

Member States

In 1998 eleven member states of the European Union had met the convergence criteria, and the Eurozone came into existence with the official launch of the euro (alongside national currencies) on 1 January 1999. Greece qualified in 2000 and was admitted on 1 January 2001 before physical notes and coins were introduced on 1 January 2002 replacing all national currencies. Between 2007 and 2011, five new states acceded.

State Adopted Adoption
rank
Population
Nominal GDP

Relative GDP
GDP per capita

Exceptions
Austria 1999-01-01 1 70068404252000000008,404,252 7005384908000000000384,908 3.09% 700445799000000000045,799
Belgium 1999-01-01 1 700710918405000000010,918,405 7005468522000000000468,522 3.76% 700442911000000000042,911
Cyprus 2008-01-01 14 7005804435000000000804,435 700424910000000000024,910 0.20% 700430966000000000030,966
Estonia 2011-01-01 17 70061340194000000001,340,194 700419120000000000019,120 0.15% 700414267000000000014,267
Finland 1999-01-01 1 70065375276000000005,375,276 7005237512000000000237,512 1.91% 700444186000000000044,186
France 1999-01-01 1 700765075373000000065,075,373 70062649390000000002,649,390 21.26% 700440713000000000040,713
Germany 1999-01-01 1 700781751602000000081,751,602 70063330032000000003,330,032 26.73% 700440734000000000040,734
Greece 2001-01-01 12 700711325897000000011,325,897 7005329924000000000329,924 2.65% 700429130000000000029,130
Ireland 1999-01-01 1 70064480858000000004,480,858 7005227193000000000227,193 1.82% 700450703000000000050,703
Italy 1999-01-01 1 700760626442000000060,626,442 70062112780000000002,112,780 16.96% 700434849000000000034,849
Luxembourg 1999-01-01 1 7005511840000000000511,840 700452449000000000052,449 0.42% 7005102471000000000102,471
Malta 2008-01-01 14 7005417617000000000417,617 70037449000000000007,449 0.06% 700417837000000000017,837
Netherlands 1999-01-01 1 700716655799000000016,655,799 7005792128000000000792,128 6.36% 700447559000000000047,559
Portugal 1999-01-01 1 700710636979000000010,636,979 7005227676000000000227,676 1.83% 700421404000000000021,404
Slovakia 2009-01-01 16 70065435273000000005,435,273 700487642000000000087,642 0.70% 700416125000000000016,125
Slovenia 2007-01-01 13 70062050189000000002,050,189 700448477000000000048,477 0.39% 700423645000000000023,645
Spain 1999-01-01 1 700747190493000000047,190,493 70061460250000000001,460,250 11.72% 700430944000000000030,944
Eurozone 7008331963357000000331,963,357 700712460362000000012,460,362 100% 700437535000000000037,535

Read more about this topic:  Eurozone

Famous quotes containing the words member and/or states:

    One of the most highly valued functions of used parents these days is to be the villains of their children’s lives, the people the child blames for any shortcomings or disappointments. But if your identity comes from your parents’ failings, then you remain forever a member of the child generation, stuck and unable to move on to an adulthood in which you identify yourself in terms of what you do, not what has been done to you.
    Frank Pittman (20th century)

    fundamentally an organism has conscious mental states if and only if there is something that it is like to be that organism—something it is like for the organism.
    Thomas Nagel (b. 1938)