Domestic Results
Below is a table with FC Twente's domestic results since the introduction of the Eredivisie in 1956.
Domestic results since 1956 | ||||
---|---|---|---|---|
Domestic league | League result | Qualification to | KNVB Cup season | Cup result |
2010–11 Eredivisie | 2nd | Champions League (Q2) | 2010–11 | winners |
2009–10 Eredivisie | 1st | Champions League | 2009–10 | semi-final |
2008–09 Eredivisie | 2nd | Champions League (Q2) | 2008–09 | final |
2007–08 Eredivisie | 4th | Champions League (winning CL play-offs) (Q3) | 2007–08 | second round |
2006–07 Eredivisie | 4th | UEFA Cup (after losing CL play-offs) | 2006–07 | round of 16 |
2005–06 Eredivisie | 9th | Intertoto Cup (after losing UC play-offs final) | 2005–06 | round of 16 |
2004–05 Eredivisie | 6th | – | 2004–05 | round of 16 |
2003–04 Eredivisie | 8th | – | 2003–04 | final |
2002–03 Eredivisie | 12th | – | 2002–03 | second round |
2001–02 Eredivisie | 12th | – | 2001–02 | round of 16 |
2000–01 Eredivisie | 11th | UEFA Cup | 2000–01 | winners |
1999–2000 Eredivisie | 6th | – | 1999–2000 | second round |
1998–99 Eredivisie | 8th | – | 1998–99 | round of 16 |
1997–98 Eredivisie | 9th | Intertoto Cup | 1997–98 | 4th place |
1996–97 Eredivisie | 3rd | UEFA Cup | 1996–97 | round of 16 |
1995–96 Eredivisie | 10th | – | 1995–96 | quarter final |
1994–95 Eredivisie | 5th | – | 1994–95 | round of 16 |
1993–94 Eredivisie | 5th | UEFA Cup | 1993–94 | round of 16 |
1992–93 Eredivisie | 5th | UEFA Cup | 1992–93 | quarter final |
1991–92 Eredivisie | 6th | – | 1991–92 | third round |
1990–91 Eredivisie | 6th | – | 1990–91 | second round |
1989–90 Eredivisie | 3rd | UEFA Cup | 1989–90 | round of 16 |
1988–89 Eredivisie | 3rd | UEFA Cup | 1988–89 | round of 16 |
1987–88 Eredivisie | 3rd | - (after losing UC play-offs) | 1987–88 | second round |
1986–87 Eredivisie | 7th | - (after losing UC play-offs) | 1986–87 | round of 16 |
1985–86 Eredivisie | 14th | – | 1985–86 | second round |
1984–85 Eredivisie | 8th | – | 1984–85 | round of 16 |
1983–84 Eerste Divisie | 2nd | Eredivisie (promotion) | 1983–84 | quarter final |
1982–83 Eredivisie | 16th | Eerste Divisie (relegation) | 1982–83 | round of 16 |
1981–82 Eredivisie | 12th | – | 1981–82 | round of 16 |
1980–81 Eredivisie | 6th | – | 1980–81 | round of 16 |
1979–80 Eredivisie | 6th | UEFA Cup | 1979–80 | round of 16 |
1978–79 Eredivisie | 12th | Cup Winners' Cup | 1978–79 | final |
1977–78 Eredivisie | 4th | UEFA Cup | 1977–78 | second round |
1976–77 Eredivisie | 9th | Cup Winners' Cup | 1976–77 | winners |
1975–76 Eredivisie | 4th | – | 1975–76 | round of 16 |
1974–75 Eredivisie | 4th | – | 1974–75 | final |
1973–74 Eredivisie | 2nd | UEFA Cup | 1973–74 | round of 16 |
1972–73 Eredivisie | 3rd | UEFA Cup | 1972–73 | quarter final |
1971–72 Eredivisie | 3rd | UEFA Cup | 1971–72 | first round |
1970–71 Eredivisie | 5th | – | 1970–71 | round of 16 |
1969–70 Eredivisie | 4th | Inter-Cities Fairs Cup | 1969–70 | semi-final |
1968–69 Eredivisie | 3rd | Inter-Cities Fairs Cup | 1968–69 | round of 16 |
1967–68 Eredivisie | 8th | – | 1967–68 | semi-final |
1966–67 Eredivisie | 13th | – | 1966–67 | first round |
1965–66 Eredivisie | 11th | – | 1965–66 | group stage |
1964–65 Eredivisie (as SC Enschede) 1964–65 Eerste Divisie (as Enschedese Boys) |
7th 7th |
– | 1964–65 | second round quarter final |
1963–64 Eredivisie (as SC Enschede) 1963–64 Eerste Divisie (as Enschedese Boys) |
3rd 13th |
– | 1963–64 | second round first round |
1962–63 Eredivisie (as SC Enschede) 1962–63 Eerste Divisie (as Enschedese Boys) |
5th 4th |
– | 1962–63 | quarter final second round |
1961–62 Eredivisie (as SC Enschede) 1961–62 Eerste Divisie (as Enschedese Boys) |
14th 5th (group B) |
– | 1961–62 | ? ? |
1960–61 Eredivisie (as SC Enschede) 1960–61 Eerste Divisie (as Enschedese Boys) |
12th 5th (group A) |
– | 1960–61 | ? ? |
1959–60 Eredivisie (as SC Enschede) 1959–60 Tweede Divisie (as Enschedese Boys) |
9th 2nd (group B) |
– Eerste Divisie (promotion) |
not held | not held |
1958–59 Eredivisie (as SC Enschede) 1958–59 Tweede Divisie (as Enschedese Boys) |
7th 3rd (group B) |
– | 1958–59 | ? ? |
1957–58 Eredivisie (as SC Enschede) 1957–58 Tweede Divisie (as Enschedese Boys) |
2nd 2nd (group B) |
– | 1957–58 | ? ? |
1956–57 Eredivisie (as SC Enschede) 1956–57 Tweede Divisie (as Enschedese Boys) |
3rd 15th (group A) |
– | 1956–57 | ? ? |
Read more about this topic: FC Twente
Famous quotes containing the words domestic and/or results:
“The domestic career is no more natural to all women than the military career is natural to all men.”
—George Bernard Shaw (18561950)
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)