General Election Results
Election | Dáil | Share of votes | Seats | Government | Total seats |
---|---|---|---|---|---|
1937 | 09 !9th | 34.8% | 48 | Fianna Fáil | 138 |
1938 | 10th | 33.3% | 45 | Fianna Fáil | 138 |
1943 | 11th | 23.1% | 32 | Fianna Fáil | 138 |
1944 | 12th | 21.8% | 30 | Fianna Fáil | 138 |
1948 | 13th | 19.8% | 31 | Fine Gael–Labour Party–Clann na Poblachta–Clann na Talmhan–National Labour | 147 |
1951 | 14th | 25.7% | 40 | Fianna Fáil | 147 |
1954 | 15th | 32.0% | 50 | Fine Gael–Labour Party–Clann na Talmhan | 147 |
1957 | 16th | 26.6% | 40 | Fianna Fáil | 147 |
1961 | 17th | 32.0% | 47 | Fianna Fáil | 144 |
1965 | 18th | 33.9% | 47 | Fianna Fáil | 144 |
1969 | 19th | 33.3% | 50 | Fianna Fáil | 144 |
1973 | 20th | 35.1% | 54 | Fine Gael–Labour Party | 144 |
1977 | 21st | 30.6% | 43 | Fianna Fáil | 148 |
1981 | 22nd | 39.2% | 65 | Fine Gael–Labour Party | 166 |
1982.1 !1982 (Feb) | 23rd | 37.3% | 63 | Fianna Fáil | 166 |
1982.2 !1982 (Nov) | 24th | 39.2% | 70 | Fine Gael–Labour Party | 166 |
1987 | 25th | 27.1% | 50 | Fianna Fáil | 166 |
1989 | 26th | 29.3% | 55 | Fianna Fáil–Progressive Democrats | 166 |
1992 | 27th | 24.5% | 45 | Fianna Fáil–Labour Party (1992–94) Fine Gael–Labour Party–Democratic Left (1994–97) |
166 |
1997 | 28th | 27.9% | 54 | Fianna Fáil–Progressive Democrats | 166 |
2002 | 29th | 22.5% | 31 | Fianna Fáil–Progressive Democrats | 166 |
2007 | 30th | 27.3% | 51 | Fianna Fáil–Green Party-Progressive Democrats | 166 |
2011 | 31 !31st | 36.1% | 76 | Fine Gael–Labour Party | 166 |
A In December 1994, Fine Gael, the Labour Party and Democratic Left entered into government without a general election being called.
Read more about this topic: Fine Gael
Famous quotes containing the words general, election and/or results:
“Anti-Nebraska, Know-Nothings, and general disgust with the powers that be, have carried this county [Hamilton County, Ohio] by between seven and eight thousand majority! How people do hate Catholics, and what a happiness it was to show it in what seemed a lawful and patriotic manner.”
—Rutherford Birchard Hayes (18221893)
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)