Museum Locomotives
Image | Class | Number | Wheel arrangement | Type | Manufacturer | Serial number | Built | Notes |
---|---|---|---|---|---|---|---|---|
A5 | 58 | 4-4-0 | Passenger steam locomotive | Helsingfors | 2 | 1875 | "Lankkihattu" | |
B1 | 9 | 0-4-2ST | Shunting steam locomotive | Beyer, Peacock & Co. | 846 | 1868 | The oldest preserved locomotive in Finland, "Ram" | |
C1 | 21 | 0-6-0 | Freight steam locomotive | Neilson and Company | 1427 | 1869 | The second oldest preserved locomotive in Finland, "Bristollari" | |
C5 | 110 | 0-6-0 | Freight steam locomotive | Hanomag | 1477 | 1882 | "Bliksti" | |
Sk1, G1, | 124 | 2-6-0 | Mixed-traffic steam locomotive | Swiss Locomotive and Machine Works | 405 | 1885 | "Little Brown" | |
F1 | 132 | 0-4-4RT | Passenger steam locomotive | Swiss Locomotive and Machine Works | 434 | 1886 | "Felix" | |
Vk3 / I3 | 489 | 2-6-4 | Local passenger steam locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 1909 | "Iita" | ||
VR Class Hv1 | 555 | 4-6-0 | Passenger steam locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 264 | 1915 | "Heikki" / "Princess" | |
Otso 2 | Small Shunting Engine | |||||||
VR Class Pr1 | 776 | 2-8-2T | Local Passenger Steam Locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 1926 | "Paikku" | ||
Sk3 | 400 | 2-6-0 | Mixed Traffic Locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy No 49 | 1903 | "Grandmother" | ||
VR Class Tr1 | 1033 | 2-8-2 | Freight Steam Locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 503 | 1941 | ||
VR Class Tr1 | 1096 | 2-8-2 | Freight Steam Locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 972 | 1957 | "Risto", No 1096 stored | |
Tr2 | 1319 | 2-10-0 | Heavy Freight Steam Locomotive | ALCO | 75214 | 1947 | Nicknamed "Truman". Similar to Russian locomotive class Ye | |
VR Class Vk4 | 68 | 0-4-0T | Light Replacement Steam Locomotive | Borsig Lokomotiv Werke (AEG) | 1910 | "Leena", Oldest working broad gauge locomotive in Finland | ||
VR Class Vr1 | 669 | 0-6-0T | Shunting Steam Locomotive | Hannoversche Maschinenbau AG, | 10264 | 1923 | "Chicken" | |
VR Class Vr3 | 755 | 0-10-0T | Steam Locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 1926 | "Rooster" stored | ||
RRO 2 | 0-4-0T | Narrow Gauge Steam locomotive | Tampella Tampereen Pellava- ja Rautateollisuus Oy | 230 | 1914 | |||
Dr12 | C'C' | Diesel-electric locomotive | The Dr12 was known as the Hr12 until 1976, "Huru" | |||||
Dr13 | 2349 | C'C' | Diesel-electric locomotive | Alsthom, Belfort | ||||
VR Class Hr11 | B'B' | Diesel Locomotive | 1950 | stored | ||||
Vk11 | 101 | Diesel locomotive | Ab Slipmaterial, Västervik | |||||
VR Class Dm7 | 4020 | (1A)(A1) | Diesel Multiple Unit | Valmet Oy Lentokonetehdas, Tampere, | 68 | |||
Ds1 | Diesel Multiple Unit | |||||||
Tka | 281 | Track Truck |
Read more about this topic: Finnish Railway Museum
Famous quotes containing the words museum and/or locomotives:
“When I go into a museum and see the mummies wrapped in their linen bandages, I see that the lives of men began to need reform as long ago as when they walked the earth. I come out into the streets, and meet men who declare that the time is near at hand for the redemption of the race. But as men lived in Thebes, so do they live in Dunstable today.”
—Henry David Thoreau (18171862)
“The flower-fed buffaloes of the spring
In the days of long ago,
Ranged where the locomotives sing
And the prairie flowers lie low:”
—Vachel Lindsay (18791931)
Main Site Subjects
Related Phrases
Related Words