Professional Boxing Record
40 Wins (38 knockouts, 2 decisions), 5 Losses (5 knockouts, 0 decisions), 0 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 40–5 | Mike Tyson | TKO | 3 (12) | 16/03/1996 | MGM Grand, Las Vegas, Nevada, United States | Lost WBC Heavyweight title. Bruno was cut over his left eye in the first round. |
Win | 40–4 | Oliver McCall | UD | 12 | 02/09/1995 | Wembley Stadium, Wembley, London, England, United Kingdom | Won WBC Heavyweight title. |
Win | 39–4 | Lee Walsh | KO | 2 (10) | 13/05/1995 | Kelvin Hall, Glasgow, Scotland, United Kingdom | |
Win | 38–4 | Rodolfo Marin | KO | 1 (10) | 18/02/1995 | Bath & West Country Showground, Shepton Mallet, Somerset, England, United Kingdom | |
Win | 37–4 | Jesse Ferguson | TKO | 1 (10) | 16/03/1994 | National Exhibition Centre, Birmingham, West Midlands, England, United Kingdom | |
Loss | 36–4 | Lennox Lewis | TKO | 7 (12) | 01/10/1993 | Cardiff Arms Park, Cardiff, Wales, United Kingdom | For WBC Heavyweight title. |
Win | 36–3 | Carl Williams | TKO | 10 (10) | 24/04/1993 | National Exhibition Centre, Birmingham, West Midlands, England, United Kingdom | |
Win | 35–3 | Pierre Coetzer | TKO | 8 (10) | 17/10/1992 | The Arena, Wembley, London, England, United Kingdom | |
Win | 34–3 | Jose Ribalta | KO | 2 (10) | 22/04/1992 | The Arena, Wembley, London, England, United Kingdom | |
Win | 33–3 | John Emmen | TKO | 1 (10) | 20/11/1991 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Loss | 32–3 | Mike Tyson | TKO | 5 (12) | 25/02/1989 | Las Vegas Hilton, Las Vegas, Nevada, United States | For WBC, WBA & IBF Heavyweight titles. Bruno down in round 1 & penalized a point for holding. Bruno wobbled Tyson in the 1st round with a left hook. |
Win | 32–2 | Joe Bugner | TKO | 8 (10) | 24/10/1987 | White Hart Lane (Tottenham FC), Tottenham, London, England, United Kingdom | |
Win | 31–2 | Reggie Gross | TKO | 8 (10) | 30/08/1987 | Nueva Andalucia Bullring, Marbella, Andalucía, Spain | |
Win | 30–2 | Chuck Gardner | TKO | 1 (10) | 27/06/1987 | Palais des Festivals, Cannes, Alpes-Maritimes, France | |
Win | 29–2 | James Tillis | TKO | 5 (10) | 24/03/1987 | The Arena, Wembley, London, England, United Kingdom | |
Loss | 28–2 | Tim Witherspoon | TKO | 11 (12) | 19/07/1986 | Wembley Stadium, Wembley, London, England, United Kingdom | For WBA Heavyweight title. |
Win | 28–1 | Gerrie Coetzee | KO | 1 (10) | 04/03/1986 | The Arena, Wembley, London, England, United Kingdom | |
Win | 27–1 | Larry Frazier | KO | 2 (10) | 04/12/1985 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 26–1 | Anders Eklund | KO | 4 (12) | 01/10/1985 | The Arena, Wembley, London, England, United Kingdom | Won EBU Heavyweight title. |
Win | 25–1 | Lucien Rodriguez | TKO | 1 (10) | 26/03/1985 | The Arena, Wembley, London, England, United Kingdom | |
Win | 24–1 | Phillip Brown | UD | 10 | 27/11/1984 | The Arena, Wembley, London, England, United Kingdom | |
Win | 23–1 | Jeff Jordan | TKO | 3 (10) | 06/11/1984 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 22–1 | Ken Lakusta | KO | 2 (?) | 25/09/1984 | Empire Pool, Wembley, London, England, United Kingdom | |
Loss | 21–1 | James Smith | KO | 10 (10) | 13/05/1984 | Empire Pool, Wembley, London, England, United Kingdom | |
Win | 21–0 | Juan Antonio Figueroa | TKO | 1 (10) | 13/03/1984 | Empire Pool, Wembley, London, England, United Kingdom | |
Win | 20–0 | Walter Santemore | KO | 4 (10) | 06/12/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 19–0 | Floyd Cummings | TKO | 7 (10) | 11/10/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 18–0 | Bill Sharkey | KO | 1 (10) | 27/09/1983 | Wembley Arena, Wembley, London, England, United Kingdom | |
Win | 17–0 | Mike Jameson | KO | 1 (10) | 09/07/1983 | DiVinci Manor, Chicago, Illinois, United States | |
Win | 16–0 | Barry Funches | TKO | 5 (10) | 31/05/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 15–0 | Scott LeDoux | TKO | 3 (10) | 03/05/1983 | Wembley Arena, Wembley, London, England, United Kingdom | |
Win | 14–0 | Eddie Neilson | TKO | 3 (10) | 05/04/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 13–0 | Winston Allen | TKO | 2 (10) | 01/03/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 12–0 | Peter Mulindwa Kozza | KO | 3 (10) | 08/02/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | Mulindwa replaced the injured Alfredo Evangelista on 3 days notice. |
Win | 11–0 | Stewart Lithgo | RTD | 4 (8) | 18/01/1983 | Royal Albert Hall, Kensington, London, England, United Kingdom | Lithgo's corner retired after the 4th due to severe cuts around his eyes. |
Win | 10–0 | Gilberto Acuna | TKO | 1 (10) | 07/12/1982 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 9–0 | George Butzbach | TKO | 1 (8) | 23/11/1982 | Wembley Arena, Wembley, London, England, United Kingdom | |
Win | 8–0 | Rudy Gauwe | KO | 2 (8) | 09/11/1982 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 7–0 | Ali Lukasa | TKO | 2 (8) | 23/10/1982 | Berlin, Germany | |
Win | 6–0 | George Scott | TKO | 1 (8) | 14/09/1982 | Empire Pool, Wembley, London, England, United Kingdom | |
Win | 5–0 | Tony Moore | TKO | 2 (8) | 01/06/1982 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 4–0 | Ronald Gibbs | TKO | 4 (8) | 04/05/1982 | Wembley Arena, Wembley, London, England, United Kingdom | |
Win | 3–0 | Abdul Muhaymin | KO | 1 (8) | 20/04/1982 | Royal Albert Hall, Kensington, London, England, United Kingdom | |
Win | 2–0 | Harvey Steichen | TKO | 2 (8) | 30/03/1982 | Wembley Arena, Wembley, London, England, United Kingdom | |
Win | 1–0 | Lupe Guerra | KO | 1 (8) | 17/03/1982 | Royal Albert Hall, Kensington, London, England, United Kingdom | Bruno's debut. |
Read more about this topic: Frank Bruno
Famous quotes containing the words professional, boxing and/or record:
“I sometimes wonder whether, in the still, sleepless hours of the night, the consciences of ... professional gossips do not stalk them. I myself believe in a final reckoning, when we shall be held accountable for our misdeeds. Do they? If so, they have cause to worry over many scoops that brought them a days dubious laurels and perhaps destroyed someones peace forever.”
—Mary Pickford (18931979)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“Death is another milestone on their way.
With laughter on their lips and with winds blowing round them
They record simply
How this one excelled all others in making driving belts.”
—Stephen Spender (19091995)