Gatwick Airport - Busiest Routes

Busiest Routes

Busiest international routes to and from Gatwick Airport (2011)
Rank Airport Passengers handled % Change 2010 / 11
1 21 ! Spain, Malaga 1,125,333 08 !23.8
2 14 ! Ireland, Dublin 921,872 22 !9.5
3 20 ! Spain, Madrid 796,541 06 !32.3
4 01 ! Spain, Alicante 738,593 21 !9.9
5 16 ! Switzerland, Geneva 710,122 14 !13.8
6 15 ! Portugal, Faro 685,514 30 !2.5
7 30 ! USA, Orlando-International 633,261 38 !6.4
8 02 ! Netherlands, Amsterdam 627,486 12 !14.4
9 13 ! UAE, Dubai 617,100 36 !2.0
10 32 ! Spain, Palma de Mallorca 614,889 08 !22.2
11 37 ! Spain, Tenerife-South 606,516 15 !13.2
12 04 ! Spain, Barcelona 517,633 05 !37.7
13 34 ! Italy, Rome-Fiumicino 477,458 07 !26.7
14 12 ! Turkey, Dalaman 469,635 39 !11.7
15 40 ! Italy, Venice-Marco Polo 441,440 26 !4.5
16 08 ! Barbados, Bridgetown 428,864 34 !0.1
17 11 ! Denmark, Copenhagen 413,763 11 !16.7
18 35 ! Egypt, Sharm el-Sheikh 379,744 40 !34.5
19 33 ! Cyprus, Paphos 367,865 32 !0.0
20 25 ! Italy, Milan-Malpensa 358,388 24 !7.4
21 27 ! Italy, Naples 349,541 25 !5.2
22 28 ! France, Nice 323,907 19 !11.1
23 17 ! Spain, Lanzarote 316,825 20 !10.2
24 24 ! France, Marseille 294,867 18 !11.2
25 07 ! Italy, Bologna 292,121 02 !46.7
26 22 ! Malta, Malta 283,705 37 !2.8
27 19 ! USA, Las Vegas 273,453 35 !0.9
28 39 ! France, Toulouse 273,312 28 !4.3
29 06 ! Germany, Berlin-Schönefeld 270,044 13 !14.3
30 18 ! Cyprus, Larnaca 269,682 27 !4.4
31 38 ! Canada, Toronto-Pearson 260,544 04 !39.0
32 31 ! Norway, Oslo-Gardermoen 258,933 29 !3.1
33 03 ! Turkey, Antalya 258,032 23 !7.7
34 09 ! Hungary, Budapest 253,786 17 !11.5
35 29 ! Portugal, Oporto 252,035 10 !16.8
36 36 ! Sweden, Stockholm-Arlanda 243,682 01 !146.0
37 23 ! Morocco, Marrakesh 242,622 16 !12.2
38 26 ! Germany, Munich 233,525 31 !1.7
39 06 ! France, Bordeaux 229,454 09 !21.9
40 10 ! Mexico, Cancun 228,330 03 !43.1
Busiest domestic routes to and from Gatwick Airport (2011)
Rank Airport Passengers handled % Change 2010 / 11
1 04 ! UK, Edinburgh 669,068 05 !10.8
2 09 ! Jersey, Jersey 574,113 07 !7.5
3 05 ! UK, Glasgow-International 565,787 02 !15.8
4 06 ! Guernsey, Guernsey 356,368 08 !6.1
5 03 ! UK, Belfast-International 341,744 03 !15.1
6 02 ! UK, Belfast-City 247,907 04 !13.2
7 10 ! UK, Manchester 232,739 12 !5.7
8 07 ! UK, Inverness 222,737 06 !7.7
9 01 ! UK, Aberdeen 177,765 01 !36.8
10 08 ! Isle of Man, Isle of Man 127,097 09 !4.0
11 12 ! UK, Newquay Cornwall 100,902 11 !4.2
12 11 ! UK, Newcastle 95,122 10 !2.3

Read more about this topic:  Gatwick Airport

Famous quotes containing the words busiest and/or routes:

    Work expands so as to fill the time available for its completion. General recognition of this fact is shown in the proverbial phrase “It is the busiest man who has time to spare.”
    C. Northcote Parkinson (1909–1993)

    The myth of independence from the mother is abandoned in mid- life as women learn new routes around the mother—both the mother without and the mother within. A mid-life daughter may reengage with a mother or put new controls on care and set limits to love. But whatever she does, her child’s history is never finished.
    Terri Apter (20th century)