Population and Area
Year | Inhabitants | Area |
---|---|---|
1870 | 1200 | |
1920 | 1300 | |
1926 | 12,000 | 6 km² |
1939 | 127,000 | 66 km² |
1945 | 70,000 | 66 km² |
1960 | 150,200 | 73 km² |
1970 | 191,500 | 75 km² |
1975 | 221,100 | 134 km² |
1980 | 236,400 | 134 km² |
1990 | 251,500 | 136 km² |
1994 | 252,000 | 136 km² |
1995 | 251,400 | 136 km² |
2000 | 255,420 | 135.49 km² (after GUS - Central Statistical Office in Warsaw) |
2009 | 248,889 | 136,72 km² |
Read more about this topic: Gdynia
Famous quotes containing the words population and/or area:
“How much atonement is enough? The bombing must be allowed as at least part-payment: those of our young people who are concerned about the moral problem posed by the Allied air offensive should at least consider the moral problem that would have been posed if the German civilian population had not suffered at all.”
—Clive James (b. 1939)
“Whatever an artists personal feelings are, as soon as an artist fills a certain area on the canvas or circumscribes it, he becomes historical. He acts from or upon other artists.”
—Willem De Kooning (b. 1904)
Main Site Subjects
Related Phrases
Related Words