Climate
City | July (°C) | July (°F) | January (°C) | January (°F) |
---|---|---|---|---|
Calgary | 23/9 | 73/48 | 2715 !−3/−15 | 5735 !27/5 |
Charlottetown | 23/14 | 78/54 | −3/−13 | 26/9 |
Edmonton | 23/12 | 73/54 | 2213 !−8/−17 | 4831 !18/1 |
Fredericton | 26/13 | 78/54 | −4/−16 | 25/4 |
Halifax | 23/14 | 73/58 | -0/-9 | 32/17 |
Iqaluit | 12/4 | 53/39 | −23/−31 | -9/−23 |
Montreal | 26/16 | 79/60 | -6/-15 | 22/6 |
Ottawa | 27/15 | 80/60 | −6/−15 | 21/5 |
Quebec City | 25/13 | 77/56 | -8/-18 | 18/0 |
Regina | 26/11 | 79/52 | -10/-22 | 14/-8 |
Saskatoon | 25/11 | 77/52 | -12/-22 | 10/-8 |
St. John's | 20/11 | 69/51 | −1/−9 | 30/17 |
Toronto | 26/18 | 80/64 | −1/−7 | 30/19 |
Whitehorse | 21/8 | 69/46 | −13/−22 | 8/−8 |
Windsor | 28/17 | 82/63 | -1/-8 | 30/17 |
Winnipeg | 26/13 | 79/55 | −13/−20 | 9/−4 |
Vancouver | 22/13 | 71/54 | 6/1 | 43/33 |
Victoria | 22/11 | 71/51 | 7/1 | 44/33 |
Yellowknife | 21/12 | 70/54 | −23/−31 | -9/−24 |
Read more about this topic: Geography Of Canada
Famous quotes containing the word climate:
“There is much to be said against the climate on the coast of British Columbia and Alaska; yet, I believe that the scenery of one good day will compensate the tourists who will go there in increasing numbers.”
—Franklin D. Roosevelt (18821945)
“The climate has been described as ten months winter and two months mighty late in the fall.”
—Administration in the State of Colo, U.S. public relief program (1935-1943)
“Certainly parents play a crucial role in the lives of individuals who are intellectually gifted or creatively talented. But this role is not one of active instruction, of teaching children skills,... rather, it is support and encouragement parents give children and the intellectual climate that they create in the home which seem to be the critical factors.”
—David Elkind (20th century)