Grape Varieties
Overall nearly 135 grape varieties may be cultivated in Germany - 100 are released for white wine production and 35 for red wine production. According to the international image, Germany is still regarded to be a region for white wine production. Since the 1980s the demand for German red wine has constantly increased and this has resulted in a doubling of the vineyards assigned for the production of red wine. Nowadays over 35% of the vineyards are cultivated with red grapes. Some of the red grapes are also used to produce Rosé.
Out of all the grape varieties listed below, only 20 have a significant market share.
Common grape varieties in Germany (2008 situation, all varieties >250 ha) | ||||||
---|---|---|---|---|---|---|
Variety | Colour | Synonym(s) | Area (%) | Area (hectares) | Trend | Major regions (with large plantations or high proportion) |
1. Riesling | white | 21.9 | 22 434 | increasing | Mosel, Palatinate, Rheingau, Rheinhessen, Nahe, Mittelrhein, Hessische Bergstraße | |
2. Müller-Thurgau | white | Rivaner | 13.4 | 13 721 | decreasing | Rheinhessen, Baden, Franconia, Mosel, Saale-Unstrut, Sachsen |
3. Spätburgunder | red | Pinot Noir | 11.5 | 11 800 | constant | Baden, Palatinate, Rheinhessen, Württemberg, Rheingau, Ahr |
4. Dornfelder | red | 7.9 | 8 101 | decreasing | Rheinhessen, Palatinate, Nahe | |
5. Silvaner | white | Grüner Silvaner | 5.1 | 5 236 | decreasing | Rheinhessen, Franconia, Saale-Unstrut, Ahr |
6. Grauburgunder | white | Pinot Gris, Grauer Burgunder Ruländer | 4.4 | 4 481 | increasing | Rheinhessen, Palatinate, Mosel |
7. Blauer Portugieser | red | 4.3 | 4 354 | decreasing | Palatinate, Rheinhessen, Ahr | |
8. Weißburgunder | white | Pinot Blanc, Weißer Burgunder, Klevner | 3.6 | 3 731 | increasing | Baden, Saale-Unstrut, Sachsen |
9. Kerner | white | 3.6 | 3 712 | decreasing | Rheinhessen, Palatinate, Mosel, Württemberg | |
10. Trollinger | red | 2.4 | 2 472 | constant | Württemberg | |
11. Schwarzriesling | red | Müllerrebe, Pinot Meunier | 2.3 | 2 361 | decreasing | Württemberg |
12. Regent | red | 2.1 | 2 161 | constant | ||
13. Bacchus | white | 2.0 | 2 015 | decreasing | Franconia | |
14. Lemberger | red | Blaufränkisch | 1.7 | 1 729 | increasing | Württemberg |
15. Scheurebe | white | 1.6 | 1 672 | decreasing | Rheinhessen | |
16. Chardonnay | white | 1.1 | 1 171 | increasing | ||
17. Gutedel | white | Chasselas | 1.1 | 1 136 | constant | Baden |
18. Traminer | white | Gewürztraminer | 0.8 | 835 | constant | |
19. St. Laurent | red | 0.7 | 669 | constant | ||
20. Huxelrebe | white | 0.6 | 635 | decreasing | ||
21. Ortega | white | 0.6 | 634 | decreasing | ||
22. Faberrebe | white | 0.6 | 587 | decreasing | ||
23. Elbling | white | 0.6 | 578 | constant | Mosel | |
24. Morio-Muskat | white | 0.5 | 502 | decreasing | ||
25. Acolon | red | 0.5 | 478 | increasing | ||
26. Merlot | red | 0.4 | 450 | increasing | ||
27. Sauvignon Blanc | white | 0.4 | 434 | increasing | ||
28. Domina | red | 0.4 | 404 | increasing | ||
29. Dunkelfelder | red | 0.4 | 352 | decreasing | ||
30. Cabernet Mitos | red | 0.3 | 320 | constant | ||
31. Cabernet Sauvignon | red | 0.3 | 288 | increasing | ||
32. Frühburgunder | red | Pinot Précocé Noir | 0.2 | 252 | increasing | Ahr |
All white varieties | 63.6 | 65 114 | increasing | |||
All red varieties | 36.4 | 37 227 | decreasing | |||
Grand total | 100.0 | 102 341 | constant |
Read more about this topic: German Wine
Famous quotes containing the words grape and/or varieties:
“Black girl black girl
lips as curved as cherries
full as grape bunches
sweet as blackberries”
—Dudley Randall (b. 1914)
“Now there are varieties of gifts, but the same Spirit; and there are varieties of services, but the same Lord; and there are varieties of activities, but it is the same God who activates all of them in everyone.”
—Bible: New Testament, 1 Corinthians 12:4-6.