Career Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Romania | League | Cupa României | Cupa Ligii | Europe | Total | |||||||
1982–83 | Farul Constanța | Divizia A | 18 | 7 | – | – | 18 | 7 | ||||
1983–84 | Sportul Studențesc | Divizia A | 31 | 2 | – | 2 | 0 | 33 | 2 | |||
1984–85 | 30 | 20 | – | 2 | 0 | 32 | 20 | |||||
1985–86 | 31 | 31 | – | 2 | 3 | 33 | 34 | |||||
1986–87 | 16 | 5 | – | 4 | 1 | 20 | 6 | |||||
1986–87 | Steaua București | Divizia A | 14 | 10 | – | 0 | 0 | 14 | 10 | |||
1987–88 | 31 | 25 | – | 8 | 4 | 39 | 29 | |||||
1988–89 | 30 | 31 | – | 9 | 6 | 39 | 37 | |||||
1989–90 | 22 | 10 | – | 3 | 1 | 25 | 11 | |||||
Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
1990–91 | Real Madrid | La Liga | 29 | 4 | – | 4 | 0 | 33 | 4 | |||
1991–92 | 35 | 12 | – | 10 | 3 | 45 | 15 | |||||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1992–93 | Brescia | Serie A | 31 | 5 | – | – | 31 | 5 | ||||
1993–94 | Serie B | 30 | 9 | – | – | 30 | 9 | |||||
Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
1994–95 | Barcelona | La Liga | 17 | 4 | 2 | 1 | – | 2 | 0 | 21 | 5 | |
1995–96 | 19 | 3 | – | 5 | 3 | 24 | 6 | |||||
Turkey | League | Fortis Turkey Cup | League Cup | Europe | Total | |||||||
1996–97 | Galatasaray | Turkcell Super League | 30 | 14 | 1 | 2 | – | 3 | 1 | 34 | 17 | |
1997–98 | 30 | 8 | 6 | 0 | – | 6 | 0 | 42 | 8 | |||
1998–99 | 28 | 14 | 4 | 1 | – | 8 | 3 | 40 | 18 | |||
1999–00 | 19 | 12 | 3 | 1 | – | 15 | 4 | 37 | 17 | |||
2000–01 | 25 | 11 | 1 | 0 | – | 10 | 2 | 31 | 13 | |||
Country | Romania | 223 | 141 | — | 30 | 15 | 253 | 156 | ||||
Spain | 100 | 23 | 2 | 1 | — | 21 | 6 | 123 | 30 | |||
Italy | 61 | 14 | — | — | 61 | 14 | ||||||
Turkey | 132 | 59 | 15 | 4 | — | 42 | 10 | 189 | 73 | |||
Total | 516 | 237 | 17 | 5 | — | 93 | 31 | 626 | 274 |
- Also played 2 (1986, 2000) UEFA Super Cup games where he scored 1 goal (1986).
- Also played 3 (1990, 1994) Supercopa de España games.
- Also played 2 (1996, 1997) Presidential Cup games.
Romania national team | ||
---|---|---|
Year | Apps | Goals |
1983 | 5 | 0 |
1984 | 9 | 1 |
1985 | 10 | 4 |
1986 | 8 | 3 |
1987 | 8 | 2 |
1988 | 4 | 2 |
1989 | 8 | 0 |
1990 | 11 | 2 |
1991 | 6 | 2 |
1992 | 5 | 4 |
1993 | 5 | 1 |
1994 | 11 | 5 |
1995 | 3 | 1 |
1996 | 8 | 1 |
1997 | 6 | 4 |
1998 | 7 | 1 |
1999 | 4 | 2 |
2000 | 6 | 0 |
Total | 124 | 35 |
Read more about this topic: Gheorghe Hagi
Famous quotes containing the words career and/or statistics:
“Never hug and kiss your children! Mother love may make your childrens infancy unhappy and prevent them from pursuing a career or getting married! Thats total hogwash, of course. But it shows on extreme example of what state-of-the-art scientific parenting was supposed to be in early twentieth-century America. After all, that was the heyday of efficiency experts, time-and-motion studies, and the like.”
—Lawrence Kutner (20th century)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Main Site Subjects
Related Phrases
Related Words