Career Results
Season | Series | Position | Car | Team |
---|---|---|---|---|
1984 | Australian Touring Car Championship | 13th | Ford Capri Mk.III | Barry Seton |
1986 | Australian Touring Car Championship | 10th | Nissan Skyline DR30 RS | Nissan Motorsport Australia |
1987 | Australian Touring Car Championship | 2nd | Nissan Skyline DR30 RS | Nissan Motorsport Australia |
1988 | Australian Touring Car Championship | 14th | Nissan Skyline HR31 GTS-R | Nissan Motorsport Australia |
1988 | Australian Drivers' Championship | 12th | Ralt RT4 Nissan | Dave Thompson |
1989 | Australian Touring Car Championship | 7th | Ford Sierra RS500 | Glenn Seton Racing |
1990 | Australian Touring Car Championship | 7th | Ford Sierra RS500 | Glenn Seton Racing |
1990 | Australian Endurance Championship | 1st | Ford Sierra RS500 | Glenn Seton Racing |
1991 | Australian Touring Car Championship | 4th | Ford Sierra RS500 | Glenn Seton Racing |
1992 | Australian Touring Car Championship | 5th | Ford Sierra RS500 | Glenn Seton Racing |
1993 | Australian Touring Car Championship | 1st | Ford EB Falcon | Glenn Seton Racing |
1994 | Australian Touring Car Championship | 2nd | Ford EB Falcon | Glenn Seton Racing |
1995 | Australian Touring Car Championship | 2nd | Ford EF Falcon | Glenn Seton Racing |
1996 | Australian Touring Car Championship | 3rd | Ford EF Falcon | Glenn Seton Racing |
1997 | Australian Touring Car Championship | 1st | Ford EL Falcon | Glenn Seton Racing |
1998 | Australian Touring Car Championship | 6th | Ford EL Falcon | Glenn Seton Racing |
1999 | Shell Championship Series | 4th | Ford AU Falcon | Ford Tickford Racing |
2000 | Shell Championship Series | 5th | Ford AU Falcon | Ford Tickford Racing |
2001 | Shell Championship Series | 16th | Ford AU Falcon | Ford Tickford Racing |
2002 | V8Supercar Championship Series | 24th | Ford AU Falcon | Glenn Seton Racing |
2003 | V8Supercar Championship Series | 15th | Ford AU Falcon Ford BA Falcon |
Ford Performance Racing |
2004 | V8Supercar Championship Series | 15th | Ford BA Falcon | Ford Performance Racing |
2005 | V8Supercar Championship Series | 15th | Ford BA Falcon | Dick Johnson Racing |
2006 | V8Supercar Championship Series | 35th | Ford BA Falcon | Stone Brothers Racing |
2007 | V8Supercar Championship Series | 38th | Holden VE Commodore | Holden Racing Team |
2008 | V8Supercar Championship Series | 52nd | Holden VE Commodore | Holden Racing Team |
2010 | V8Supercar Championship Series | 61st | Holden VE Commodore | Kelly Racing |
2010 | Australian Mini Challenge | 6th | Mini John Cooper Works Challenge | Pizza Capers |
2011 | Touring Car Masters | 11th | Ford XB Falcon GT Hardtop | Speed FX Racing |
Read more about this topic: Glenn Seton
Famous quotes containing the words career and/or results:
“My ambition in life: to become successful enough to resume my career as a neurasthenic.”
—Mason Cooley (b. 1927)
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)