Resting Heart Rate
The resting heart rate (HRrest) is measured while the subject is at rest but awake, and not having recently exerted himself or herself. The typical resting heart rate in adults is 60–80 beats per minute (bpm). Resting heart rates below 60 bpm may be referred to as bradycardia, while rates above 100 bpm at rest may be called tachycardia.
Fitness training can lead to cardiovascular changes including hypertrophy of the left ventricle and angiogenesis within muscle tissue. This leads to a state known as athletic heart syndrome, as distinct from the pathological enlargements of the ventricles in ventricular hypertrophy. Resting heart rates for athletes can be well below 60, with values of below 40 bpm not unheard of. The cyclist Miguel Indurain had a resting heart rate of 28 bpm.
Average resting heart rate is correlated with age:
Men | Age | |||||
---|---|---|---|---|---|---|
18–25 | 26–35 | 36–45 | 46–55 | 56–65 | 65+ | |
Athlete | 49–55 | 49–54 | 50–56 | 50–57 | 51–56 | 50–55 |
Excellent | 56–61 | 55–61 | 57–62 | 58–63 | 57–61 | 56–61 |
Good | 62–65 | 62–65 | 63–66 | 64–67 | 62–67 | 62–65 |
Above Average | 66–69 | 66–70 | 67–70 | 68–71 | 68–71 | 66–69 |
Average | 70–73 | 71–74 | 71–75 | 72–76 | 72–75 | 70–73 |
Below Average | 74–81 | 75–81 | 76–82 | 77–83 | 76–81 | 74–79 |
Poor | 82+ | 82+ | 83+ | 84+ | 82+ | 80+ |
Women | Age | |||||
---|---|---|---|---|---|---|
18–25 | 26–35 | 36–45 | 46–55 | 56–65 | 65+ | |
Athlete | 54–60 | 54–59 | 54–59 | 54–60 | 54–59 | 54–59 |
Excellent | 61–65 | 60–64 | 60–64 | 61–65 | 60–64 | 60–64 |
Good | 66–69 | 65–68 | 65–69 | 66–69 | 65–68 | 65–68 |
Above Average | 70–73 | 69–72 | 70–73 | 70–73 | 69–73 | 69–72 |
Average | 74–78 | 73–76 | 74–78 | 74–77 | 74–77 | 73–76 |
Below Average | 79–84 | 77–82 | 79–84 | 78–83 | 78–83 | 77–84 |
Poor | 85+ | 83+ | 85+ | 84+ | 84+ | 85+ |
Read more about this topic: Heart Rate
Famous quotes containing the words resting, heart and/or rate:
“I am constant as the northern star,
Of whose true-fixed and resting quality
There is no fellow in the firmament.”
—William Shakespeare (15641616)
“Cause my heart belongs to Daddy.”
—Cole Porter (18931964)
“Unless a group of workers know their work is under surveillance, that they are being rated as fairly as human beings, with the fallibility that goes with human judgment, can rate them, and that at least an attempt is made to measure their worth to an organization in relative terms, they are likely to sink back on length of service as the sole reason for retention and promotion.”
—Mary Barnett Gilson (1877?)