Demographics
In 1820 it was reported that there were about 1,000 Jews in Hebron, In 1838, Hebron had an estimated 1,500 taxable Muslim households, in addition to 41 Jewish tax-payers. Taxpayers consisted here of male heads of households who owned even a very small shop or piece of land. 200 Jews and one Christian household were under 'European protections'. The total population was estimated at 10,000. In 1842 it was estimated that about 400 Arab and 120 Jewish families lived in Hebron, the latter having been diminished in number following the destruction of 1834.
Year | Muslims | Christians | Jews | Total | Notes |
---|---|---|---|---|---|
1538 | 749 h | 7 h | 20 h | 776 h | (h = households) Source: Cohen & Lewis |
1774 | 300 | Source: Azulai. | |||
1817 | 500 | Source: Israel Foreign Ministry. | |||
1820 | 1,000 | Source: William Turner. | |||
1824 | 60 h | (40 h Sephardim, 20 h Ashkenasim) Source: The Missionary Herald. | |||
1832 | 400 h | 100 h | 500 h | (h = households) Source: Augustin Calmet, Charles Taylor, Edward Robinson | |
1837 | 423 | Montefiore census | |||
1838 | 700 | Source: Israel Foreign Ministry. | |||
1839 | 1295 f | 1 f | 241 | (f = families) Source: David Roberts | |
1840 | 700-800 | Source: James A. Huie. | |||
1851 | 400 | Source: Clorinda Minor. | |||
1866 | 497 | Montefiore census | |||
1881 | 800 | 5,000 | Source: The Friend. | ||
1890 | 1,490 | Source: Jewish Encyclopedia | |||
1895 | 1,400 | The encyclopedia of Hasidism | |||
1906 | 1,100 | 14,000 | (690 Sephardim, 410 Ashkenasim) Source: Jewish Encyclopedia | ||
1922 | 16,074 | 73 | 430 | 16,577 | British Mandate Census |
1922 | 1,500 | 17,000 | Source: First Encyclopaedia of Islam. | ||
1929 | 700 | Source: Israel Foreign Ministry. | |||
1930 | 0 | Source:Israel Foreign Ministry. | |||
1931 | 17,277 | 109 | 134 | 17,532 | Source: British Mandate Census |
1944 | 24,400 | 150 | 0 | 24,560 | Estimate |
1967 | 38,203 | 106 | 38,309 | Census | |
1997 | n/a | n/a | 530 | 119,093 | Census 1997 |
2007 | n/a | n/a | 500 | 163,146 | Census 2007 |
Read more about this topic: Hebron
Main Site Subjects
Related Phrases
Related Words