Career Statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Total | |||||
1952–53 | Leeds United | Second Division | 1 | 0 | ||||
1953–54 | 0 | 0 | ||||||
1954–55 | 1 | 0 | ||||||
1955–56 | 34 | 0 | ||||||
1956–57 | First Division | 21 | 0 | |||||
1957–58 | 40 | 0 | ||||||
1958–59 | 39 | 1 | ||||||
1959–60 | 41 | 3 | ||||||
1960–61 | Second Division | 41 | 7 | |||||
1961–62 | 34 | 9 | ||||||
1962–63 | 38 | 2 | ||||||
1963–64 | 25 | 3 | ||||||
1964–65 | First Division | 39 | 9 | |||||
1965–66 | 40 | 6 | ||||||
1966–67 | 28 | 5 | ||||||
1967–68 | 34 | 5 | ||||||
1968–69 | 41 | 3 | ||||||
1969–70 | 32 | 3 | ||||||
1970–71 | 41 | 6 | ||||||
1971–72 | 41 | 5 | ||||||
1972–73 | 18 | 3 | ||||||
Total | England | 629 | 70 | |||||
Career total | 629 | 70 |
Read more about this topic: Jack Charlton
Famous quotes containing the words career and/or statistics:
“It is a great many years since at the outset of my career I had to think seriously what life had to offer that was worth having. I came to the conclusion that the chief good for me was freedom to learn, think, and say what I pleased, when I pleased. I have acted on that conviction... and though strongly, and perhaps wisely, warned that I should probably come to grief, I am entirely satisfied with the results of the line of action I have adopted.”
—Thomas Henry Huxley (182595)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)