Filmography
Year | Title | Role | Notes |
---|---|---|---|
1976—1977 | The Jacksons | Herself | |
1977—1979 | Good Times | Millicent "Penny" Gordon Woods | Main Cast (Seasons 5—6); 48 episodes |
1979 | A New Kind of Family | Jojo Ashton | 3 episodes; "Thank You for a Lovely Evening", "Is There a Gun in the House?", "Fair Weather Friend" |
1980—1984 | Diff'rent Strokes | Charlene DuPrey | Recurring (Seasons 3—6); 10 episodes |
1984—1985 | Fame | Cleo Hewitt | Recurring (Season 4); 24 episodes |
1985 | The Love Boat | Delia Parks | 2 episodes: |
1993 | Poetic Justice | Justice | Film Debut MTV Movie Award for Best Performance MTV Movie Award for Most Desirable Female Golden Raspberry Award for Worst New Star ASCAP Award for Most Performed Songs from Motion Pictures Nominated—Academy Award for Best Music, Original Song Nominated—Golden Globe Award for Best Original Song Nominated—Golden Raspberry Award for Worst Actress |
2000 | Nutty Professor II: The Klumps | Denise | BMI Film & Television Awards for Most Performed Song from a Film Nominated—Black Reel Award for Best Original or Adapted Song Nominated—Blockbuster Entertainment Award for Favorite Actress - Comedy Nominated—Blockbuster Entertainment Award for Favorite Song from a Movie Nominated—Kids' Choice Awards for Favorite Movie Actress |
2001 | You Rock My World | Dancer (uncredited) | TV Short |
2007 | Why Did I Get Married? | Patricia | NAACP Image Award for Outstanding Supporting Actress in a Motion Picture |
2010 | Why Did I Get Married Too? | Patricia | Nominated—NAACP Image Award for Outstanding Actress in a Motion Picture |
2010 | For Colored Girls | Jo / Red | Black Reel Award for Best Ensemble Nominated—Black Reel Award for Best Supporting Actress |
Read more about this topic: Janet Jackson
Main Site Subjects
Related Phrases
Related Words