Jason Clermont - Career Statistics

Career Statistics

Receiving Regular season Playoffs
Year Team Games No. Yards Avg Long TD Games No. Yards Avg Long TD
2002 BC 18 46 735 16.0 41 6 1 2 36 18.0 19 0
2003 BC 15 41 615 15.0 39 7 1 2 13 6.5 9 0
2004 BC 18 83 1,220 14.7 80 7 2 8 131 16.4 36 1
2005 BC 18 78 1,042 13.4 69 4 1 2 37 18.5 20 0
2006 BC 11 44 507 11.5 26 3 2 9 98 10.9 22 0
2007 BC 18 86 1,158 13.5 93 7 1 2 28 14.0 22 0
2008 BC 15 50 640 12.8 36 3 2 6 64 10.7 18 0
2009 SSK 16 23 317 13.8 65 0 2 3 46 15.3 30 0
2010 SSK 18 27 300 11.1 35 0 3 8 115 14.4 32 1
2011 SSK 18 23 232 10.1 25 1
CFL totals 165 501 6,756 13.5 93 38 15 42 570 13.6 36 2

Read more about this topic:  Jason Clermont

Famous quotes containing the words career and/or statistics:

    I restore myself when I’m alone. A career is born in public—talent in privacy.
    Marilyn Monroe (1926–1962)

    We ask for no statistics of the killed,
    For nothing political impinges on
    This single casualty, or all those gone,
    Missing or healing, sinking or dispersed,
    Hundreds of thousands counted, millions lost.
    Karl Shapiro (b. 1913)