Managers
Name | Years | Won | Lost | Winning % | Games | Post Season | |
---|---|---|---|---|---|---|---|
Joe Gordon | 1969 | 69 | 93 | .426 | 162 | - | |
Charlie Metro | 1970 | 19 | 33 | .365 | 52 | - | |
Bob Lemon | 1970–1972 | 207 | 218 | .487 | 425 | - | |
Jack McKeon | 1973–1975 | 215 | 205 | .512 | 420 | - | |
Whitey Herzog | 1975–1979 | 410 | 304 | .574 | 714 | 1976, 1977, 1978 | |
Jim Frey | 1980–1981 | 127 | 105 | .547 | 232 | 1980 | |
Dick Howser | 1981–1986 | 404 | 365 | .525 | 770 | 1981, 1984, 1985 | |
Mike Ferraro† | 1986 | 36 | 38 | .486 | 74 | - | |
Billy Gardner | 1987 | 62 | 64 | .492 | 126 | - | |
John Wathan | 1987–1991 | 287 | 270 | .515 | 557 | - | |
Bob Schaefer† | 1991 | 1 | 0 | 1.00 | 1 | - | |
Hal McRae | 1991–1994 | 286 | 277 | .508 | 563 | - | |
Bob Boone | 1995–1997 | 181 | 206 | .468 | 387 | - | |
Tony Muser | 1997–2002 | 317 | 431 | .424 | 748 | - | |
John Mizerock† | 2002 | 5 | 8 | .385 | 13 | - | |
Tony Peña | 2002–2005 | 198 | 285 | .410 | 483 | - | |
Bob Schaefer† | 2005 | 5 | 12 | .294 | 17 | - | |
Buddy Bell | 2005–2007 | 174 | 262 | .390 | 436 | - | |
Trey Hillman | 2008–2010 | 152 | 207 | .423 | 359 | - | |
Ned Yost | 2010–present | 65 | 77 | .458 | 142 | - | |
Read more about this topic: Kansas City Royals
Famous quotes containing the word managers:
“We also have to make sure our children know the history of women. Tell them the rotten truth: It wasnt always possible for women to become doctors or managers or insurance people. Let them be armed with a true picture of the way we want it to be.”
—Anne Roiphe (20th century)
Main Site Subjects
Related Phrases
Related Words