LPGA Tour Career Summary
Year | Age | Tournaments played |
Cuts Made |
Wins | 2nd | 3rd | Top 10s | Best Finish |
Earnings ($) |
Money list rank |
Scoring average |
Scoring rank |
Rolex ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 21 | 25 | 24 | 4 | 5 | 1 | 15 | 1 | 1,002,000 | 1 | 70.86 | 3 | |
1997 | 22 | 25 | 25 | 3 | 4 | 3 | 20 | 1 | 987,606 | 2 | 70.00 | 1 | |
1998 | 23 | 23 | 22 | 2 | 1 | 3 | 13 | 1 | 704,477 | 4 | 70.52 | 3 | |
1999 | 24 | 25 | 23 | 6 | 6 | 4 | 22 | 1 | 1,591,959 | 1 | 69.43 | 1 | |
2000 | 25 | 22 | 22 | 7 | 3 | 1 | 17 | 1 | 1,876,853 | 1 | 70.05 | 1 | |
2001 | 26 | 22 | 22 | 3 | 4 | 0 | 13 | 1 | 1,535,404 | 3 | 70.16 | 3 | |
2002 | 27 | 21 | 20 | 2 | 0 | 3 | 12 | 1 | 1,009,760 | 5 | 70.33 | 3 | |
2003 | 28 | 23 | 21 | 1 | 1 | 1 | 12 | 1 | 780,239 | 11 | 70.39 | 5 | |
2004 | 29 | 22 | 21 | 1 | 1 | 2 | 8 | 1 | 748,316 | 9 | 70.53 | 6 | |
2005 | 30 | 21 | 20 | 0 | 1 | 0 | 5 | 2 | 500,268 | 27 | 71.52 | 16 | |
2006 | 31 | 21 | 20 | 5 | 3 | 1 | 13 | 1 | 2,090,113 | 2 | 70.11 | 4 | 3 |
2007 | 32 | 21 | 19 | 0 | 1 | 1 | 6 | 2 | 630,030 | 22 | 71.93 | 18 | 2 |
2008 | 33 | 20 | 19 | 0 | 2 | 1 | 6 | 2 | 854,562 | 18 | 71.24 | 11 | 10 |
2009 | 34 | 25 | 18 | 1 | 2 | 0 | 6 | 1 | 968,098 | 12 | 71.26 | 18 | 13 |
2010 | 35 | 23 | 22 | 0 | 0 | 0 | 6 | T4 | 479,889 | 23 | 71.06 | 12 | 15 |
2011 | 36 | 20 | 20 | 2 | 0 | 1 | 5 | 1 | 757,671 | 14 | 71.56 | 17 | 18 |
2012 | 37 | 20 | 20 | 0 | 1 | 1 | 7 | T2 | 884,973 | 12 | 71.19 | 18 | 16 |
Read more about this topic: Karrie Webb
Famous quotes containing the words tour, career and/or summary:
“Left Washington, September 6, on a tour through Ohio, Kentucky, Tennessee, Georgia, and Virginia.... Absent nineteen days. Received every where heartily. The country is again one and united! I am very happy to be able to feel that the course taken has turned out so well.”
—Rutherford Birchard Hayes (18221893)
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“Product of a myriad various minds and contending tongues, compact of obscure and minute association, a language has its own abundant and often recondite laws, in the habitual and summary recognition of which scholarship consists.”
—Walter Pater (18391894)