Managerial Statistics
Team | Nat | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||||
Liverpool | 30 May 1985 | 22 February 1991 | 7002299000000000000299 | 7002182000000000000182 | 700176000000000000076 | 700141000000000000041 | 700160870000000000060.87 | |||
Blackburn Rovers | 12 October 1991 | 25 June 1995 | 7002196000000000000196 | 7002103000000000000103 | 700146000000000000046 | 700147000000000000047 | 700152550000000000052.55 | |||
Newcastle United | 14 January 1997 | 27 August 1998 | 700178000000000000078 | 700130000000000000030 | 700122000000000000022 | 700126000000000000026 | 700138460000000000038.46 | |||
Celtic | 10 February 2000 | 1 June 2000 | 700118000000000000018 | 700110000000000000010 | 70004000000000000004 | 70004000000000000004 | 700155560000000000055.56 | |||
Liverpool | 8 January 2011 | 16 May 2012 | 700174000000000000074 | 700135000000000000035 | 700117000000000000017 | 700122000000000000022 | 700147300000000000047.30 | |||
Total | 7002665000000000000665 | 7002360000000000000360 | 7002165000000000000165 | 7002140000000000000140 | 700154140000000000054.14 |
Read more about this topic: Kenny Dalglish
Famous quotes containing the word statistics:
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Main Site Subjects
Related Phrases
Related Words