Winners of The Kentucky Oaks Since 1875
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Distance (Miles) |
Time |
Grade |
2012 | Believe You Can | 3 | Rosie Napravnik | J. Larry Jones | Brereton C. Jones | 1-1/8 | 1:49.50 | I |
2011 | Plum Pretty | 3 | Martin Garcia | Bob Baffert | Peachtree Stable | 1-1/8 | 1:49.50 | I |
2010 | Blind Luck | 3 | Rafael Bejarano | Jerry Hollendorfer | Hollendorfer/DeDomenico/Carver | 1-1/8 | 1:50.70 | I |
2009 | Rachel Alexandra | 3 | Calvin Borel | Hal R. Wiggins | D. Morrison/M. Lauffer | 1-1/8 | 1:48.87 | I |
2008 | Proud Spell | 3 | Gabriel Saez | J. Larry Jones | Brereton C. Jones | 1-1/8 | 1:50.01 | I |
2007 | Rags to Riches | 3 | Garrett Gomez | Todd Pletcher | D. Smith & M. Tabor | 1-1/8 | 1:49.99 | I |
2006 | Lemons Forever | 3 | Mark Guidry | Dallas Stewart | L. Willis/T. Horton/Stewart | 1-1/8 | 1:50.07 | I |
2005 | Summerly | 3 | Jerry Bailey | Steve Asmussen | Winchell Thoroughbreds | 1-1/8 | 1:50.23 | I |
2004 | Ashado | 3 | John Velazquez | Todd Pletcher | Starlight Stables et al. | 1-1/8 | 1:50.81 | I |
2003 | Bird Town | 3 | Edgar Prado | Nick Zito | Marylou Whitney Stables | 1-1/8 | 1:48.64 | I |
2002 | Farda Amiga | 3 | Chris McCarron | Paulo Lobo | J. De Camargo et al. | 1-1/8 | 1:50.41 | I |
2001 | Flute | 3 | Jerry Bailey | Robert J. Frankel | Juddmonte Farms | 1-1/8 | 1:48.85 | I |
2000 | Secret Status | 3 | Pat Day | Neil J. Howard | W.S. Farish et al. | 1-1/8 | 1:50.30 | I |
1999 | Silverbulletday | 3 | Gary Stevens | Bob Baffert | Michael E. Pegram | 1-1/8 | 1:49.92 | I |
1998 | Keeper Hill | 3 | David R. Flores | Robert J. Frankel | John A. Chandler | 1-1/8 | 1:52.06 | I |
1997 | Blushing K.D. | 3 | Lonnie Meche | Sam David, Jr. | James & Sue Burns | 1-1/8 | 1:50.29 | I |
1996 | Pike Place Dancer | 3 | Corey Nakatani | Jerry Hollendorfer | J. Hollendorfer/G. Todaro | 1-1/8 | 1:49.88 | I |
1995 | Gal In A Ruckus | 3 | Herb McCauley | John T. Ward, Jr. | John C. Oxley | 1-1/8 | 1:50.09 | I |
1994 | Sardula | 3 | Ed Delahoussaye | Brian A. Mayberry | Ann & Jerry Moss | 1-1/8 | 1:51.16 | I |
1993 | Dispute | 3 | Jerry Bailey | C. R. McGaughey III | Ogden Mills Phipps | 1-1/8 | 1:52.47 | I |
1992 | Luv Me Luv Me Not | 3 | Fabio Arguello, Jr. | Glenn Wismer | Philip Maas | 1-1/8 | 1:51.41 | I |
1991 | Lite Light | 3 | Corey Nakatani | Jerry Hollendorfer | Oaktown Stable | 1-1/8 | 1:48.80 | I |
1990 | Seaside Attraction | 3 | Chris McCarron | D. Wayne Lukas | Overbrook Farm | 1-1/8 | 1:52.80 | I |
1989 | Open Mind | 3 | Angel Cordero, Jr. | D. Wayne Lukas | Eugene V. Klein | 1-1/8 | 1:50.60 | I |
1988 | Goodbye Halo | 3 | Pat Day | Charlie Whittingham | Hancock III/A. Campbell, Jr. | 1-1/8 | 1:50.40 | I |
1987 | Buryyourbelief | 3 | Jose A. Santos | Laz Barrera | D. S. Bray, Jr. | 1-1/8 | 1:50.40 | I |
1986 | Tiffany Lass | 3 | Gary Stevens | Laz Barrera | Aaron U. Jones | 1-1/8 | 1:50.60 | I |
1985 | Fran's Valentine | 3 | Pat Valenzuela | Joseph Manzi | Earl Scheib | 1-1/8 | 1:50.00 | I |
1984 | Lucky Lucky Lucky | 3 | Angel Cordero, Jr. | D. Wayne Lukas | Leslie Combs II/Equites St. | 1-1/8 | 1:51.80 | I |
1983 | Princess Rooney | 3 | Jacinto Vasquez | Neil D. Drysdale | Paula J. Tucker | 1-1/8 | 1:50.80 | I |
1982 | Blush With Pride | 3 | Bill Shoemaker | D. Wayne Lukas | Stonereath Farms | 1-1/8 | 1:50.20 | I |
1981 | Heavenly Cause | 3 | Laffit Pincay, Jr. | Woody Stephens | Ryehill Farm | 1-1/16 | 1:43.80 | I |
1980 | Bold 'n Determined | 3 | Ed Delahoussaye | Neil Drysdale | Saron Stable | 1-1/16 | 1:44.80 | I |
1979 | Davona Dale | 3 | Jorge Velasquez | John M. Veitch | Calumet Farm | 1-1/16 | 1:47.20 | I |
1978 | White Star Line | 3 | Eddie Maple | Woody Stephens | Newstead Farm | 1-1/16 | 1:45.20 | I |
1977 | Sweet Alliance | 3 | Chris McCarron | Bud Delp | Windfields Farm | 1-1/16 | 1:43.60 | II |
1976 | Optimistic Gal | 3 | Braulio Baeza | LeRoy Jolley | Diana M. Firestone | 1-1/16 | 1:44.60 | II |
1975 | Sun and Snow | 3 | Garth Patterson | George T. Poole | C. V. Whitney Stables | 1-1/16 | 1:44.60 | II |
1974 | Quaze Quilt | 3 | William Gavidia | Thomas W. Kelley | Fred W. Hooper | 1-1/16 | 1:46.60 | II |
1973 | Bag of Tunes | 3 | Danny Gargan | George T. Poole | C. V. Whitney Stables | 1-1/16 | 1:44.20 | II |
1972 | Susan's Girl | 3 | Victor Tejada | John W. Russell | Fred W. Hooper | 1-1/16 | 1:44.20 | |
1971 | Silent Beauty | 3 | Kenny Knapp | R. I. Fischer | Leslie Combs Ⅱ | 1-1/16 | 1:44.20 | |
1970 | Lady Vi-E | 3 | David Whited | John Oxley | A. H. & A. M. Stall | 1-1/16 | 1:44.80 | |
1969 | Hail to Patsy | 3 | David Kassen | Loyd Gentry, Jr. | Walter Kitchen | 1-1/16 | 1:44.40 | |
1968 | Dark Mirage | 3 | Manuel Ycaza | Everett W. King | Lloyd I. Miller | 1-1/16 | 1:44.60 | |
1967 | Nancy Jr. | 3 | Johnny Sellers | Stanley M. Rieser | Hidden Valley Farm | 1-1/16 | 1:44.00 | |
1966 | Native Street | 3 | Don Brumfield | Les Lear | Aisco Stable | 1-1/16 | 1:44.80 | |
1965 | Amerivan | 3 | Ron Turcotte | Mary D. Keim | Mary D. Keim | 1-1/16 | 1:44.40 | |
1964 | Blue Norther | 3 | Bill Shoemaker | Wally Dunn | Mrs. William R. Hawn | 1-1/16 | 1:44.20 | |
1963 | Sally Ship | 3 | Manuel Ycaza | Woody Stephens | Cain Hoy Stable | 1-1/16 | 1:44.80 | |
1962 | Cicada | 3 | Bill Shoemaker | Casey Hayes | Meadow Stable | 1-1/16 | 1:44.60 | |
1961 | My Portrait | 3 | Braulio Baeza | Chuck R. Parke | Fred W. Hooper | 1-1/16 | 1:47.00 | |
1960 | Make Sail | 3 | Manuel Ycaza | Woody Stephens | Cain Hoy Stable | 1-1/16 | 1:44.20 | |
1959 | Wedlock | 3 | John L. Rotz | Paul Shawhan | Paul Shawhan | 1-1/16 | 1:45.00 | |
1959 | Hidden Talent | 3 | Manuel Ycaza | Woody Stephens | Cain Hoy Stable | 1-1/16 | 1:44.40 | |
1958 | Bug Brush | 3 | Eddie Arcaro | Sylvester Veitch | C. V. Whitney Stables | 1-1/16 | 1:44.80 | |
1957 | Lori-El | 3 | Lois C. Cook | Mike R. Soto | Al Berke & M. R. Soto | 1-1/16 | 1:44.80 | |
1956 | Princess Turia | 3 | Bill Hartack | Horace A. Jones | Calumet Farm | 1-1/16 | 1:44.80 | |
1955 | Lalun | 3 | Henry Moreno | Loyd Gentry, Jr. | Cain Hoy Stable | 1-1/16 | 1:46.00 | |
1954 | Fascinator | 3 | Anthony DeSpirito | Edward A. Neloy | Maine Chance Farm | 1-1/16 | 1:45.00 | |
1953 | Bubbley | 3 | Eddie Arcaro | Horace A. Jones | Calumet Farm | 1-1/16 | 1:45.60 | |
1952 | Real Delight | 3 | Eddie Arcaro | Horace A. Jones | Calumet Farm | 1-1/16 | 1:45.40 | |
1951 | How | 3 | Eddie Arcaro | Horatio Luro | Herman B. Delman | 1-1/16 | 1:45.60 | |
1950 | Ari's Mona | 3 | William Boland | John C. Hauer | John C. Hauer | 1-1/16 | 1:43.60 | |
1949 | Wistful | 3 | Gordon Glisson | Ben A. Jones | Calumet Farm | 1-1/16 | 1:47.40 | |
1948 | Challe Anne | 3 | Willie Garner | W. U. Ridenour | F. L. Flanders | 1-1/16 | 1:48.60 | |
1947 | Blue Grass | 3 | Johnny Longden | Willie Crump | Arthur B. Hancock, Jr. | 1-1/16 | 1:51.60 | |
1946 | First Page | 3 | James R. Layton | C. A. Bidencope | H. G. Jones | 1-1/16 | 1:51.40 | |
1945 | Come and Go | 3 | Charles L. Martin | J. Price Sallee | Thomas Piatt | 1-1/16 | 1:49.80 | |
1944 | Canina | 3 | John H. Adams | Frank E. Childs | Abe Hirschberg | 1-1/16 | 1:48.60 | |
1943 | Nellie L. | 3 | Wendell Eads | Ben A. Jones | Calumet Farm | 1-1/16 | 1:48.60 | |
1942 | Miss Dogwood | 3 | John H. Adams | John M. Goode | Brownell Combs | 1-1/16 | 1:47.00 | |
1941 | Valdina Myth | 3 | George King | John J. Flanigan | Valdina Farms | 1-1/8 | 1:52.60 | |
1940 | Inscolassie | 3 | Bobby Vedder | Ross O. Higdon | Woolford Farm | 1-1/8 | 1:54.40 | |
1939 | Flying Lill | 3 | Carroll Bierman | Clifford Porter | Mrs. C. H. Cleary | 1-1/8 | 1:51.00 | |
1938 | Flying Lee | 3 | Leon Haas | Duval A. Headley | Hal Price Headley | 1-1/8 | 1:52.80 | |
1937 | Mars Shield | 3 | Alfred Robertson | Robert McGarvey | Ethel V. Mars | 1-1/8 | 1:53.40 | |
1936 | Two Bob | 3 | Raymond Workman | James W. Healy | C. V. Whitney Stables | 1-1/8 | 1:52.60 | |
1935 | Paradisical | 3 | Glenn Fowler | Al Miller | Isaac J. Collins | 1-1/8 | 1:51.20 | |
1934 | Fiji | 3 | Gilbert Elston | T. B. Young | Young Bros. | 1-1/8 | 1:51.60 | |
1933 | Barn Swallow | 3 | Don Meade | Herbert J. Thompson | Edward R. Bradley | 1-1/8 | 1:51.20 | |
1932 | Suntica | 3 | Anthony Pascuma | Jack Whyte | Willis Sharpe Kilmer | 1-1/8 | 1:52.20 | |
1931 | Cousin Jo | 3 | Eugene James | William Reed | Charles Nuckols | 1-1/8 | 1:53.00 | |
1930 | Alcibiades | 3 | Robert Finnerty | Walter W. Taylor | Hal Price Headley | 1-1/8 | 1:52.60 | |
1929 | Rose of Sharon | 3 | Willie Crump | Dan E. Stewart | Johnson N. Camden, Jr. | 1-1/8 | 1:51.00 | |
1928 | Easter Stockings | 3 | Willie Crump | Kay Spence | Audley Farm Stable | 1-1/8 | 1:51.60 | |
1927 | Mary Jane | 3 | Danny Connelly | S. S. Combs | Gallaher & Combs | 1-1/8 | 1:53.40 | |
1926 | Black Maria | 3 | Arthur Mortensen | William H. Karrick | William R. Coe | 1-1/8 | 1:55.40 | |
1925 | Deeming | 3 | James McCoy | C. B. Dailey | C. B. Dailey | 1-1/8 | 1:54.00 | |
1924 | Princess Doreen | 3 | Harry Stutts | S. Miller Henderson | Audley Farm Stable | 1-1/8 | 1:51.80 | |
1923 | Untidy | 3 | John Corcoran | Scott P. Harlan | Helen Hay Whitney | 1-1/8 | 1:53.00 | |
1922 | Startle | 3 | Danny Connelly | J. I. Smith | H. H. Hewitt | 1-1/8 | 1:52.60 | |
1921 | Nancy Lee | 3 | Linus McAtee | John H. McCormack | P. A. Clark | 1-1/8 | 1:50.40 | |
1920 | Lorraine | 3 | Danny Connelly | J. C. Milam | Johnson N. Camden, Jr. | 1-1/8 | 1:58.40 | |
1919 | Lillian Shaw | 3 | T. Murray | John H. McCormack | J. R. Livingston | 1-1/16 | 1:45.00 | |
1918 | Viva America | 3 | W. Warrington | W. N. Potts | C. T. Worthington | 1-1/16 | 1:46.80 | |
1917 | Sunbonnet | 3 | Johnny Loftus | Walter B. Jennings | A. Kingsley Macomber | 1-1/16 | 1:46.80 | |
1916 | Kathleen | 3 | Roscoe Goose | Pete Coyne | George J. Long | 1-1/16 | 1:47.40 | |
1915 | Waterblossom | 3 | E. Martin | George Denny | Thomas McDowell | 1-1/16 | 1:46.60 | |
1914 | Bronzewing | 3 | W. Obert | D. Lehan | A. P. Humphrey | 1-1/16 | 1:45.60 | |
1913 | Cream | 3 | Carl Ganz | A. Baker | C. C. Van Meter | 1-1/16 | 1:47.60 | |
1912 | Flamma | 3 | James Butwell | J. Duffy | E. F. Condran | 1-1/16 | 1:51.20 | |
1911 | Bettie Sue | 3 | Ted Rice | D. Huestis | A. Brown | 1-1/16 | 1:48.00 | |
1910 | Samaria | 3 | Richard Scoville | W. McDaniel | J. P. Ross & Co. | 1-1/16 | 1:50.20 | |
1909 | Floreal | 3 | Heidel | W. H. Fizer | W. H. Fizer | 1-1/16 | 1:49.20 | |
1908 | Ellen-a-Dale | 3 | Vincent Powers | George Denny | Thomas McDowell | 1-1/16 | 1:46.60 | |
1907 | Wing Ting | 3 | J. Lee | J. S. Hawkins | J. S. Hawkins | 1-1/16 | 1:50.20 | |
1906 | King's Daughter | 3 | E. Robinson | Thomas McDowell | Thomas McDowell | 1-1/16 | 1:47.80 | |
1905 | Janeta | 3 | D. Austin | R. L. Rogers | Cassin & Rogers | 1-1/16 | 1:49.75 | |
1904 | Audience | 3 | Almer Helgesen | K. Patterson | Sam S. Brown | 1-1/16 | 1:51.00 | |
1903 | Lemco | 3 | John Reiff | Frank Kelly | Edward Corrigan | 1-1/16 | 1:49.75 | |
1902 | Wainamoinen | 3 | M. Coburn | H. J. Talbot | Talbot Bros. | 1-1/16 | 1:51.25 | |
1901 | Lady Schorr | 3 | J. Woods | John F. Schorr | John W. Schorr | 1-1/16 | 1:53.00 | |
1900 | Etta | 3 | Monk Overton | Edward D. Brown | Ed Brown & Co. | 1-1/16 | 1:48.00 | |
1899 | Rush | 3 | J. Hill | Thomas McDowell | Thomas McDowell | 1-1/16 | 1:52.50 | |
1898 | Crocket | 3 | J. Hill | L. Cahn | J. C. Cahn | 1-1/16 | 1:51.50 | |
1897 | White Frost | 3 | Thomas H. Burns | L. C. Davis | E. S. Gardner & Son | 1-1/16 | 1:49.00 | |
1896 | Soufflé | 3 | C. Thorpe | J. Healy | J. M. Murphy | 1-1/16 | 1:54.50 | |
1895 | Voladora | 3 | Alonzo Clayton | Not found | Pastime Stable | 1-1/4 | 2:16.75 | |
1894 | Selika | 3 | Alonzo Clayton | John H. Morris | Bashford Manor Stable | 1-1/4 | 2:15.00 | |
1893 | Monrovia | 3 | J. Reagan | Edward D. Brown | Edward D. Brown | 1-1/4 | 2:16.00 | |
1892 | Miss Dixie | 3 | H. Ray | M. Danaher | Col. J. E. Pepper | 1-1/4 | 2:14.50 | |
1891 | Miss Hawkins | 3 | T. Britton | H. J. Talbot | Talbot Bros. | 1-1/4 | 2:18.25 | |
1890 | English Lady | 3 | Hollis | Not found | Scoggan Bros. | 1-1/2 | 2:42.50 | |
1889 | Jewel Ban | 3 | John Stoval | W. Clay | John T. Clay | 1-1/2 | 2:41.00 | |
1888 | Ten Penny | 3 | Andrew McCarthy, Jr. | Not found | M. Welsh | 1-1/2 | 2:42.00 | |
1887 | Florimore | 3 | Johnston | D. W. Kelly | T. H. Stevens | 1-1/2 | 2:40.75 | |
1886 | Pure Rye | 3 | Edward Garrison | Not found | Melbourne Stable | 1-1/2 | 2:41.00 | |
1885 | Lizzie Dwyer | 3 | Fuller | John W. Rogers | Edward Corrigan | 1-1/2 | 2:40.75 | |
1884 | Modesty | 3 | Isaac Murphy | John W. Rogers | Edward Corrigan | 1-1/2 | 2:48.25 | |
1883 | Vera | 3 | John Stoval | J. Pate | R. C. Pate | 1-1/2 | 2:39.75 | |
1882 | Katie Creel | 3 | John Stoval | C. A. Johnson | Johnson & Co. | 1-1/2 | 2:39.00 | |
1881 | Lucy May | 3 | Wolfe | Not found | R. F. Johnson | 1-1/2 | 2:41.00 | |
1880 | Longitude | 3 | Jim McLaughlin | Not found | J. G. Malone | 1-1/2 | 2:41.75 | |
1879 | Liahtunah | 3 | Hightower | Not found | J. A. Grinstead | 1-1/2 | 2:40.25 | |
1878 | Belle of Nelson | 3 | Booth | Not found | Mattingly & Co. | 1-1/2 | 2:39.00 | |
1877 | Felicia | 3 | W. James | Not found | J. W. Reynolds | 1-1/2 | 2:39.00 | |
1876 | Necy Hale | 3 | W. James | Not found | F. B. Harper | 1-1/2 | 2:42.50 | |
1875 | Vinaigrette | 3 | J. Houston | Not found | A. B. Lewis & Co. | 1-1/2 | 2:39.75 |
Read more about this topic: Kentucky Oaks
Famous quotes containing the words winners, kentucky and/or oaks:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“The pure products of America go crazymountain folk from Kentucky or the ribbed north end of Jersey with its isolate lakes and valleys, its deaf-mutes, thieves.”
—William Carlos Williams (18831963)
“He that depends
Upon your favors swims with fins of lead,
And hews down oaks with rushes.”
—William Shakespeare (15641616)