Career Statistics
Passing | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | Comp | Att | Pct | Yards | TD | Int | Rating | Att | Yards | Avg | Long | TD | Fumb | ||
2001 | SSK | 18 | 70 | 154 | 45.5 | 938 | 2 | 9 | 45.3 | 28 | 152 | 5.4 | 20 | 2 | 3 | ||
2002 | SSK | 11 | 60 | 95 | 63.2 | 777 | 3 | 3 | 86.2 | 21 | 83 | 4.0 | 20 | 1 | 4 | ||
2003 | SSK | 18 | 40 | 73 | 54.8 | 508 | 1 | 4 | 58.5 | 13 | 48 | 3.7 | 11 | 0 | 1 | ||
2004 | WPG | 18 | 166 | 274 | 60.6 | 2329 | 14 | 8 | 92.9 | 30 | 125 | 4.2 | 17 | 2 | 2 | ||
2005 | WPG | 15 | 231 | 403 | 57.3 | 3571 | 27 | 17 | 91.5 | 30 | 103 | 3.4 | 18 | 1 | 3 | ||
2006 | WPG | 16 | 249 | 430 | 57.9 | 3427 | 17 | 13 | 84.1 | 40 | 194 | 4.9 | 15 | 2 | 3 | ||
2007 | WPG | 18 | 388 | 621 | 62.5 | 5117 | 25 | 13 | 93.2 | 41 | 132 | 3.2 | 14 | 0 | 5 | ||
2008 | WPG | 18 | 293 | 454 | 64.5 | 3637 | 20 | 20 | 85.6 | 29 | 102 | 3.5 | 13 | 0 | 2 | ||
2009 | HAM | 18 | 241 | 389 | 62.0 | 3077 | 18 | 7 | 94.6 | 21 | 134 | 6.4 | 22 | 2 | 3 | ||
2010 | HAM | 18 | 388 | 602 | 64.5 | 5100 | 33 | 17 | 97.6 | 27 | 185 | 6.9 | 22 | 0 | 4 | ||
2011 | HAM | 18 | 307 | 488 | 62.9 | 3963 | 19 | 17 | 86.8 | 21 | 112 | 5.3 | 15 | 1 | 2 | ||
2012 | CGY | 18 | 325 | 487 | 66.7 | 4220 | 25 | 16 | 97.2 | 20 | 120 | 6.0 | 16 | 0 | 7 | ||
CFL totals | 204 | 2758 | 4470 | 61.7 | 36,666 | 204 | 144 | 89.5 | 321 | 1490 | 4.6 | 22 | 11 | 39 |
- Games mean "Dressed For", not "Played In"
Read more about this topic: Kevin Glenn
Famous quotes containing the words career and/or statistics:
“I restore myself when Im alone. A career is born in publictalent in privacy.”
—Marilyn Monroe (19261962)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
Main Site Subjects