Demographics
The vast majority of Kota Bharu's population is ethnically Malay. Chinese minority groups are concentrated in urban Kota Bharu and are comparatively less prevalent in the rest of the state of Kelantan.
Ranking Population Kota Bharu District (Jajahan)
Rank | Sub-districts (Mukim) | Population 2000 |
---|---|---|
1 | Panji | 59,291 |
2 | Kubang Kerian | 48,714 |
3 | Kota Bharu | 47,790 |
4 | Ketereh | 34,430 |
5 | Kemumin(P.C) | 32,484 |
6 | Badang | 30,237 |
7 | Kota | 21,824 |
8 | Peringat | 20,721 |
9 | Sering | 19,098 |
10 | Banggu | 17,739 |
11 | Kadok | 17,064 |
12 | Pendek | 15,570 |
13 | Limbat | 14,778 |
14 | Salor | 9,790 |
15 | Dewan Beta | 9,305 |
Read more about this topic: Kota Bharu