Demographics
Town | 2011 | 2006 |
---|---|---|
Happy Valley – Goose Bay | 7,552 | 7,572 |
Labrador City | 7,367 | 7,240 |
Wabush | 1,861 | 1,739 |
Nain | 1,188 | 1,034 |
L'Anse-au-Loup | 550 | 593 |
Cartwright | 516 | 552 |
Hopedale | 556 | 530 |
North West River | 553 | 492 |
Port Hope Simpson | 441 | 529 |
Forteau | 429 | 448 |
Factor | Labrador | Canada |
---|---|---|
Male/Female split | 50.6/49.4 | 49.0/51.0 |
Median age | 32.6 | 37.6 |
Percent foreign-born. | 1.5% | 18.4% |
Aboriginal pop. | 34.9% | 3.3% |
Religion - Catholic | 28.4% | 43.6% |
Religion - Protestant | 67.4% | 29.2% |
Religion - other | 0.8% | 10.6% |
No religion | 3.4% | 16.5% |
Median income (age 15+) | $19,229 | $22,120 |
Unemployment rate | 19.1% | 7.4% |
Read more about this topic: Labrador
Main Site Subjects
Related Subjects
Related Phrases
Related Words