Historic Population
The historical population is given in the following chart:
Historic Population Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total Population | French Speaking | German Speaking | Catholic | Protestant | Other | Jewish | Islamic | No religion given | Swiss | Non-Swiss |
13th Century | 8,000-9,000 | ||||||||||
1650–1680 | ca. 5,100 | ||||||||||
1698 | 6,204 | ||||||||||
1764 | 7,191 | ||||||||||
1798 | over 9,000 | ||||||||||
1813 | ca. 13,000 | ||||||||||
1850 | 17,108 | 970 | 16,101 | 16,023 | 1,085 | ||||||
1870 | 25,845 | 3,527 | 22,596 | 22,353 | 4,167 | ||||||
1888 | 33,340 | 25,750 | 5,704 | 4,575 | 28,431 | 1,034 | 184 | 28,205 | 5,135 | ||
1900 | 46,732 | 35,509 | 6,627 | 9,364 | 36,659 | 1,450 | 473 | 37,231 | 9,501 | ||
1910 | 64,446 | 46,293 | 9,669 | 15,597 | 46,166 | 3,167 | 989 | 48,647 | 15,799 | ||
1930 | 75,915 | 58,691 | 11,080 | 16,868 | 56,300 | 2,901 | 818 | 65,231 | 10,684 | ||
1950 | 106,807 | 88,226 | 12,403 | 27,218 | 75,559 | 2,349 | 1,009 | 97,119 | 9,688 | ||
1970 | 137,383 | 101,555 | 11,964 | 54,993 | 75,093 | 11,670 | 1,394 | 669 | 2,056 | 106,229 | 31,154 |
1990 | 128,112 | 95,455 | 6,799 | 56,464 | 48,496 | 19,103 | 919 | 2,775 | 14,548 | 88,905 | 39,207 |
2000 | 124,914 | 98,424 | 5,365 | 47,225 | 36,084 | 16,149 | 849 | 7,501 | 21,080 | 80,213 | 44,701 |
Read more about this topic: Lausanne
Famous quotes containing the words historic and/or population:
“The historic ascent of humanity, taken as a whole, may be summarized as a succession of victories of consciousness over blind forcesin nature, in society, in man himself.”
—Leon Trotsky (18791940)
“[Madness] is the jail we could all end up in. And we know it. And watch our step. For a lifetime. We behave. A fantastic and entire system of social control, by the threat of example as effective over the general population as detention centers in dictatorships, the image of the madhouse floats through every mind for the course of its lifetime.”
—Kate Millett (b. 1934)
Main Site Subjects
Related Subjects
Related Phrases
Related Words