Track Listing
- Tracks 1–12 produced by RZA, track 13 produced by 4th Disciple.
# | Title | Time | Performer(s) | Sample(s) |
---|---|---|---|---|
1 | "Liquid Swords" | 4:31 |
|
|
2 | "Duel of the Iron Mic" | 4:06 |
|
|
3 | "Living in the World Today" | 4:23 |
|
|
4 | "Gold" | 3:57 |
|
|
5 | "Cold World" | 5:31 |
|
|
6 | "Labels" | 2:54 |
|
|
7 | "4th Chamber" | 4:37 |
|
|
8 | "Shadowboxin'" | 3:30 |
|
|
9 | "Hell's Wind Staff / Killah Hills 10304" | 5:09 |
|
|
10 | "Investigative Reports" | 3:50 |
|
|
11 | "Swordsman" | 3:21 |
|
|
12 | "I Gotcha Back" | 5:01 |
|
|
13 | "B.I.B.L.E. (Basic Instructions Before Leaving Earth)" | 4:33 |
|
|
- Track 13 was originally omitted from vinyl and cassette pressings, but present on CD versions.
2012 Bonus disc: The Full-Length Instrumentals | |||
---|---|---|---|
No. | Title | Length | |
1. | "Liquid Swords" | 3:29 | |
2. | "Duel of the Iron Mic" | 3:45 | |
3. | "Living in the World Today" | 4:24 | |
4. | "Gold" | 4:17 | |
5. | "Cold World" | 5:21 | |
6. | "Labels" | 3:08 | |
7. | "4th Chamber" | 4:17 | |
8. | "Shadowboxin'" | 3:30 | |
9. | "Killah Hills 10304" | 4:24 | |
10. | "Investigative Reports" | 4:10 | |
11. | "I Gotcha Back" | 4:08 | |
Total length: | 44:48 |
Read more about this topic: Liquid Swords
Famous quotes containing the word track:
“I know what youre thinking. Did he fire six shots or only five? Well, to tell you the truth, in all this excitement Ive kinda lost track myself. But being this is a .44 Magnum, the most powerful handgun in the world, and would blow your head clean offyouve got to ask yourself one question: Do I feel lucky? Well, do ya, punk?”
—Harry Fink, U.S. screenwriter, Rita Fink, U.S. screenwriter, Dean Riesner, U.S. screenwriter, and Don Siegel. Harry Callahan (Clint Eastwood)