Breeds
Breed | Country | Year discovered | Characteristics | Extra info | Pattern | Image |
---|---|---|---|---|---|---|
American Bobtail | United States | 1960 | playful, friendly, energetic and extremely intelligent, | Is the result of a cat body type genetic mutation affecting the tail development | ||
American Curl | United States | 1983 | Uncommon breed | Have almost straight ears, but showcats must have ears that curl in an arc between 90 and 180 degrees. | ||
American Longhair (Maine Coon) | United States | adaptable, friendly, and undemanding nature | Polycystic kidney disease also present in the breed. Weight gain is sometimes a problem, so regular physical activity | |||
American Shorthair | United States | 1900´s was imported | Are known for their gentle expressions | Male American Shorthairs can weigh up to 15 pounds, while females can get up to 12 pounds at maturity. They are known for having long life spans, and can live to be 20 years old with good care. | ||
Abyssinian | Ethiopia | 1882 | Is believed to have originated from one Egyptian female kitten named Zula | The Abyssinian has alert, relatively large pointed ears | ||
Aegean cat | Greece | Natural/Standard | Semi-long | Bi- or tri-colored | ||
Australian Mist | Australia | Crossbreed | Moderate | Short | Spotted and Classic tabby | |
American Polydactyl | United States | Mutation | Moderate | Short/Long | All | |
American Wirehair | United States | Mutation | Rex | All but colorpoint | ||
Arabian Mau | Arabian Peninsula | Natural | Short | |||
Asian (cat) | Developed in the United Kingdom-Britain | Short | Evenly solid | |||
Asian Semi-longhair | Great Britain | Crossbreed | Semi-long | Solid | ||
Balinese | United States | Crossbreed | Oriental | Long | Colorpoint | |
Bambino | United States | Crossbreed | Hairless/Furry down | |||
Bengal | United States | Hybrid | Short | Spotted/Marbled | ||
Birman | Burma | Natural | Long | Colorpoint | ||
Bombay | United States | Crossbred | Moderate | Short | Solid | |
Brazilian Shorthair | Brazil | Natural | Short | All | ||
British Shorthair | United Kingdom | Natural | Cobby | Short | All | |
British Longhair | United Kingdom | Cobby | Long | |||
Burmese | Burma and Thailand | Natural | Short | Solid | ||
Burmilla | United Kingdom | Crossbreed | Short/Long | |||
California Spangled Cat | United States | Crossbreed | Short | Spotted | ||
Chantilly/Tiffany | United States | |||||
Chartreux | France | Natural | Cobby | Short | Solid | |
Chausie | France | Hybrid | Short | Ticked | ||
Cheetoh | United States | Hybrid Crossbreed | Short | Spotted | ||
Colorpoint Shorthair | Short | |||||
Cornish Rex | United Kingdom | Mutation | Rex | All | ||
Cymric | Isle of Man | Natural/Mutation | Long | |||
Cyprus Aphrodite | Cyprus | Natural | Lean and muscular | All | All | |
Devon Rex | England | Mutation | Oriental | Rex | All | |
Domestic shorthair cat | Short | All | ||||
Donskoy or Don Sphynx | Russia | Hairless | ||||
Dragon Li | China | Natural | Short | Striped tabby | ||
Dwelf | Crossbreed | Hairless | ||||
Egyptian Mau | Egypt | Natural | Short | Spotted | ||
European Shorthair | Sweden-Italy | Natural | Short | |||
Exotic Shorthair | United States | Crossbreed | Cobby | Short | All | |
German Rex | East Germany | Mutation | Rex | |||
Havana Brown | United Kingdom | Short | Solid | |||
Highlander (cat) | America | Crossbreed | Moderate | Short | All | |
Himalayan/Colorpoint Persian | United Kingdom | Crossbreed | Cobby | Long | Colorpoint | |
Japanese Bobtail | Japan | Natural | Moderate | Short/Long | All but colorpoint and ticked | |
Javanese | Indonesia | Crossbreed | Oriental | Long/Short | Colorpoint | |
Korat | Thailand | Natural | Short | Solid | ||
Kurilian Bobtail | Russia | Natural | Semi-Cobby | Short/Long | ||
LaPerm | United States | Mutation | Moderate | Rex | All | |
Maine Coon | United States | natural | Long | All but colorpoint and ticked | ||
Manx | Isle of Man | Natural/Mutation | Short/Long | All but colorpoint | ||
Mekong bobtail | Russia | Natural/Mutation | Short | Colorpoint | ||
Minskin | United States | Crossbreed | Semi-Cobby | Short/Hairless | All | |
Munchkin | United States | Mutation | ||||
Nebelung | United States | Semi-long | Solid | |||
Napoleon | Long/short | Varied | ||||
Norwegian Forest Cat | Norway | Natural | Long | All but colorpoint | ||
Ocicat | United States | Crossbreed | Short | Spotted | ||
Ojos Azules | United States | |||||
Oregon Rex | United States | Mutation | Rex | |||
Oriental Bicolor | Oriental | Bicolor | ||||
Oriental Shorthair | Oriental | Short | All but colorpoint | |||
Oriental Longhair | Oriental | Semi-long | ||||
Persian | Greater Iran | Cobby | Long | All | ||
Peterbald | Russia | Crossbreed | Stocky | Hairless | All | |
Pixie-bob | United States | Natural | Short | Spotted | ||
Ragamuffin | United States | Crossbreed | Cobby | Long | All | |
Ragdoll | United States | Crossbreed | Cobby | Long | Colorpoint/Mitted/Bicolor | |
Russian Blue | Russia | Natural | Short | Solid | ||
Russian Black, White or Tabby | Australia | Crossbreed | Short | |||
Savannah | United States | Hybrid | Short | Spotted | ||
Scottish Fold | Scotland | Natural/Mutation | Cobby | Short/Long | All | |
Selkirk Rex | United States | Mutation/Cross | Rex (Short/Long) | All | ||
Serengeti cat | United States | Hybrid Crossbreed | Short | Spotted | ||
Siamese | Thailand | Natural | Oriental | Short | Colorpoint | |
Siberian | Russia | Natural | Semi-Cobby | Semi-long | All | |
Singapura | Indonesia | Natural | Short | Ticked | ||
Snowshoe | United States | Crossbreed | Short | Colorpoint | ||
Sokoke | Kenya | Natural | Short | Classic tabby with ticking | ||
Somali | United States | Mutation | Long | Ticked | ||
Sphynx | Canada/USA | Mutation | Stocky | Hairless | All | |
Thai | Thailand | Natural | Short | Colorpoint | ||
Tonkinese | Canada | Crossbreed | Short | Colorpoint/Mink/Solid | ||
Toyger | United States | Crossbreed | Moderate | Short | Mackerel | |
Turkish Angora | Turkey | Natural | Semi-long | All but not colorpoint | ||
Turkish Van | Turkey | Natural | Semi-long | Van | ||
Ukrainian Levkoy | Ukraine | Hairless | ||||
Ussuri | Russia | Natural Hybrid | Short | Spotted | ||
York Chocolate Cat | United States | |||||
Breed | Country | Origin | Body type | Coat | Pattern | Image |
Read more about this topic: List Of Cat Breeds
Famous quotes containing the word breeds:
“There are two kinds of men, and only two, and that young man is one kind. He is high-minded, he is pure, hes the kind of man that the world pretends to look up to, and in fact despises. He is
the kind of man who breeds unhappiness, particularly in women.”
—Robert Bolt (19241995)
“That island of England breeds very valiant creatures; their
mastiffs are of unmatchable courage.”
—William Shakespeare (15641616)
“Tis much when sceptres are in childrens hands,
But more when envy breeds unkind division:
There comes the ruin, there begins confusion.”
—William Shakespeare (15641616)
Main Site Subjects
Related Phrases
Related Words