Detroit River
Map of this section's coordinates from Google Map of this section's coordinates from Bing |
---|
Export this section's coordinates as KML |
Export this section's coordinates as GeoRSS |
Map of all microformatted coordinates |
Place data as RDF |
The Detroit River runs for 32 miles (51 km) and connects Lake St. Clair to Lake Erie. For its entire length, it carries the international border between the United States and Canada. Some islands belong to Ontario in Canada and are not included in the list below. All islands on the American side belong to Wayne County. Portions of the southern portion of the river serve as wildlife refuges as part of the Detroit River International Wildlife Refuge. The largest and most populous island is Grosse Ile at 9.0 square miles (23 km2) and a population of around 10,000. Most of the islands are around and closely connected to Grosse Ile.
Island | Municipality | County | Coordinates | Ref |
---|---|---|---|---|
Belle Isle | Detroit | Wayne | 42°20′35″N 82°58′28″W / 42.34305°N 82.97444°W / 42.34305; -82.97444 (Belle Isle Park) | |
Calf Island | Grosse Ile Township | Wayne | 42°06′11″N 83°10′45″W / 42.10305°N 83.17916°W / 42.10305; -83.17916 (Calf Island) | |
Celeron Island | Grosse Ile Township | Wayne | 42°04′51″N 83°10′27″W / 42.08083°N 83.17416°W / 42.08083; -83.17416 (Celeron Island) | |
Edmond Island | Gibraltar | Wayne | 42°05′01″N 83°11′41″W / 42.08361°N 83.19472°W / 42.08361; -83.19472 (Edmond Island) | |
Elba Island | Grosse Ile Township | Wayne | 42°06′09″N 83°08′51″W / 42.10250°N 83.14750°W / 42.10250; -83.14750 (Elba Island) | |
Elizabeth Park | Trenton | Wayne | 42°07′56″N 83°10′49″W / 42.13222°N 83.18027°W / 42.13222; -83.18027 (Elizabeth Park) | |
Fox Island | Grosse Ile Township | Wayne | 42°06′22″N 83°08′29″W / 42.10611°N 83.14138°W / 42.10611; -83.14138 (Fox Island) | |
Grassy Island | Grosse Ile Township | Wayne | 42°13′21″N 83°08′05″W / 42.22250°N 83.13472°W / 42.22250; -83.13472 (Grassy Island) | |
Grosse Ile | Grosse Ile Township | Wayne | 42°07′36″N 83°09′33″W / 42.12667°N 83.15916°W / 42.12667; -83.15916 (Grosse Ile) | |
Hamburg Island | Trenton | Wayne | 42°06′32″N 83°11′06″W / 42.10889°N 83.18500°W / 42.10889; -83.18500 (Hamburg Island) | |
Hickory Island | Grosse Ile Township | Wayne | 42°05′18″N 83°09′18″W / 42.08833°N 83.15500°W / 42.08833; -83.15500 (Hickory Island) | |
Horse Island | Gibraltar | Wayne | 42°04′55″N 83°11′08″W / 42.08194°N 83.18555°W / 42.08194; -83.18555 (Horse Island) | |
Mamajuda Island | Grosse Ile Township | Wayne | 42°11′32″N 83°08′10″W / 42.19222°N 83.13611°W / 42.19222; -83.13611 (Mamajuda Island) | |
Meso Island | Grosse Ile Township | Wayne | 42°05′35″N 83°09′06″W / 42.09305°N 83.15166°W / 42.09305; -83.15166 (Meso Island) | |
Mud Island | Ecorse | Wayne | 42°14′19″N 83°08′24″W / 42.23861°N 83.14000°W / 42.23861; -83.14000 (Mud Island) | |
Powder House Island | Grosse Ile Township | Wayne | 42°06′26″N 83°08′08″W / 42.10722°N 83.13555°W / 42.10722; -83.13555 (Powder House Island) | |
Round Island | Grosse Ile Township | Wayne | 42°05′32″N 83°10′01″W / 42.09222°N 83.16694°W / 42.09222; -83.16694 (Round Island) | |
Stony Island | Grosse Ile Township | Wayne | 42°07′41″N 83°07′51″W / 42.12805°N 83.13083°W / 42.12805; -83.13083 (Stony Island) | |
Sturgeons Bar | Brownstown Township | Wayne | 42°04′06″N 83°11′19″W / 42.06833°N 83.18861°W / 42.06833; -83.18861 (Sturgeons Bar) | |
Sugar Island | Grosse Ile Township | Wayne | 42°05′29″N 83°08′39″W / 42.09138°N 83.14416°W / 42.09138; -83.14416 (Sugar Island) | |
Swan Island | Grosse Ile Township | Wayne | 42°05′57″N 83°10′26″W / 42.09916°N 83.17388°W / 42.09916; -83.17388 (Swan Island) | |
Zug Island | River Rouge | Wayne | 42°17′02″N 83°06′43″W / 42.28388°N 83.11194°W / 42.28388; -83.11194 (Zug Island) |
Read more about this topic: List Of Islands Of Michigan
Famous quotes containing the word river:
“It is ... despair at the mutability of all created things that links the Artist and the Ascetica desire to purify and preserveto set oneself apartsomehowfrom the river flowing onward to the grave.”
—Michele Murray (19331974)